Wisconsin Online Genealogy Records: Difference between revisions

fix title
(fix title)
(fix title)
Line 5: Line 5:
| width="100%" bgcolor="#cc9999" align="center" colspan="6" | '''Wisconsin Statewide Online Genealogy Records''' <br>This is collection of links to Wisconsin statewide databases and collections. <br>Many of these links will be repeated on county pages.
| width="100%" bgcolor="#cc9999" align="center" colspan="6" | '''Wisconsin Statewide Online Genealogy Records''' <br>This is collection of links to Wisconsin statewide databases and collections. <br>Many of these links will be repeated on county pages.
|-
|-
| width="50%" valign="middle" colspan="3" style="height: 40px" | <center>'''[[Wisconsin Vital Records|Vital Records]]'''</center><center><span style="color: #cc9999">'''''Births'''''</span></center>  
| width="50%" valign="middle" style="height: 40px" colspan="3" | <center>'''[[Wisconsin Vital Records|Vital Records]]'''</center><center><span style="color: #cc9999">'''''Births'''''</span></center>  
*{{RecordSearch|1946789|Wisconsin, Birth Index, 1820-1907}} Index only. Free!  
*{{RecordSearch|1946789|Wisconsin, Birth Index, 1820-1907}} Index only. Free!  
*[http://search.ancestry.com/search/db.aspx?dbid=4750 Wisconsin Births, 1820-1907] Index only ($)  
*[http://search.ancestry.com/search/db.aspx?dbid=4750 Wisconsin Births, 1820-1907] Index only ($)  
Line 21: Line 21:
*[http://search.ancestry.com/search/db.aspx?dbid=4984 Wisconsin Deaths, 1820-1907] Index only ($)  
*[http://search.ancestry.com/search/db.aspx?dbid=4984 Wisconsin Deaths, 1820-1907] Index only ($)  
*{{RecordSearch|1708699|Wisconsin, Deaths and Burials, 1835-1968}} Index only. Free!  
*{{RecordSearch|1708699|Wisconsin, Deaths and Burials, 1835-1968}} Index only. Free!  
*[http://www.wisconsinhistory.org/vitalrecords/ Wisconsin Historical Society Death Index, 1852-September 30, 1907] Index only  
*[http://www.wisconsinhistory.org/vitalrecords/ Wisconsin Historical Society Death Index, 1852-September 30, 1907] Index only. Free! Most records from 1880 to 1907.
*{{RecordSearch|1947978|Wisconsin, Death Index, 1959-1997}} Index only. Free!  
*{{RecordSearch|1947978|Wisconsin, Death Index, 1959-1997}} Index only. Free!  
*[http://search.ancestry.com/search/db.aspx?dbid=8790 Wisconsin Death Index, 1959-1997] Index only  
*[http://search.ancestry.com/search/db.aspx?dbid=8790 Wisconsin Death Index, 1959-1997] Index only  
Line 52: Line 52:
*[http://www.wisconsinhistory.org/libraryarchives/maps/ Wisconsin Historical Society Map and Atlas Collections] Index and images. Free!
*[http://www.wisconsinhistory.org/libraryarchives/maps/ Wisconsin Historical Society Map and Atlas Collections] Index and images. Free!


| width="100%" valign="middle" colspan="3" style="height: 40px" | <center>'''[[Wisconsin Military Records|Military Records]]'''</center> <center><span style="color: #cc9999">'''''General Records'''''</span></center>  
| width="100%" valign="middle" style="height: 40px" colspan="3" | <center>'''[[Wisconsin Military Records|Military Records]]'''</center> <center><span style="color: #cc9999">'''''General Records'''''</span></center>  
*{{RecordSearch|1880762|U.S., Registers of Enlistments in the U.S. Army, 1798-1914}} Index and images. Free!  
*{{RecordSearch|1880762|U.S., Registers of Enlistments in the U.S. Army, 1798-1914}} Index and images. Free!  
*{{RecordSearch|1979425|U.S., Old War Pension Index, 1815-1926}} Index Only. Free!  
*{{RecordSearch|1979425|U.S., Old War Pension Index, 1815-1926}} Index Only. Free!  
13,456

edits