5,243
edits
WilliamsDa (talk | contribs) No edit summary |
WilliamsDa (talk | contribs) (added source table) |
||
Line 115: | Line 115: | ||
REMARKS: This Rhys "Hên" and his son Rhys "Ieuanc" seem in many sources to have been confused with each other. This error apparently occurs from the recording of both as "Rice Griffith, Rees Gruffydd, or Rhys Gruffudd" but not distinguishing the two generations. Thus wives and children have been wrongly placed and identified. REMARKS: For further reading about this man and his life see 'Dictionary of Welsh Biography' pages 839 and 840. | REMARKS: This Rhys "Hên" and his son Rhys "Ieuanc" seem in many sources to have been confused with each other. This error apparently occurs from the recording of both as "Rice Griffith, Rees Gruffydd, or Rhys Gruffudd" but not distinguishing the two generations. Thus wives and children have been wrongly placed and identified. REMARKS: For further reading about this man and his life see 'Dictionary of Welsh Biography' pages 839 and 840. | ||
(Research) IDENTITY: Conflict/Error> Evans' 'British Genealogist' book 8 page H5 calls him Rhys "Ieuanc" to Ednyfed. (Research) KINSHIP: Conflict/Error> Dwnn's 'Heraldic Visitations of Wales' volume 1 page 153 confuses his children and grandchildren, scrambling them with the wrong parents and placing them in the wrong generation. (Research) IDENTITY: Conflict/Error> Dwnn's 'Heraldic Visitations of Wales' volume 1 page 251 calls him Rhys "Ieuanc" ap Gruffudd ap Sir Rhys "Hên" ap Gruffudd. The two generations of Rhys "Ieuanc" ap Gruffudd should be dropped from the name string on this page. (Research) KINSHIP: Conflict/Error> Evan's 'British Genealogist' book 2 page B65 and book 3 page C93 confuses his children and grandchildren, scrambling them with the wrong parents and placing them in the wrong generation. (Research) KINSHIP: Conflict/Error> Dwnn's 'Heraldic Visitations of Wales' volume 1 page 153 gives him a son John and a daughter Jane. Considering the scrambled descendent these two individual are probably children of one of his children. (Research) KINSHIP: Conflict/Error> Thomas' 'Golden Grove MS' book 11 page I1237 gives him two sons named John. The first John is his great-grandson John Gruffudd. The existence of the second John is questionable. (Research) MARRIAGE: Conflict/Error> Dwnn's 'Heraldic Visitations of Wales' volume 1 page 153 gives his wife as "Elsbeth v a choeyr Syr Elidir Ystackpwl". She appears to have been confused with the wife of his son Rhys "Ieuanc", Isabel Stackpole. (Research) MARRIAGE: Conflict/Error> Thomas' 'Golden Grove MS' book 11 page I1237 gives him as wife Isabel Stackpole, but she was the wife of his son Rhys "Ieuanc". <!--{ | (Research) IDENTITY: Conflict/Error> Evans' 'British Genealogist' book 8 page H5 calls him Rhys "Ieuanc" to Ednyfed. (Research) KINSHIP: Conflict/Error> Dwnn's 'Heraldic Visitations of Wales' volume 1 page 153 confuses his children and grandchildren, scrambling them with the wrong parents and placing them in the wrong generation. (Research) IDENTITY: Conflict/Error> Dwnn's 'Heraldic Visitations of Wales' volume 1 page 251 calls him Rhys "Ieuanc" ap Gruffudd ap Sir Rhys "Hên" ap Gruffudd. The two generations of Rhys "Ieuanc" ap Gruffudd should be dropped from the name string on this page. (Research) KINSHIP: Conflict/Error> Evan's 'British Genealogist' book 2 page B65 and book 3 page C93 confuses his children and grandchildren, scrambling them with the wrong parents and placing them in the wrong generation. (Research) KINSHIP: Conflict/Error> Dwnn's 'Heraldic Visitations of Wales' volume 1 page 153 gives him a son John and a daughter Jane. Considering the scrambled descendent these two individual are probably children of one of his children. (Research) KINSHIP: Conflict/Error> Thomas' 'Golden Grove MS' book 11 page I1237 gives him two sons named John. The first John is his great-grandson John Gruffudd. The existence of the second John is questionable. (Research) MARRIAGE: Conflict/Error> Dwnn's 'Heraldic Visitations of Wales' volume 1 page 153 gives his wife as "Elsbeth v a choeyr Syr Elidir Ystackpwl". She appears to have been confused with the wife of his son Rhys "Ieuanc", Isabel Stackpole. (Research) MARRIAGE: Conflict/Error> Thomas' 'Golden Grove MS' book 11 page I1237 gives him as wife Isabel Stackpole, but she was the wife of his son Rhys "Ieuanc". | ||
<!--{ | |||
<br> | |||
<br> | |||
== Project Sources<br> == | |||
{| width="605" cellspacing="2" cellpadding="4" border="1" | |||
|- | |||
| '''Source Title''' | |||
| '''Volume''' | |||
| '''Pages''' | |||
| '''% Done''' | |||
|- | |||
| Bradney, History of Monmouthshire | |||
| vol. 1 pt. 1 | |||
| 144 | |||
| 100% | |||
|- | |||
| | |||
| vol. 1 pt. 2 | |||
| 333 | |||
| 100% | |||
|- | |||
| | |||
| vol. 2 pt. 1 | |||
| 128 | |||
| 100% | |||
|- | |||
| | |||
| vol. 2 pt. 2 | |||
| | |||
| | |||
|- | |||
| | |||
| vol. 3 pt. 1 | |||
| | |||
| | |||
|- | |||
| | |||
| vol. 3 pt. 2 | |||
| | |||
| | |||
|- | |||
| | |||
| vol. 4 pt. 1 | |||
| | |||
| | |||
|- | |||
| | |||
| vol. 4 pt. 2 | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Bartrum, WG 300-1400 | |||
| 12 vols. | |||
| 945 | |||
| 100% | |||
|- | |||
| Bartrum, WG 1400-1500 | |||
| 10 vols. | |||
| 1776 | |||
| 100% | |||
|- | |||
| Dwnn, Visitation of Wales | |||
| 2 vols. | |||
| 698 | |||
| 100% | |||
|- | |||
| Griffith, Anglesey and Caernarvon | |||
| | |||
| 400 | |||
| 100% | |||
|- | |||
| Lloyd, Powys Fadog | |||
| 6 vols. | |||
| 2621 | |||
| 100% | |||
|- | |||
| Griffith, Pedigrees of Gentlemen | |||
| | |||
| 87 | |||
| 100% | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Evans, British Genealogist | |||
| 8 books | |||
| 1141 | |||
| 95% | |||
|- | |||
| Bartrum, WG Additions and Correct. | |||
| 8 books | |||
| 844 | |||
| 95% | |||
|- | |||
| TIB Cards | |||
| | |||
| | |||
| 75% | |||
|- | |||
| Golden Grove MSS | |||
| 21 books | |||
| 2588 | |||
| 20% | |||
|- | |||
| | |||
| book 4 | |||
| 150 | |||
| 100% | |||
|- | |||
| | |||
| book 5 | |||
| 154 | |||
| 100% | |||
|- | |||
| | |||
| book 6 | |||
| 88 | |||
| 40% | |||
|- | |||
| | |||
| book 7 | |||
| 91 | |||
| 60% | |||
|- | |||
| Bartrum, Early Welsh Tracts | |||
| | |||
| | |||
| 50% | |||
|- | |||
| Castell Gorfud MS | |||
| | |||
| 154 | |||
| 20% | |||
|- | |||
| Llyfyr Baglan | |||
| | |||
| 385 | |||
| 10% | |||
|- | |||
| History of Cardigan | |||
| | |||
| | |||
| | |||
|- | |||
| History of Brecknock | |||
| | |||
| | |||
| 10% | |||
|- | |||
| Phillips, Glamorgan Pedigrees | |||
| | |||
| 51 | |||
| 10% | |||
|- | |||
| Visitation of Shropshire | |||
| 2 vols. | |||
| 520 | |||
| 10% | |||
|- | |||
| Morris, Shropshire Genealogies | |||
| 10 vols. | |||
| | |||
| 20% | |||
|- | |||
| History of Cheshire | |||
| | |||
| | |||
| 10% | |||
|- | |||
| Visitation of Herefordshire | |||
| | |||
| | |||
| 10% | |||
|- | |||
| Manors of Herefordshire | |||
| | |||
| | |||
| | |||
|- | |||
| Location File | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
<!--{12073693678780} --> <!--{12073693678781} --> <!--{12073693678782} --> <!--{12073693678783} --> <!--{12073693678784} --> <!--{12073693678785} --> <!--{12073693678786} --> | |||
<!--{12073693678787} --> |