4,157
edits
mNo edit summary |
Ckwahlquist (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
''[[United States|United States]] > [[United States Vital Records|United States Vital Records]] > [[Portal:Delaware|Delaware ]]> Delaware Vital Records'' | ''[[United States|United States]] > [[United States Vital Records|United States Vital Records]] > [[Portal:Delaware|Delaware ]]> Delaware Vital Records'' | ||
<br>'''Introduction to Vital Records''' | |||
== | [[United States Vital Records|Vital Records]] consist of [[United States Birth Records|births]], adoptions, [[United States Marriage Records|marriages]], divorces, and [[United States Death Records|deaths]] recorded on registers, certificates, and documents. [[Locating United States Vital Records|United States Vital Records]] has additional research guidance on researching and using vital records. A copy or an extract of most original records can be purchased from the [http://www.cdc.gov/nchs/w2w/california.htm California Vital Records State Department of Health] or the County Clerk's office of the county where the event occurred. See also [http://www.familysearch.org/Eng/Search/RG/frameset_rg.asp?Dest=G1&Aid=&Gid=&Lid=&Sid=&Did=&Juris1=&Event=&Year=&Gloss=&Sub=&Tab=&Entry=&Guide=CA_BMDT3_Statewide_Indexes.ASP#Step California Statewide Indexes and Collections] at the Family History Library. | ||
{| class="FCK__ShowTableBorders" cellspacing="1" cellpadding="1" width="100%" border="0" | |||
|- | |||
| width="44%" | __TOC__ | |||
| valign="middle" | <center>''' [[Image:Vital Records.jpg|center|250px]] '''<br></center> | |||
{| style="width: 396px; height: 75px" cellspacing="1" cellpadding="1" width="396" align="center" border="1" | |||
|- | |||
| valign="middle" align="center" bgcolor="#ffffcc" height="35" | '''Birth Records''' | |||
| valign="middle" align="center" bgcolor="#ffffcc" height="35" | '''Marriage Records''' | |||
| valign="middle" align="center" bgcolor="#ffffcc" height="35" | '''Death/Will''' '''Records''' | |||
|- | |||
| valign="middle" align="center" bgcolor="#ffffcc" height="35" | [http://www.ancestry.com/search/db.aspx?dbid=5247&cj=1&sid=dicabirth&o_xid=0000584978&o_lid=0000584978 1905 - 1995] $ | |||
| valign="middle" align="center" bgcolor="#ffffcc" height="35" | [http://search.ancestry.com/iexec/?htx=List&dbid=1144&offerid=0%3a7858%3a0 1960 - 1985] $ | |||
| valign="middle" align="center" bgcolor="#ffffcc" height="35" | [http://vitals.rootsweb.ancestry.com/ca/death/search.cgi?cj=1&o_xid=0000584978&o_lid=0000584978 1940-1997] | |||
| valign="middle" align="center" bgcolor="#ffffcc" height="35" | | |||
| valign="middle" align="center" bgcolor="#ffffcc" height="35" | | |||
|} | |||
<br> | |||
|} | |||
== California Birth, Marriage and Death Records Online == | |||
The following is a list of online resources useful for locating California Vital Records which consist of [[United States Birth Records|births]], adoptions, [[United States Marriage Records|marriages]], divorces, and [[United States Death Records|deaths]]. Check [[California Vital Records|California Vital Records Online]] for more information about the resources listed below. Most online resources for California Vital Records are indexes. After locating a person in an index always consult the original record to [[Contradictions and discrepancies|confirm the information]] in the index. '''<br>''' | |||
*[http://fhlfavorites.info/Links/USA_States/States_Frames/California/Calif_Frame.htm California Links] from [http://fhlfavorites.info/ fhlfavorites.info] - Free | |||
*[http://userdb.rootsweb.ancestry.com/regional.html#California California Databases] listed on [http://www.rootsweb.ancestry.com/ Rootsweb.org] - Free | |||
*USGenWeb.org [http://cagenweb.com/ California Site] - Free | |||
*Search for California Collections on [http://pilot.familysearch.org/recordsearch/start.html#start FamilySearch Record Search] under [http://pilot.familysearch.org/recordsearch/start.html#r=0;p=allCollections Canada, USA, and Mexico] - Free | |||
*The Vital Records Search and Information Directory for [http://www.daddezio.com/records/room/RR-CA-NDX.html California] - Free/$ | |||
*Wee Monster Links for California [http://home.att.net/~wee-monster/vitalrecords.html#California Birth & Marriage] and [http://home.att.net/~wee-monster/deathrecords.html Death] Records - Free/$ | |||
*Linkpendium Links for [http://www.linkpendium.com/genealogy/USA/CA/ California Genealogy and History], including individual Counties - Free/$ | |||
*Progenealogists Links for the [http://progenealogists.com/genealogysleuthb.htm United States]. Press '''Ctrl + F''' on the keyboard to search for '''California''' or '''CA''' - Free/$ | |||
*Search the [http://www.ancestry.com/search/locality/dbpage.aspx?tp=2&p=7&categoryFilterID=34&showPaging=true California Birth, Marriage & Death] Records at Ancestry.com - $ | |||
*Order [http://www.cdc.gov/nchs/w2w/California.htm California Certificates] online - <span id="fck_dom_range_temp_1247073573052_30" /><span id="fck_dom_range_temp_1247073573052_178" />$ | |||
== Birth Records == | == Birth Records == | ||
Line 19: | Line 55: | ||
For records of births that occurred more than 72 years ago, contact the Delaware Public Archives see the [[Delaware Archives and Libraries|Archives and Libraries]] page. | For records of births that occurred more than 72 years ago, contact the Delaware Public Archives see the [[Delaware Archives and Libraries|Archives and Libraries]] page. | ||
The current fees for this service are listed in ''Where to Write for Vital Records: Births, Deaths, Marriages, and Divorces''. <ref>Hyattsville, Maryland: U.S. Department of Health and Human Services, March 1993; Family History Library [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlehitlist&amp;columns=*%2C0%2C0&amp;callno=973+V24wv book 973 V24wv]. </ref>Copies of this booklet are at the Family History Library and many Family History Centers. You can also contact the Vital Records Section (address given above) for current information. | The current fees for this service are listed in ''Where to Write for Vital Records: Births, Deaths, Marriages, and Divorces''. <ref>Hyattsville, Maryland: U.S. Department of Health and Human Services, March 1993; Family History Library [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlehitlist&amp;amp;amp;columns=*%2C0%2C0&amp;amp;amp;callno=973+V24wv book 973 V24wv]. </ref>Copies of this booklet are at the Family History Library and many Family History Centers. You can also contact the Vital Records Section (address given above) for current information. | ||
=== Adoption Records === | === Adoption Records === | ||
Line 70: | Line 106: | ||
=== Birth Records === | === Birth Records === | ||
*''Bureau of Vital Statistics. Index Cards of Delaware . . . Births'' <ref>Delaware. ''Bureau of Vital Statistics. Index Cards of Delaware . . . Births'' Salt Lake City, Utah: Genealogical Society of Utah, 1949. Family History Library [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&amp;columns=*%2C0%2C0&amp;titleno=294868&amp;disp=Index+cards+of+Delaware+marriages%2C+bap++ films 006424-30]. </ref>from 1861 to 1913. | *''Bureau of Vital Statistics. Index Cards of Delaware . . . Births'' <ref>Delaware. ''Bureau of Vital Statistics. Index Cards of Delaware . . . Births'' Salt Lake City, Utah: Genealogical Society of Utah, 1949. Family History Library [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&amp;amp;amp;columns=*%2C0%2C0&amp;amp;amp;titleno=294868&amp;amp;amp;disp=Index+cards+of+Delaware+marriages%2C+bap++ films 006424-30]. </ref>from 1861 to 1913. | ||
*''Vital Records, Births, 1861-1913''. <ref>Delaware. Bureau of Vital Statistics. ''Vital Records, Births, 1861-1913'' Salt Lake City, Utah: Genealogical Society of Utah, 1949. Family History Library [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&amp;columns=*%2C0%2C0&amp;titleno=294972&amp;disp=Birth+records+%28certificates+and+return++ films 006323-59]. </ref> | *''Vital Records, Births, 1861-1913''. <ref>Delaware. Bureau of Vital Statistics. ''Vital Records, Births, 1861-1913'' Salt Lake City, Utah: Genealogical Society of Utah, 1949. Family History Library [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&amp;amp;amp;columns=*%2C0%2C0&amp;amp;amp;titleno=294972&amp;amp;amp;disp=Birth+records+%28certificates+and+return++ films 006323-59]. </ref> | ||
*''Index Cards of Delaware . . . Baptisms'' <ref>Delaware. Bureau of Vital Statistics. ''Index Cards of Delaware . . . Baptisms'' Salt Lake City, Utah: Genealogical Society of Utah, 1949. Family History Library [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&amp;titleno=294868&amp;disp=Index+cards+of+Delaware+marriages%2C+bap%20%20&amp;columns=*,0,0 film 006423]. </ref>from 1759 to 1890. | *''Index Cards of Delaware . . . Baptisms'' <ref>Delaware. Bureau of Vital Statistics. ''Index Cards of Delaware . . . Baptisms'' Salt Lake City, Utah: Genealogical Society of Utah, 1949. Family History Library [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&amp;amp;amp;titleno=294868&amp;amp;amp;disp=Index+cards+of+Delaware+marriages%2C+bap%20%20&amp;amp;amp;columns=*,0,0 film 006423]. </ref>from 1759 to 1890. | ||
Delaware State Birth Records 1861-1908 are available online at [http://pilot.familysearch.org/recordsearch/start.html#c=1534607;p=collectionDetails;t=searchable Record Search]<br> | Delaware State Birth Records 1861-1908 are available online at [http://pilot.familysearch.org/recordsearch/start.html#c=1534607;p=collectionDetails;t=searchable Record Search]<br> | ||
Line 80: | Line 116: | ||
=== Marriage Records === | === Marriage Records === | ||
*''Index Cards of Delaware . . . Marriages''. <ref>Delaware. Bureau of Vital Statistics. ''Index Cards of Delaware . . . Marriages'' . . . Salt Lake City, Utah: Genealogical Society of Utah, 1949. Family History Library [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&amp;columns=*%2C0%2C0&amp;titleno=294868&amp;disp=Index+cards+of+Delaware+marriages%2C+bap++ film 006416-22]. </ref>This is an index of marriages for the years 1680-1850 from information in bonds, licenses, probate records, and church records at the Delaware Public Archives. | *''Index Cards of Delaware . . . Marriages''. <ref>Delaware. Bureau of Vital Statistics. ''Index Cards of Delaware . . . Marriages'' . . . Salt Lake City, Utah: Genealogical Society of Utah, 1949. Family History Library [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&amp;amp;amp;columns=*%2C0%2C0&amp;amp;amp;titleno=294868&amp;amp;amp;disp=Index+cards+of+Delaware+marriages%2C+bap++ film 006416-22]. </ref>This is an index of marriages for the years 1680-1850 from information in bonds, licenses, probate records, and church records at the Delaware Public Archives. | ||
Many early marriage license bonds are in the following collection: | Many early marriage license bonds are in the following collection: | ||
*Gilbert Cope, ''A List of Marriage License Bonds . . . in New Castle County, Delaware, 1744-1836'', <ref>Salt Lake City, Utah: Genealogical Society of Utah, 1965; Family History Library [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&amp;columns=*%2C0%2C0&amp;titleno=338677&amp;disp=A+list+of+marriage+license+bonds%2C+so+f++ film 441415]. </ref>also includes a few marriages from other counties in Delaware. | *Gilbert Cope, ''A List of Marriage License Bonds . . . in New Castle County, Delaware, 1744-1836'', <ref>Salt Lake City, Utah: Genealogical Society of Utah, 1965; Family History Library [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&amp;amp;amp;columns=*%2C0%2C0&amp;amp;amp;titleno=338677&amp;amp;amp;disp=A+list+of+marriage+license+bonds%2C+so+f++ film 441415]. </ref>also includes a few marriages from other counties in Delaware. | ||
Many early marriage license bonds are in the following collection: | Many early marriage license bonds are in the following collection: | ||
*Gilbert Cope, ''A List of Marriage License Bonds . . . in New Castle County, Delaware, 1744-1836'', <ref>Salt Lake City, Utah: Genealogical Society of Utah, 1965; Family History Library [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&amp;columns=*%2C0%2C0&amp;titleno=338677&amp;disp=A+list+of+marriage+license+bonds%2C+so+f++ film 441415]. </ref>also includes a few marriages from other counties in Delaware. | *Gilbert Cope, ''A List of Marriage License Bonds . . . in New Castle County, Delaware, 1744-1836'', <ref>Salt Lake City, Utah: Genealogical Society of Utah, 1965; Family History Library [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&amp;amp;amp;columns=*%2C0%2C0&amp;amp;amp;titleno=338677&amp;amp;amp;disp=A+list+of+marriage+license+bonds%2C+so+f++ film 441415]. </ref>also includes a few marriages from other counties in Delaware. | ||
=== Death Records === | === Death Records === | ||
*''Index Cards of Delaware . . . Deaths''. <ref>Delaware. Bureau of Vital Statistics. ''Index Cards of Delaware . . . Deaths'' . . . Salt Lake City, Utah: Genealogical Society of Utah, 1949. (Family History Library [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&amp;columns=*%2C0%2C0&amp;titleno=294868&amp;disp=Index+cards+of+Delaware+marriages%2C+bap++ film 006431-33].) </ref>Indexes from 1855 to 1888. | *''Index Cards of Delaware . . . Deaths''. <ref>Delaware. Bureau of Vital Statistics. ''Index Cards of Delaware . . . Deaths'' . . . Salt Lake City, Utah: Genealogical Society of Utah, 1949. (Family History Library [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&amp;amp;amp;columns=*%2C0%2C0&amp;amp;amp;titleno=294868&amp;amp;amp;disp=Index+cards+of+Delaware+marriages%2C+bap++ film 006431-33].) </ref>Indexes from 1855 to 1888. | ||
*''Vital Records, . . . Deaths, 1855-1910'' <ref>Delaware. Bureau of Vital Statistics. ''Vital Records, . . . Deaths, 1855-1910''. Salt Lake City, Utah: Genealogical Society of Utah, 1949. Family History Library [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&amp;columns=*%2C0%2C0&amp;titleno=786107&amp;disp=Death+records%2C+1855-1910++ films 006360-409]. </ref> | *''Vital Records, . . . Deaths, 1855-1910'' <ref>Delaware. Bureau of Vital Statistics. ''Vital Records, . . . Deaths, 1855-1910''. Salt Lake City, Utah: Genealogical Society of Utah, 1949. Family History Library [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&amp;amp;amp;columns=*%2C0%2C0&amp;amp;amp;titleno=786107&amp;amp;amp;disp=Death+records%2C+1855-1910++ films 006360-409]. </ref> | ||
== Archives, Libraries and Societies == | == Archives, Libraries and Societies == |
edits