10,773
edits
m (moved Farringdon, Devon to Farringdon, Devon Genealogy: Text replace - ", Devon" to ", Devon Genealogy") |
(added non-conformist churches and Genuki website) |
||
| Line 1: | Line 1: | ||
[[England Genealogy|England]] [[Image:Gotoarrow.png]] [[Devon Genealogy|Devon]] [[Image:Gotoarrow.png]] [[Devon Parishes]] | [[England Genealogy|England]] [[Image:Gotoarrow.png]] [[Devon Genealogy|Devon]] [[Image:Gotoarrow.png]] [[Devon Parishes]] | ||
Guide to '''Farringdon, Devon ancestry, family history, and genealogy:''' parish registers, transcripts, census records, birth records, marriage records, and death records. | Guide to '''Farringdon, Devon ancestry, family history, and genealogy:''' parish registers, transcripts, census records, birth records, marriage records, and death records. | ||
{{Infobox England Jurisdictions | {{Infobox England Jurisdictions | ||
| Line 26: | Line 26: | ||
| Prerogative Court = | | Prerogative Court = | ||
| Archive = [[Devon Record Office]] | | Archive = [[Devon Record Office]] | ||
}} | }} | ||
=== Parish History === | === Parish History === | ||
| Line 32: | Line 32: | ||
FARINGDON, a village and a '''parish''' in St. Thomas district, Devon. The village stands 3 miles SSE of Broad Clist railway station, and 5½ ESE of Exeter: was formerly known as Ferendon; and is a small scattered place. The parish includes part of Clis-Satchfield tything; and its post town is Topsham, under Exeter. <ref>John M. Wilson ''[http://www.visionofbritain.org.uk/place/5591 Imperial Gazetteer of England and Wales]'' published in 1870-72. Date Accessed: 2 July 2013</ref> | FARINGDON, a village and a '''parish''' in St. Thomas district, Devon. The village stands 3 miles SSE of Broad Clist railway station, and 5½ ESE of Exeter: was formerly known as Ferendon; and is a small scattered place. The parish includes part of Clis-Satchfield tything; and its post town is Topsham, under Exeter. <ref>John M. Wilson ''[http://www.visionofbritain.org.uk/place/5591 Imperial Gazetteer of England and Wales]'' published in 1870-72. Date Accessed: 2 July 2013</ref> | ||
== Resources == | === Resources === | ||
==== Civil Registration ==== | ==== Civil Registration ==== | ||
| Line 55: | Line 55: | ||
|} | |} | ||
{| width="100%" | {| width="100%" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
! bgcolor="#ffffcc" align="center" | ! bgcolor="#ffffcc" align="center" colspan="7" scope="col" | '''FARRINGDON PARISH Online Records''' | ||
|- | |- | ||
| bgcolor="#ffffcc" | <br> | | bgcolor="#ffffcc" | <br> | ||
| Line 81: | Line 81: | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FMP''' | | bgcolor="#ffffcc" | '''FMP''' | ||
| bgcolor="#ffcccc" | [http://search.findmypast.co.uk/search-world-Records/devon-baptisms '''1620-1902'''] | | bgcolor="#ffcccc" | [http://search.findmypast.co.uk/search-world-Records/devon-baptisms '''1620-1902'''] | ||
| bgcolor="#ffcccc" | [http://search.findmypast.co.uk/search-world-Records/devon-baptisms '''1620-1902'''] | | bgcolor="#ffcccc" | [http://search.findmypast.co.uk/search-world-Records/devon-baptisms '''1620-1902'''] | ||
| bgcolor="#ccffcc" | | | bgcolor="#ccffcc" | | ||
| Line 112: | Line 112: | ||
| bgcolor="#ccffff" | <br> | | bgcolor="#ccffff" | <br> | ||
|} | |} | ||
===== Non-Conformist Churches ===== | |||
None | |||
==== Census records ==== | ==== Census records ==== | ||
| Line 130: | Line 134: | ||
== Websites == | == Websites == | ||
Farringdon on [http://genuki.cs.ncl.ac.uk/DEV/Farringdon/index.html GENUKI] | |||
== References == | == References == | ||
{{reflist}} {{Devon}} | {{reflist}} {{Devon}} | ||
[[Category:Devon]] | [[Category:Devon]] | ||
edits