407,336
edits
Jabecenti80 (talk | contribs) (Created page with "<imagemap> Image:MOMonroe.JPG poly 186 62 193 125 95 134 93 78 112 77 111 65 Monroe County poly 161 -1 167 61 113 62 112 79 95 78 91 5 [[Shelby County...") |
m (Text replace - "County, Illinois|" to "County, Illinois Genealogy|") |
||
| Line 10: | Line 10: | ||
poly 1 67 27 68 29 142 17 140 12 165 1 170 [[Chariton County, Missouri|Chariton County]] | poly 1 67 27 68 29 142 17 140 12 165 1 170 [[Chariton County, Missouri|Chariton County]] | ||
poly 68 185 78 153 130 154 133 184 [[Boone County, Missouri|Boone County]] | poly 68 185 78 153 130 154 133 184 [[Boone County, Missouri|Boone County]] | ||
poly 244 28 285 26 285 70 [[Pike County, Illinois|Pike County]] | poly 244 28 285 26 285 70 [[Pike County, Illinois Genealogy|Pike County]] | ||
poly 248 163 282 162 281 144 285 140 285 80 275 69 232 101 [[Pike County, Missouri|Pike County]] | poly 248 163 282 162 281 144 285 140 285 80 275 69 232 101 [[Pike County, Missouri|Pike County]] | ||
poly 273 185 273 161 284 160 281 143 285 143 285 184 [[Lincoln County, Missouri|Lincoln County]] | poly 273 185 273 161 284 160 281 143 285 143 285 184 [[Lincoln County, Missouri|Lincoln County]] | ||
poly 213 185 211 164 270 160 272 184 [[Montgomery County, Missouri|Montgomery County]] | poly 213 185 211 164 270 160 272 184 [[Montgomery County, Missouri|Montgomery County]] | ||
poly 96 137 97 156 133 152 133 184 211 183 211 165 248 163 236 126 [[Audrain County, Missouri|Audrain County]] | poly 96 137 97 156 133 152 133 184 211 183 211 165 248 163 236 126 [[Audrain County, Missouri|Audrain County]] | ||
poly 232 -1 229 6 242 17 244 29 285 24 284 2 [[Adams County, Illinois|Adams County]] | poly 232 -1 229 6 242 17 244 29 285 24 284 2 [[Adams County, Illinois Genealogy|Adams County]] | ||
desc none | desc none | ||
</imagemap> | </imagemap> | ||
edits