407,336
edits
mNo edit summary |
m (Text replace - "County, Texas|" to "County, Texas Genealogy|") |
||
| Line 1: | Line 1: | ||
<imagemap> | <imagemap> | ||
File:TX Archer.JPG|300X300PX | File:TX Archer.JPG|300X300PX | ||
rect 4 56 83 137 [[Wilbarger County, Texas|Wilbarger County]] | rect 4 56 83 137 [[Wilbarger County, Texas Genealogy|Wilbarger County]] | ||
rect 98 82 177 143 [[Wichita County, Texas|Wichita County]] | rect 98 82 177 143 [[Wichita County, Texas Genealogy|Wichita County]] | ||
rect 187 98 253 218 [[Clay County, Texas|Clay County]] | rect 187 98 253 218 [[Clay County, Texas Genealogy|Clay County]] | ||
rect 101 155 177 238 [[Archer County, Texas|Archer County]] | rect 101 155 177 238 [[Archer County, Texas Genealogy|Archer County]] | ||
rect 190 237 241 315 [[Jack County, Texas|Jack County]] | rect 190 237 241 315 [[Jack County, Texas Genealogy|Jack County]] | ||
rect 7 157 84 231 [[Baylor County, Texas|Baylor County]] | rect 7 157 84 231 [[Baylor County, Texas Genealogy|Baylor County]] | ||
rect 98 247 175 320 [[Young County, texas|Young County]] | rect 98 247 175 320 [[Young County, texas|Young County]] | ||
rect 12 252 84 320 [[Throckmorton County, Texas|Throckmorton County]] | rect 12 252 84 320 [[Throckmorton County, Texas Genealogy|Throckmorton County]] | ||
rect 52 31 259 77 [[Oklahoma|Oklahoma]] | rect 52 31 259 77 [[Oklahoma|Oklahoma]] | ||
</imagemap> | </imagemap> | ||
<noinclude>[[Category:Image_map_templates]]</noinclude> | <noinclude>[[Category:Image_map_templates]]</noinclude> | ||
edits