Jump to content

New York Census: Difference between revisions

m
hamilton county links
m (linked to new created page)
m (hamilton county links)
Line 497: Line 497:
== State Censuses  ==
== State Censuses  ==


{| cellspacing="1" cellpadding="1" width="200" border="1"
{| border="1" cellspacing="1" cellpadding="1" width="200"
|-
|-
| align="center" bgcolor="#bdb76b" colspan="11" |  
| bgcolor="#bdb76b" colspan="11" align="center" |  
==== Census Records done by the State of New York ====
==== Census Records done by the State of New York ====


Line 842: Line 842:
| bgcolor="#ffff99" |    
| bgcolor="#ffff99" |    
| bgcolor="#ffff99" |    
| bgcolor="#ffff99" |    
| bgcolor="#ffff99" | [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=topicdetails&subject=570564&subject_disp=New+York%2C+Hamilton+%2D+Census+%2D+1892&columns=*,0,0 FHL]   
| bgcolor="#ffff99" | [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=184120&disp=State+census+records%2C+Hamilton+County++ FHL]   
| bgcolor="#ffff99" | [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=topicdetails&subject=570564&subject_disp=New+York%2C+Hamilton+%2D+Census+%2D+1892&columns=*,0,0 FHL]   
| bgcolor="#ffff99" | [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=184120&disp=State+census+records%2C+Hamilton+County++ FHL]   
| bgcolor="#ffff99" | [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=125313&disp=Hamilton+Co.%2C+New+York%2C+census+rec++ FHL]  
| bgcolor="#ffff99" | [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=125313&disp=Hamilton+Co.%2C+New+York%2C+census+rec++ FHL]  
| bgcolor="#ffff99" | [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=125313&disp=Hamilton+Co.%2C+New+York%2C+census+rec++ FHL ]
| bgcolor="#ffff99" | [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=125313&disp=Hamilton+Co.%2C+New+York%2C+census+rec++ FHL ]
Line 1,514: Line 1,514:
Ancestry.com comes in several different online editions, each having it own unique characteristics and user lists. For example, Ancestry.com Home Edition for use by individual subscribers; AncestryInstitution.com Family History Library Edition for patrons of that library; and AncestryLibrary.Proquest.com Library Edition for patrons of other libraries with a subscription.  
Ancestry.com comes in several different online editions, each having it own unique characteristics and user lists. For example, Ancestry.com Home Edition for use by individual subscribers; AncestryInstitution.com Family History Library Edition for patrons of that library; and AncestryLibrary.Proquest.com Library Edition for patrons of other libraries with a subscription.  


New York has a wonderful collection of state census records. They have a 105-year span of population schedules that are available to researchers. Used with the federal census records it is possible to see a family unit about every five years in some towns from 1820 through 1930. For a list of the valuable content of each New York census done by the state from 1825 to 1925, [http://www.nysl.nysed.gov/genealogy/censusq.htm '''click here.''']
New York has a wonderful collection of state census records. They have a 105-year span of population schedules that are available to researchers. Used with the federal census records it is possible to see a family unit about every five years in some towns from 1820 through 1930. For a list of the valuable content of each New York census done by the state from 1825 to 1925, [http://www.nysl.nysed.gov/genealogy/censusq.htm '''click here.''']  


<br>
<br>
0

edits