0
edits
No edit summary |
(linking to the family history catalog) |
||
Line 460: | Line 460: | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10787&subject_disp=England%2C+Devon%2C+Plymouth&columns=*,180,0 Plymouth St Saviour] | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10787&subject_disp=England%2C+Devon%2C+Plymouth&columns=*,180,0 Plymouth St Saviour] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10590&subject_disp=England%2C+Devon%2C+East+Putford&columns=*,180,0 East Putford] | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10590&subject_disp=England%2C+Devon%2C+East+Putford&columns=*,180,0 East Putford] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10803&subject_disp=England%2C+Devon%2C+Revelstoke&columns=*,180,0 Revelstoke] | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10803&subject_disp=England%2C+Devon%2C+Revelstoke&columns=*,180,0 Revelstoke] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10820&subject_disp=England%2C+Devon%2C+Sandford&columns=*,180,0 Sandford] | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10820&subject_disp=England%2C+Devon%2C+Sandford&columns=*,180,0 Sandford] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10826&subject_disp=England%2C+Devon%2C+Sheepstor&columns=*,180,0 Sheepstor] | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10826&subject_disp=England%2C+Devon%2C+Sheepstor&columns=*,180,0 Sheepstor] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10827&subject_disp=England%2C+Devon%2C+Sheepwash&columns=*,180,0 Sheepwash] | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10827&subject_disp=England%2C+Devon%2C+Sheepwash&columns=*,180,0 Sheepwash] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10829&subject_disp=England%2C+Devon%2C+Sherford&columns=*,180,0 Sherford] | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10829&subject_disp=England%2C+Devon%2C+Sherford&columns=*,180,0 Sherford] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10836&subject_disp=England%2C+Devon%2C+Shute&columns=*,180,0 Shute] | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10836&subject_disp=England%2C+Devon%2C+Shute&columns=*,180,0 Shute] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10841&subject_disp=England%2C+Devon%2C+Sourton&columns=*,180,0 Sourton] | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10841&subject_disp=England%2C+Devon%2C+Sourton&columns=*,180,0 Sourton] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10392&subject_disp=England%2C+Devon&columns=*,180,0 St Saviour] | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10392&subject_disp=England%2C+Devon&columns=*,180,0 St Saviour] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10392&subject_disp=England%2C+Devon&columns=*,180,0 Strete] | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10392&subject_disp=England%2C+Devon&columns=*,180,0 Strete] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10899&subject_disp=England%2C+Devon%2C+Thrushelton&columns=*,180,0 Thrushelton] | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10899&subject_disp=England%2C+Devon%2C+Thrushelton&columns=*,180,0 Thrushelton] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10421&subject_disp=England%2C+Devon%2C+Barnstaple&columns=*,180,0 Barnstaple Holy Trinity] | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10421&subject_disp=England%2C+Devon%2C+Barnstaple&columns=*,180,0 Barnstaple Holy Trinity] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10392&subject_disp=England%2C+Devon&columns=*,180,0 Boyton] | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10392&subject_disp=England%2C+Devon&columns=*,180,0 Boyton] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10470&subject_disp=England%2C+Devon%2C+Brixton&columns=*,180,0 Brixton] | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10470&subject_disp=England%2C+Devon%2C+Brixton&columns=*,180,0 Brixton] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10512&subject_disp=England%2C+Devon%2C+Churston%2DFerrers&columns=*,180,0 Churston Ferrers] | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10512&subject_disp=England%2C+Devon%2C+Churston%2DFerrers&columns=*,180,0 Churston Ferrers] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10580&subject_disp=England%2C+Devon%2C+Dunkeswell&columns=*,180,0 Dunkeswell Abbey] | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10580&subject_disp=England%2C+Devon%2C+Dunkeswell&columns=*,180,0 Dunkeswell Abbey] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10747&subject_disp=England%2C+Devon%2C+Nether+Exe&columns=*,180,0 Nether Exe] | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10747&subject_disp=England%2C+Devon%2C+Nether+Exe&columns=*,180,0 Nether Exe] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10599&subject_disp=England%2C+Devon%2C+Exeter&columns=*,180,0 Exeter St James] | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10599&subject_disp=England%2C+Devon%2C+Exeter&columns=*,180,0 Exeter St James] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=968623&subject_disp=England%2C+Devon%2C+Ivy%2DBridge&columns=*,180,0 Ivybridge] | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=968623&subject_disp=England%2C+Devon%2C+Ivy%2DBridge&columns=*,180,0 Ivybridge] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10392&subject_disp=England%2C+Devon&columns=*,180,0 Oldridge] | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10392&subject_disp=England%2C+Devon&columns=*,180,0 Oldridge] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10787&subject_disp=England%2C+Devon%2C+Plymouth&columns=*,180,0 Plymouth St James] | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10787&subject_disp=England%2C+Devon%2C+Plymouth&columns=*,180,0 Plymouth St James] | ||
*[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10787&subject_disp=England%2C+Devon%2C+Plymouth&columns=*,180,0 Plymouth St Peter] | *[http://www.familysearch.org/Eng/Library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10787&subject_disp=England%2C+Devon%2C+Plymouth&columns=*,180,0 Plymouth St Peter] | ||
*Starcross | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10861&subject_disp=England%2C+Devon%2C+Starcross&columns=*,0,0 Starcross] | ||
*Sutton on Plym | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10392&subject_disp=England%2C+Devon&columns=*,0,0 Sutton on Plym] | ||
*East Teignmouth | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10890&subject_disp=England%2C+Devon%2C+Teignmouth&columns=*,0,0 East Teignmouth] | ||
*Tipton | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10392&subject_disp=England%2C+Devon&columns=*,0,0 Tipton] | ||
*Twitchen | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10914&subject_disp=England%2C+Devon%2C+Twitchen&columns=*,0,0 Twitchen] | ||
*Wear | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10392&subject_disp=England%2C+Devon&columns=*,0,0 Wear] | ||
*Withycombe Raleigh with Exmouth All Saints | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10954&subject_disp=England%2C+Devon%2C+Withycombe%2DRawleigh&columns=*,0,0 Withycombe Raleigh with Exmouth All Saints] | ||
*Appledore | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10403&subject_disp=England%2C+Devon%2C+Appledore+%28near+Bideford%29&columns=*,0,0 Appledore] | ||
*Barnstaple St Mary Magdalene | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10421&subject_disp=England%2C+Devon%2C+Barnstaple&columns=*,0,0 Barnstaple St Mary Magdalene] | ||
* | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10505&subject_disp=England%2C+Devon%2C+Chittlehampton&columns=*,0,0 Chittlehampton] | ||
*Countisbury | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10552&subject_disp=England%2C+Devon%2C+Countisbury&columns=*,0,0 Countisbury] | ||
*Dartmouth St Petrox | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10563&subject_disp=England%2C+Devon%2C+Dartmouth&columns=*,0,0 Dartmouth St Petrox] | ||
*Devonport St James | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10567&subject_disp=England%2C+Devon%2C+Devonport&columns=*,0,0 Devonport St James] | ||
*Devonport St Mary | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10567&subject_disp=England%2C+Devon%2C+Devonport&columns=*,0,0 Devonport St Mary] | ||
*Devonport St Paul | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10567&subject_disp=England%2C+Devon%2C+Devonport&columns=*,0,0 Devonport St Paul] | ||
*Devonport St Stephen | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10567&subject_disp=England%2C+Devon%2C+Devonport&columns=*,0,0 Devonport St Stephen] | ||
*Escot | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10392&subject_disp=England%2C+Devon&columns=*,0,0 Escot] | ||
*Exeter St David | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10599&subject_disp=England%2C+Devon%2C+Exeter&columns=*,0,0 Exeter St David] | ||
*Exeter St Sidwell | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10599&subject_disp=England%2C+Devon%2C+Exeter&columns=*,0,0 Exeter St Sidwell] | ||
*Kennerleigh | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10599&subject_disp=England%2C+Devon%2C+Exeter&columns=*,0,0 Kennerleigh] | ||
*Kingskerswell | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10670&subject_disp=England%2C+Devon%2C+Kennerley&columns=*,0,0 Kingskerswell] | ||
*Kingswear | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10670&subject_disp=England%2C+Devon%2C+Kennerley&columns=*,0,0 Kingswear] | ||
*Landkey | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10687&subject_disp=England%2C+Devon%2C+Landkey&columns=*,0,0 Landkey] | ||
*Monkton Wyld | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10737&subject_disp=England%2C+Devon%2C+Monkton&columns=*,0,0 Monkton Wyld] | ||
*Newport | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10748&subject_disp=England%2C+Devon%2C+Newport&columns=*,0,0 Newport] | ||
*Newton Poppleford | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10748&subject_disp=England%2C+Devon%2C+Newport&columns=*,0,0 Newton Poppleford] | ||
*Plymouth Charles | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10787&subject_disp=England%2C+Devon%2C+Plymouth&columns=*,0,0 Plymouth Charles] | ||
*Plymouth Christ Church | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10787&subject_disp=England%2C+Devon%2C+Plymouth&columns=*,0,0 Plymouth Christ Church] | ||
*Plymouth Holy Trinity | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10787&subject_disp=England%2C+Devon%2C+Plymouth&columns=*,0,0 Plymouth Holy Trinity] | ||
*Plymouth St Catherine | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10787&subject_disp=England%2C+Devon%2C+Plymouth&columns=*,0,0 Plymouth St Catherine] | ||
*Salcombe | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10815&subject_disp=England%2C+Devon%2C+Salcombe%2DRegis&columns=*,0,0 Salcombe ] | ||
*Salterton | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10486&subject_disp=England%2C+Devon%2C+Budleigh%2DSalterton&columns=*,0,0 Salterton] | ||
*Sampford Spiney | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10819&subject_disp=England%2C+Devon%2C+Sampford%2DSpiney&columns=*,0,0 Sampford Spiney] | ||
*Shaugh Prior | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10824&subject_disp=England%2C+Devon%2C+Shaugh%2DPrior&columns=*,0,0 Shaugh Prior] | ||
*East Stonehouse | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10591&subject_disp=England%2C+Devon%2C+East+Stonehouse&columns=*,0,0 East Stonehouse] | ||
*West Teignmouth | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10890&subject_disp=England%2C+Devon%2C+Teignmouth&columns=*,0,0 West Teignmouth] | ||
*Torquay St John | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10907&subject_disp=England%2C+Devon%2C+Torquay&columns=*,0,0 Torquay St John] | ||
*Upton | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10920&subject_disp=England%2C+Devon%2C+Upton%2DHelions&columns=*,0,0 Upton] | ||
*Woodland | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10957&subject_disp=England%2C+Devon%2C+Woodland&columns=*,0,0 Woodland] | ||
*Chelson Meadow | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10502&subject_disp=England%2C+Devon%2C+Chelson+Meadow&columns=*,0,0 Chelson Meadow] | ||
*Dotton | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10573&subject_disp=England%2C+Devon%2C+Dotton&columns=*,0,0 Dotton] | ||
*Exeter Bedford Circus | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10599&subject_disp=England%2C+Devon%2C+Exeter&columns=*,0,0 Exeter Bedford Circus] | ||
*Exeter Bradninch Precinct | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10599&subject_disp=England%2C+Devon%2C+Exeter&columns=*,0,0 Exeter Bradninch Precinct] | ||
*Exeter Castle Yard | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10599&subject_disp=England%2C+Devon%2C+Exeter&columns=*,0,0 Exeter Castle Yard] | ||
*Exeter Cathedral Precincts | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10599&subject_disp=England%2C+Devon%2C+Exeter&columns=*,0,0 Exeter Cathedral Precincts] | ||
*Highley St Mary | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10639&subject_disp=England%2C+Devon%2C+Highley%2DSt%2E+Mary&columns=*,0,0 Highley St Mary] | ||
*Laira Green | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10684&subject_disp=England%2C+Devon%2C+Laira+Green&columns=*,0,0 Laira Green] | ||
*Plymouth Lighthouse | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10787&subject_disp=England%2C+Devon%2C+Plymouth&columns=*,0,0 Plymouth Lighthouse] | ||
*Sherwood Villa | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10832&subject_disp=England%2C+Devon%2C+Sherwood+Villa&columns=*,0,0 Sherwood Villa] | ||
*Great Western Docks | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10392&subject_disp=England%2C+Devon&columns=*,0,0 Great Western Docks] | ||
*St Budeaux | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=10853&subject_disp=England%2C+Devon%2C+St%2E+Budeaux&columns=*,0,0 St Budeaux] | ||
*Chardstock All Saints | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=11040&subject_disp=England%2C+Dorset%2C+Chardstock%2DAll+Saints&columns=*,0,0 Chardstock All Saints] | ||
*Exmoor | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=21219&subject_disp=England%2C+Somerset%2C+Exmoor&columns=*,0,0 Exmoor] | ||
|} | |} |
edits