Jump to content

Stepney St Dunstan, Middlesex Genealogy: Difference between revisions

m
Text replace - "|- | bgcolor="#000000" align="center" colspan="20" |" to ""
m (Text replace - "$" to "£")
m (Text replace - "|- | bgcolor="#000000" align="center" colspan="20" |" to "")
Line 47: Line 47:
| bgcolor="#ccffcc" align="center" colspan="6" | <center>1568</center>  
| bgcolor="#ccffcc" align="center" colspan="6" | <center>1568</center>  
| bgcolor="#ccffff" align="center" colspan="6" | <center>1568</center>
| bgcolor="#ccffff" align="center" colspan="6" | <center>1568</center>
|-
| bgcolor="#000000" align="center" colspan="20" |
|-
|-
| bgcolor="#ffffcc" align="center" rowspan="2" colspan="2" | '''Images'''  
| bgcolor="#ffffcc" align="center" rowspan="2" colspan="2" | '''Images'''  
Line 59: Line 58:
| bgcolor="#ccffff" align="center" colspan="2" | 1813-1929  
| bgcolor="#ccffff" align="center" colspan="2" | 1813-1929  
| bgcolor="#ccffff" align="center" colspan="4" | [http://search.ancestry.co.uk/search/db.aspx?dbid=1559 Ancestry]<ref>[http://search.ancestry.co.uk/search/db.aspx?dbid=1559 London, England, Deaths and Burials, 1813-1980], courtesy: [http://www.ancestry.com Ancestry] (£). Described as Stepney St Dunstan and All Saints in Tower Hamlets Borough. Partially indexed.</ref>
| bgcolor="#ccffff" align="center" colspan="4" | [http://search.ancestry.co.uk/search/db.aspx?dbid=1559 Ancestry]<ref>[http://search.ancestry.co.uk/search/db.aspx?dbid=1559 London, England, Deaths and Burials, 1813-1980], courtesy: [http://www.ancestry.com Ancestry] (£). Described as Stepney St Dunstan and All Saints in Tower Hamlets Borough. Partially indexed.</ref>
|-
| bgcolor="#000000" align="center" colspan="20" |
|-
|-
| bgcolor="#ffffcc" align="center" rowspan="9" colspan="2" | '''Indexes'''  
| bgcolor="#ffffcc" align="center" rowspan="9" colspan="2" | '''Indexes'''  
407,336

edits