3,911
edits
(Kentucky Historical Society) |
(added links to libraries) |
||
Line 3: | Line 3: | ||
Many archives and libraries have maps, gazetteers, and other place-finding aids about Kentucky. They frequently have collections of previous research such as family and local histories and biographies. Many have record-finding aids such as guides to their own collections or inventories of records housed elsewhere. Archives and libraries located near state boundaries usually collect records relating to the adjacent states. The following archives, libraries, and societies have collections and services useful to genealogical researchers: | Many archives and libraries have maps, gazetteers, and other place-finding aids about Kentucky. They frequently have collections of previous research such as family and local histories and biographies. Many have record-finding aids such as guides to their own collections or inventories of records housed elsewhere. Archives and libraries located near state boundaries usually collect records relating to the adjacent states. The following archives, libraries, and societies have collections and services useful to genealogical researchers: | ||
'''Archives''' | = '''Archives''' = | ||
Department for Libraries and Archives<br>Public Records Division<br>300 Coffee Tree Road<br>Frankfort, KY 40601<br>Toll Free Phone: 800-928-7000<br>Telephone: 502-564-8300<br>Fax: 502-564-5773<br>Internet: http://www.kdla.ky.gov/ | Department for Libraries and Archives<br>Public Records Division<br>300 Coffee Tree Road<br>Frankfort, KY 40601<br>Toll Free Phone: 800-928-7000<br>Telephone: 502-564-8300<br>Fax: 502-564-5773<br>Internet: http://www.kdla.ky.gov/ | ||
Line 11: | Line 11: | ||
The Department for Libraries and Archives is the central repository for city-, county-, and state-level records. It has two facilities of particular interest to genealogists. The state library has printed materials, and the state archives maintains original Kentucky government records and other historical documents. Many of these repositories’ records are being microfilmed, and copies are being sent to the Family History Library. The Department of Libraries and Archives responds to genealogical requests but prefers that requests be sent on a form available on its Internet site or through the mail. | The Department for Libraries and Archives is the central repository for city-, county-, and state-level records. It has two facilities of particular interest to genealogists. The state library has printed materials, and the state archives maintains original Kentucky government records and other historical documents. Many of these repositories’ records are being microfilmed, and copies are being sent to the Family History Library. The Department of Libraries and Archives responds to genealogical requests but prefers that requests be sent on a form available on its Internet site or through the mail. | ||
National Archives-Southeast Region (Atlanta) | |||
<br> | 5780 Jonesboro Road<br>Morrow, Georgia 30260<br>Phone: 770-968-2100<br>Fax: 770-968-2547 <br>E-mail: [mailto:atlanta.archives@nara.gov [mailto:atlanta.archives@nara.gov atlanta.archives@nara.gov]]<br>Internet: http://www.archives.gov/southeast/index.html | ||
= '''Libraries''' = | |||
[[Kentucky_Historical_Society|Kentucky Historical Society]]<br>Martin F. Schmidt Research Library<br>100 West Broadway<br>Frankfort, Kentucky<br>502-564-1792, ext. 4470 | |||
<br> | |||
Margaret I. King Library<br>Department of Special Collections and Archives<br>University of Kentucky<br>179 Funkhouser Dr.<br>Lexington, KY 40506-0039<br>Telephone: 859-257-8611 <br>Fax: 859-257-6311<br>Internet: http://www.uky.edu/Libraries/lib.php?lib_id=13 | Margaret I. King Library<br>Department of Special Collections and Archives<br>University of Kentucky<br>179 Funkhouser Dr.<br>Lexington, KY 40506-0039<br>Telephone: 859-257-8611 <br>Fax: 859-257-6311<br>Internet: http://www.uky.edu/Libraries/lib.php?lib_id=13 | ||
Line 23: | Line 25: | ||
While the Margaret I. King Library does not specialize in genealogical records, the Department of Special Collections and Archives maintains many items that lend themselves to the study of family and local history. The materials include church records; genealogical collections; historical manuscript collections; the Draper manuscripts, described in the "[[Kentucky Genealogy|Genealogy]]" section of this outline; county and local histories; county, state, and federal records; and a biographical file.<br> | While the Margaret I. King Library does not specialize in genealogical records, the Department of Special Collections and Archives maintains many items that lend themselves to the study of family and local history. The materials include church records; genealogical collections; historical manuscript collections; the Draper manuscripts, described in the "[[Kentucky Genealogy|Genealogy]]" section of this outline; county and local histories; county, state, and federal records; and a biographical file.<br> | ||
Western Kentucky University Library<br>1906 College Heights Blvd., #11067<br>Bowling Green, KY. 42101-1067<br>Phone (270) 745-6125. <br>Fax' (270) 745-6422<br>E-Mail [mailto:library.web@wku.edu library.web@wku.edu]<br>Internet: http://www.wku.edu/library/ | [http://www.wku.edu/library/ Western Kentucky University Library]<br>1906 College Heights Blvd., #11067<br>Bowling Green, KY. 42101-1067<br>Phone (270) 745-6125. <br>Fax' (270) 745-6422<br>E-Mail [mailto:library.web@wku.edu library.web@wku.edu]<br>Internet: http://www.wku.edu/library/ | ||
The Kentucky Library has significant genealogical records, church histories, and biographical files relating to south central Kentucky. | The Kentucky Library has significant genealogical records, church histories, and biographical files relating to south central Kentucky. | ||
[http://www.library.eku.edu/new/index.php Eastern Kentucky University Library]<br>Crabbe Library<br>Special Collections and Archives<br>521 Lancaster Ave.<br>Richmond, KY 40475<br>Telephone: 1-859-622-1790<br>Fax: 1-859-622-1174<br>TTY: 1-859-622-6594<br>E-mail: [mailto:archives.library@eku.edu?subject=From University Archives Website archives.library@eku.edu]<br>Internet: [http://www.library.eku.edu/sca/scahome.htm www.library.eku.edu/sca/scahome.htm] | |||
This university library has many records about Kentucky, Virginia, and North Carolina, with an emphasis on Kentucky records. | This university library has many records about Kentucky, Virginia, and North Carolina, with an emphasis on Kentucky records. | ||
Kentucky Room<br>Lexington Public Library<br>140 East Main Street<br>Lexington, KY 40507<br>Telephone: 859-231-5520 <br>Internet: http://www.lexpublib.org/local/ | Kentucky Room<br>[http://www.lexpublib.org/ Lexington Public Library]<br>140 East Main Street<br>Lexington, KY 40507<br>Telephone: 859-231-5520 <br>Internet: http://www.lexpublib.org/local/ | ||
The Kentucky Room of the Lexington Public Library houses many secondary sources on state and local history and genealogy, family histories, census indexes, and some census microfilm. It also has an excellent collection of Lexington newspapers and the Local History Index, an extensive index to newspapers. More detailed information on the collection can be found on the library’s web site. | The Kentucky Room of the Lexington Public Library houses many secondary sources on state and local history and genealogy, family histories, census indexes, and some census microfilm. It also has an excellent collection of Lexington newspapers and the Local History Index, an extensive index to newspapers. More detailed information on the collection can be found on the library’s web site. | ||
Line 39: | Line 41: | ||
The Pogue library has records on all areas of Kentucky, with an emphasis on the western portion of the state. | The Pogue library has records on all areas of Kentucky, with an emphasis on the western portion of the state. | ||
Kenton County Public Library<br>502 Scott Blvd<br>Covington, KY 41011<br>Telephone: 859-962-4070<br>Internet: http://www.kenton.lib.ky.us/ | |||
The Kenton County Public Library has extensive statewide, local, and family history materials and in-depth collections for northern Kentucky. It has a local newspaper index for the years 1835 to 1931 and 1984 to the present. This includes an obituary index. The catalog of the Kenton library is available on its web site. You can also access the Kenton County Historical Society from the Library’s web site. | The Kenton County Public Library has extensive statewide, local, and family history materials and in-depth collections for northern Kentucky. It has a local newspaper index for the years 1835 to 1931 and 1984 to the present. This includes an obituary index. The catalog of the Kenton library is available on its web site. You can also access the Kenton County Historical Society from the Library’s web site. |
edits