0
edits
(Set up links for the courts.) |
(consolidating probate pages) |
||
Line 12: | Line 12: | ||
|- | |- | ||
| Easby | | Easby | ||
| | | [[Court of the Bishop (Consistory) of the Commissary of the Archdeaconry of Richmond Eastern Deaneries - Richmond]] | ||
| 2 - | | 2 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
4 - | 4 - [[Court of the Chancery of the Archbishop of York]] | ||
|- | |- | ||
| Easington (near Guisborough) | | Easington (near Guisborough) | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Easington (near Patrington) | | Easington (near Patrington) | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Easingwold | | Easingwold | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Eastrington | | Eastrington | ||
| | | [[Court of the Peculiar of the Dean and Chapter of Durham within the Jurisdiction of Howden and Howdenshire]] | ||
| 2 - | | 2 - [[Court of the Bishop of Durham]] (Episcopal Consistory) | ||
3 - | 3 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
4 - [[Court of the Peculiar of the Dean and Chapter of York]] | |||
5 - [[Court of the Chancery of the Archbishop of York]] | |||
|- | |- | ||
| Eastwood | | Eastwood | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Ebberston with Allerston | | Ebberston with Allerston | ||
| | | [[Court of the Peculiar of the Dean of York]] | ||
| 2 - | | 2 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
3 - | 3 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
4 - [[Court of the Chancery of the Archbishop of York]] | |||
|- | |- | ||
| Ecclesall Bierlow | | Ecclesall Bierlow | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Ecclesfield | | Ecclesfield | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Edlington | | Edlington | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Egton | | Egton | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Eldon | | Eldon | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Elland | | Elland | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Ellerburne | | Ellerburne | ||
| | | [[Court of the Peculiar of the Dean of York]] | ||
| 2 - | | 2 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
3 - | 3 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
4 - | 4 - [[Court of the Chancery of the Archbishop of York]] | ||
|- | |- | ||
| Ellerton Priory | | Ellerton Priory | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Elloughton | | Elloughton | ||
| | | [[Court of the Peculiar of the Prebend of Wetwang]] | ||
| 2 - | | 2 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
3 - | 3 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
4 - [[Court of the Chancery of the Archbishop of York]] | |||
|- | |- | ||
| Elsecar | | Elsecar | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Elvington | | Elvington | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Emley | | Emley | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Ergham | | Ergham | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Eryholme | | Eryholme | ||
| | | [[Court of the Bishop (Consistory) of the Commissary of the Archdeaconry of Richmond Eastern Deaneries - Richmond]] | ||
| 2 - | | 2 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
4 - [[Court of the Chancery of the Archbishop of York]] | |||
|- | |- | ||
| Escrick | | Escrick | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Eskdaleside | | Eskdaleside | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Eston | | Eston | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Etton | | Etton | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Everingham | | Everingham | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Faceby | | Faceby | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Fangfoss | | Fangfoss | ||
| | | [[Court of the Peculiar of the Dean of York]] | ||
| 2 - | | 2 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
3 - | 3 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
4 - | 4 - [[Court of the Chancery of the Archbishop of York]] | ||
|- | |- | ||
| Farlington | | Farlington | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Farnham | | Farnham | ||
| | | [[Court of the Peculiar of the Honour of Knaresborough]] | ||
| 2 - | | 2 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
3 - | 3 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
4 - [[Court of the Chancery of the Archbishop of York]] | |||
|- | |- | ||
| Farnley (near Leeds) | | Farnley (near Leeds) | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Farnley (near Otley) | | Farnley (near Otley) | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Farnley Tyas | | Farnley Tyas | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Farsley | | Farsley | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Featherstone | | Featherstone | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Felixkirk with Boltby | | Felixkirk with Boltby | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Felkirk | | Felkirk | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Fewston | | Fewston | ||
| | | [[Court of the Peculiar of the Honour of Knaresborough]] | ||
| 2 - | | 2 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
3 - | 3 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
4 - | 4 - [[Court of the Chancery of the Archbishop of York]] | ||
|- | |- | ||
| Filey | | Filey | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Fimber | | Fimber | ||
| | | [[Court of the Peculiar of the Prebend of Wetwang]] | ||
| 2 - | | 2 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
3 - | 3 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
4 - [[Court of the Chancery of the Archbishop of York]] | |||
|- | |- | ||
| Finghall | | Finghall | ||
| | | [[Court of the Bishop (Consistory) of the Commissary of the Archdeaconry of Richmond Eastern Deaneries - Catterick]] | ||
| 2 - | | 2 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
4 - [[Court of the Chancery of the Archbishop of York]] | |||
|- | |- | ||
| Firbeck | | Firbeck | ||
| | | [[Court of the Peculiar of the Chancellor of York with the Prebendal Jurisdiction of Laughton en le Morthen]] | ||
| 2 - | | 2 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
3 - | 3 - [[Exhequer and Prerogative Courts of the Archbishop of York]] | ||
4 - | 4 - [[Court of the Chancery of the Archbishop of York]] | ||
|- | |- | ||
| Fishlake | | Fishlake | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Flamborough | | Flamborough | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Flockton | | Flockton | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Folkton | | Folkton | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Forcett with Carkin | | Forcett with Carkin | ||
| | | [[Court of the Bishop (Consistory) of the Commissary of the Archdeaconry of Richmond Eastern Deaneries - Richmond]] | ||
| 2 - | | 2 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
4 - [[Court of the Chancery of the Archbishop of York]] | |||
|- | |- | ||
| Fordon | | Fordon | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Foston | | Foston | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Foston on the Wolds | | Foston on the Wolds | ||
| | | [[Court of the Peculiar of the Provost of the Collegiate Church of St John, Beverley]] | ||
| 2 - | | 2 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
4 - [[Court of the Chancery of the Archbishop of York]] | |||
|- | |- | ||
| Foxholes | | Foxholes | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Fraisthorpe | | Fraisthorpe | ||
| | | [[Court of the Archdeaconry of East Riding]] | ||
| 2 - | | 2 - [[Court of the Chancery of the Archbishop of York]] | ||
3 - | 3 - [[Exchequer and Prerogative Courts of the Archbihsop of York]] | ||
4 - [[Court of the Peculiar of the Dean and Chapter of York]] | |||
|- | |- | ||
| Friarmere | | Friarmere | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Fridaythorpe | | Fridaythorpe | ||
| Pre-1730 - | | Pre-1730 - [[Court of the Peculiar of the Prebend of Fridaythorpe]]; | ||
Post-1729 - | Post-1729 - [[Court of the Peculiar of the Prebend of Wetwang]] | ||
| 2 - | | 2 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
3 - | 3 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
4 - | 4 - [[Court of the Chancery of the Archbishop of York]] | ||
|- | |- | ||
| Friezeland | | Friezeland | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Fulford | | Fulford | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Full Sutton | | Full Sutton | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Fulwood | | Fulwood | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Fursley | | Fursley | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|- | |- | ||
| Fylingdales | | Fylingdales | ||
| | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - | | 2 - [[Chancery Court of the Archbishop of York]] | ||
3 - | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
|} | |} |
edits