0
edits
(Set up links for the courts.) |
mNo edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
| Castlemorton | | Castlemorton | ||
| | | [[Court of the Bishop of Worcester]] (Episcopal Consistory) | ||
| 2 - | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Catshill | | Catshill | ||
| | | [[Court of the Bishop of Worcester]] (Episcopal Consistory) | ||
| 2 - | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Chaceley | | Chaceley | ||
| | | [[Court of the Bishop of Worcester]] (Episcopal Consistory) | ||
| 2 - | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Chaddesley Corbett | | Chaddesley Corbett | ||
| | | [[Court of the Bishop of Worcester]] (Episcopal Consistory) | ||
| 2 - | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Churchill (near Kidderminster) | | Churchill (near Kidderminster) | ||
| | | [[Court of the Bishop of Worcester]] (Episcopal Consistory) | ||
| 2 - | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Churchill (near Worcester) | | Churchill (near Worcester) | ||
| | | [[Court of the Bishop of Worcester]] (Episcopal Consistory) | ||
| 2 - | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Claines | | Claines | ||
| | | [[Court of the Bishop of Worcester]] (Episcopal Consistory) | ||
| 2 - | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Cleeve Priors | | Cleeve Priors | ||
| | | [[Court of the Bishop of Worcester]] (Episcopal Consistory) | ||
| 2 - | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Clent | | Clent | ||
| | | [[Court of the Bishop of Worcester]] (Episcopal Consistory) | ||
| 2 - | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Clifton on Teme | | Clifton on Teme | ||
| | | [[Court of the Bishop of Hereford]] (Episcopal Consistory) | ||
| 2 - | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Cofton Hackett | | Cofton Hackett | ||
| | | [[Court of the Bishop of Worcester]] (Episcopal Consistory) | ||
| 2 - | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Comberton, Great | | Comberton, Great | ||
| | | [[Court of the Bishop of Worcester]] (Episcopal Consistory) | ||
| 2 - | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Comberton, Little | | Comberton, Little | ||
| | | [[Court of the Bishop of Worcester]] (Episcopal Consistory) | ||
| 2 - | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Cookley | | Cookley | ||
| | | [[Court of the Bishop of Worcester]] (Episcopal Consistory) | ||
| 2 - | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Cotheridge | | Cotheridge | ||
| | | [[Court of the Bishop of Worcester]] (Episcopal Consistory) | ||
| 2 - | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Cradley | | Cradley | ||
| | | [[Court of the Bishop of Worcester]] (Episcopal Consistory) | ||
| 2 - | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Croome D'Abitot with Pirton | | Croome D'Abitot with Pirton | ||
| | | [[Court of the Bishop of Worcester]] (Episcopal Consistory) | ||
| 2 - | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Croome, Earl's | | Croome, Earl's | ||
| | | [[Court of the Bishop of Worcester]] (Episcopal Consistory) | ||
| 2 - | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Croome, Hill | | Croome, Hill | ||
| | | [[Court of the Bishop of Worcester]] (Episcopal Consistory) | ||
| 2 - | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Cropthorne | | Cropthorne | ||
| | | [[Court of the Bishop of Worcester]] (Episcopal Consistory) | ||
| 2 - | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Crowle | | Crowle | ||
| | | [[Court of the Bishop of Worcester]] (Episcopal Consistory) | ||
| 2 - | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Crutch | | Crutch | ||
| Search the courts of the surrounding parishes | | Search the courts of the surrounding parishes | ||
| | | | ||
|- | |- | ||
| Cutsdean | | Cutsdean | ||
| | | [[Court of the Peculiar of the Rector of Bredon with Norton and Cutsdean]] | ||
| 2 - | | 2 - [[Court of the Bishop of Worcester]] (Episcopal Consistory) | ||
|} | |} |
edits