0
edits
No edit summary |
No edit summary |
||
Line 98: | Line 98: | ||
Also '''use a Film/Fiche Number Search''' and look at the descriptions of these microfilms, all of which contain information about Hawaii: '''1031511, 1031512, 1031513, 7194117, 1675576 Item 2, 1675265 item 4, 1308916, 1308917, 1308918, 1308919, and 1014417.''' | Also '''use a Film/Fiche Number Search''' and look at the descriptions of these microfilms, all of which contain information about Hawaii: '''1031511, 1031512, 1031513, 7194117, 1675576 Item 2, 1675265 item 4, 1308916, 1308917, 1308918, 1308919, and 1014417.''' | ||
'''The Cole Jensen collection''' | '''The Cole Jensen collection''' | ||
These genealogies were gathered from the Islands between 1930 and 1970. Hawaiian genealogy microfilms are: | These genealogies were gathered from the Islands between 1930 and 1970. Hawaiian genealogy microfilms are: | ||
Line 106: | Line 106: | ||
'''1358002: '''Continuation of FGRs and Pedigrees starting with Kalua and endiing withWahiawa.<br>'''1358003:'''Contiuation up to Yuzuki. Hawaiian Legends of Hawaii Loa; The Kumulipo;, D. McAlister Writing;, Israelite Similarities; Kuauhau Alii; Kuauhau o Wakea; Kumuhonua Genealogy, Pedigree charts, AbelI Matoon;, Newspapaer clipings, Hawwaiian and Samoan; Hawaiian Chronology by Stokes; Misc. Polynesian Genallogies; William Waddoups Colllection, Hawaiian Historical Items, Hawaii and New Zealand Maori Genealogies, | '''1358002: '''Continuation of FGRs and Pedigrees starting with Kalua and endiing withWahiawa.<br>'''1358003:'''Contiuation up to Yuzuki. Hawaiian Legends of Hawaii Loa; The Kumulipo;, D. McAlister Writing;, Israelite Similarities; Kuauhau Alii; Kuauhau o Wakea; Kumuhonua Genealogy, Pedigree charts, AbelI Matoon;, Newspapaer clipings, Hawwaiian and Samoan; Hawaiian Chronology by Stokes; Misc. Polynesian Genallogies; William Waddoups Colllection, Hawaiian Historical Items, Hawaii and New Zealand Maori Genealogies, | ||
'''Oral geneal<span id="fck_dom_range_temp_1243052458937_387" />ogies collected in the 1970s<br>''' | |||
The table below is a sample of the information to be found regarding the tapes that were madeby the LDS Genealogical Society. Interviewers recorded family history information on tape for the older people on many of the Pacific Islands. these tapes were then transcribed by typing the interview. these typed trascripts were later microfilmed, so if you look uner Transcript, you can see the microfilm number to use inordering the film from a Family History Center.<br>The tapes whave been transfered onto Compact Discs, so they are in a digital format. When they have been put up on the Internet, a link will be made to the actualrecording so you can hear the voice of the person who was interviewed.<br> | |||
<br> | |||
<br> | |||
{| cellpadding="0" width="100%" align="center" border="1" | {| cellpadding="0" width="100%" align="center" border="1" | ||
Line 135: | Line 129: | ||
| align="center" | 1031511 Item 4 | | align="center" | 1031511 Item 4 | ||
| align="center" | | | align="center" | | ||
|} | |} | ||
''[[Hawaii Historical Background and Case Study in family history research|Hawaii Background and Case Study]] < Previous | Next > [[Micronesia|Micronesia]]'' | ''[[Hawaii Historical Background and Case Study in family history research|Hawaii Background and Case Study]] < Previous | Next > [[Micronesia|Micronesia]]'' | ||
[[Category:Pacific_Island_Research]] [[Category:Hawaii]] [[Category:Hawaiians]] | [[Category:Pacific_Island_Research]] [[Category:Hawaii]] [[Category:Hawaiians]] See also the Portal: Hawaii in FamilySearch Research Wiki. |
edits