10,773
edits
m (Text replace - "http://www.findmypast.co.uk/content/sog/misc-series" to "http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records?_ga=1.15400819.439752968.1397327276") |
(added info box and SEO) |
||
| Line 1: | Line 1: | ||
[[England|England]] [[Image:Gotoarrow.png]] [[Devon]] [[Image:Gotoarrow.png]] [[Devon Parishes]] | [[England|England]] [[Image:Gotoarrow.png]] [[Devon]] [[Image:Gotoarrow.png]] [[Devon Parishes]] | ||
== Parish History == | Guide to '''Sandford, Devon family history and genealogy:''' parish registers, transcripts, census records, birth records, marriage records, and death records. | ||
{{Infobox England Jurisdictions | |||
| image = | |||
| caption = | |||
| Type = [[Chapelry]] | |||
| County = Devon | |||
| Hundred = Crediton | |||
| Poor Law Union = Crediton | |||
| Registration District = Crediton | |||
| PRbegin = 1603; For more records see Crediton | |||
| BTbegin = 1606 | |||
| Province = Canterbury | |||
| Diocese = Exeter | |||
| Archdeaconry = | |||
| Archdeaconries = | |||
| Rural Deanery = Kenn | |||
| Parish = | |||
| Peculiar = | |||
| Chapelry = | |||
| Probate Court = Court of the Peculiar of the Bishop of Exeter (Episcopal Consistory) | |||
| Archdeaconry Court = | |||
| Bishops Court = | |||
| Prerogative Court = | |||
| Archive = [[Devon Record Office]] | |||
}} | |||
=== Parish History === | |||
SANDFORD (St. Swithin), a '''parish''', in the union and hundred of Crediton, Crediton and N. divisions of Devon, 2 miles (N. by W.) from Crediton. The church, formerly a chapel of ease to the church of Crediton, is a neat structure in the early English style, with a low square tower.<ref>Samuel A. Lewis, ''[http://www.british-history.ac.uk/report.aspx?compid=51254#s22 A Topographical Dictionary of England]'' (1848), pp. 5-11. Date accessed 31 October 2013.</ref> | SANDFORD (St. Swithin), a '''parish''', in the union and hundred of Crediton, Crediton and N. divisions of Devon, 2 miles (N. by W.) from Crediton. The church, formerly a chapel of ease to the church of Crediton, is a neat structure in the early English style, with a low square tower.<ref>Samuel A. Lewis, ''[http://www.british-history.ac.uk/report.aspx?compid=51254#s22 A Topographical Dictionary of England]'' (1848), pp. 5-11. Date accessed 31 October 2013.</ref> | ||
| Line 22: | Line 49: | ||
|} | |} | ||
{| width="100%" | {| width="100%" border="1" cellspacing="1" cellpadding="1" | ||
|- | |- | ||
! bgcolor="#ffffcc" align="center" | ! bgcolor="#ffffcc" align="center" colspan="7" scope="col" | '''{{PAGENAME}} Parish Online Records''' | ||
|- | |- | ||
| bgcolor="#ffffcc" | <br> | | bgcolor="#ffffcc" | <br> | ||
| Line 48: | Line 75: | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''IGI''' | | bgcolor="#ffffcc" | '''IGI''' | ||
| bgcolor="#ffcccc" | {{IGI|C052651|disp='''1603-1837'''}} | | bgcolor="#ffcccc" | {{IGI|C052651|disp='''1603-1837'''}} | ||
| bgcolor="#ffcccc" | | | bgcolor="#ffcccc" | | ||
| bgcolor="#ccffcc" | {{IGI|M052651|disp='''1603-1837'''}} | | bgcolor="#ccffcc" | {{IGI|M052651|disp='''1603-1837'''}} | ||
| Line 55: | Line 82: | ||
| bgcolor="#ccffff" | | | bgcolor="#ccffff" | | ||
|} | |} | ||
==== Census records ==== | ==== Census records ==== | ||
| Line 73: | Line 98: | ||
*[http://www.visionofbritain.org.uk/index.jsp Vision of Britain] | *[http://www.visionofbritain.org.uk/index.jsp Vision of Britain] | ||
== Websites == | == Websites == | ||
{{expand section|any additional relevant sites that aren't mentioned above}} | {{expand section|any additional relevant sites that aren't mentioned above}} | ||
== References == | |||
== References == | |||
{{Reflist}} {{Devon}} | |||
[[Category:Devon]] | [[Category:Devon]] | ||
edits