Chart Sutton, Kent, England Genealogy: Difference between revisions

m
Text replace - "http://www.findmypast.co.uk/search/parish-records/baptisms" to "http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records?_ga=1.15400819.439752968.1397327276"
m (Text replace - "http://www.findmypast.co.uk/search/parish-records/marriages" to "http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records?_ga=1.15400819.439752968.1397327276")
m (Text replace - "http://www.findmypast.co.uk/search/parish-records/baptisms" to "http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records?_ga=1.15400819.439752968.1397327276")
Line 31: Line 31:
{| width="383" cellspacing="1" cellpadding="1" style="width: 100%"
{| width="383" cellspacing="1" cellpadding="1" style="width: 100%"
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [http://www.findmypast.co.uk/search/parish-records/baptisms?tab=1 FindMyPast - (£)]<ref>[http://www.findmypast.co.uk/cms/fmp/pdf/kent-baptisms.pdf 'Coverage of Kent parish baptism records'], ''Find My Past,'' accessed 5 November 2013.</ref><ref>[http://www.findmypast.co.uk/cms/fmp/pdf/kent-marriages.pdf 'Coverage of Kent parish marriage records'], ''Find My Past,'' accessed 6 November 2013.</ref><ref>[http://www.findmypast.co.uk/cms/fmp/pdf/kent-banns.pdf 'Coverage of Kent parish banns'], ''Find My Past,'' accessed 5 November 2013.</ref><ref>[http://www.findmypast.co.uk/cms/fmp/pdf/kent-burials.pdf 'Coverage of Kent parish burial records'], ''Find My Past,'' accessed 5 November 2013.</ref>
| bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records?_ga=1.15400819.439752968.1397327276?tab=1 FindMyPast - (£)]<ref>[http://www.findmypast.co.uk/cms/fmp/pdf/kent-baptisms.pdf 'Coverage of Kent parish baptism records'], ''Find My Past,'' accessed 5 November 2013.</ref><ref>[http://www.findmypast.co.uk/cms/fmp/pdf/kent-marriages.pdf 'Coverage of Kent parish marriage records'], ''Find My Past,'' accessed 6 November 2013.</ref><ref>[http://www.findmypast.co.uk/cms/fmp/pdf/kent-banns.pdf 'Coverage of Kent parish banns'], ''Find My Past,'' accessed 5 November 2013.</ref><ref>[http://www.findmypast.co.uk/cms/fmp/pdf/kent-burials.pdf 'Coverage of Kent parish burial records'], ''Find My Past,'' accessed 5 November 2013.</ref>
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FREG''' = [http://www.freereg.org.uk/ FreeREG - free]<ref>[http://www.freereg.org.uk/parishes/ken.htm 'Kent Coverage'], ''FreeREG,'' accessed 6 November 2013.</ref>
| bgcolor="#ffffff" align="left" colspan="6" | '''FREG''' = [http://www.freereg.org.uk/ FreeREG - free]<ref>[http://www.freereg.org.uk/parishes/ken.htm 'Kent Coverage'], ''FreeREG,'' accessed 6 November 2013.</ref>
Line 56: Line 56:
|-
|-
| bgcolor="#ffffcc" | '''FMP'''  
| bgcolor="#ffffcc" | '''FMP'''  
| bgcolor="#ffcccc" | [http://www.findmypast.co.uk/search/parish-records/baptisms?tab=1 '''1558-1911''']  
| bgcolor="#ffcccc" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records?_ga=1.15400819.439752968.1397327276?tab=1 '''1558-1911''']  
| bgcolor="#ffcccc" | <br>  
| bgcolor="#ffcccc" | <br>  
| bgcolor="#ccffcc" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records?_ga=1.15400819.439752968.1397327276?tab=2 '''1558-1836; 1763-1836 (Banns)''']  
| bgcolor="#ccffcc" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records?_ga=1.15400819.439752968.1397327276?tab=2 '''1558-1836; 1763-1836 (Banns)''']  
407,336

edits