Trowbridge, Wiltshire, England Genealogy: Difference between revisions

pr search box
(pr search box)
(pr search box)
Line 20: Line 20:
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''BIVRI''' = [http://search.ancestry.co.uk/search/db.aspx?dbid=1351 British Isles Vital Records Index (Ancestry) - (£)]<ref>[http://genoot.com/downloads/BVRI2/ 'British Isles Vital Records Index - 2nd Ed. Breakdown of Records'], ''Genoot,'' accessed 10 January 2014.</ref>
| bgcolor="#ffffff" align="left" colspan="6" | '''BIVRI''' = [http://search.ancestry.co.uk/search/db.aspx?dbid=1351 British Isles Vital Records Index (Ancestry) - (£)]<ref>[http://genoot.com/downloads/BVRI2/ 'British Isles Vital Records Index - 2nd Ed. Breakdown of Records'], ''Genoot,'' accessed 10 January 2014.</ref>
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>Hugh Wallis, [http://freepages.genealogy.rootsweb.ancestry.com/~hughwallis/IGIBatchNumbers/CountyWiltshire.htm#PageTitle 'IGI Batch Numbers for Wiltshire, England,'] ''IGI Batch Numbers,'' accessed 15 January 2014.</ref>
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''NIM''' = [http://www.nimrodresearch.co.uk/ Nimrod Research - (£)]. Results delivered by email.<ref>[http://www.nimrodresearch.co.uk/ 'Wiltshire Parish Explorer,'] ''Nimrod Research,'' accessed 8 January 2014.</ref>
| bgcolor="#ffffff" align="left" colspan="6" | '''NIM''' = [http://www.nimrodresearch.co.uk/ Nimrod Research - (£)]. Results delivered by email.<ref>[http://www.nimrodresearch.co.uk/ 'Wiltshire Parish Explorer,'] ''Nimrod Research,'' accessed 8 January 2014.</ref>
Line 26: Line 28:
{| width="100%" cellspacing="1" cellpadding="1" border="1"
{| width="100%" cellspacing="1" cellpadding="1" border="1"
|-
|-
! bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Trowbridge St James Parish Online Records'''
! bgcolor="#ffffcc" align="center" colspan="7" scope="col" | '''Trowbridge St James Parish Online Records'''
|-
|-
| bgcolor="#ffffcc" | <br>  
| bgcolor="#ffffcc" | <br>  
Line 44: Line 46:
| bgcolor="#ffcccc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=1351 '''1538-1913''']  
| bgcolor="#ffcccc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=1351 '''1538-1913''']  
| bgcolor="#ffcccc" | <br>  
| bgcolor="#ffcccc" | <br>  
| bgcolor="#ccffcc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=1352 '''1538-1836, 1899-1906''']
| bgcolor="#ccffcc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=1352 '''1538-1836, 1899-1906''']  
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ccffff" |  
| bgcolor="#ccffff" |  
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" | <br>
|-
| bgcolor="#ffffcc" | '''IGI'''
| bgcolor="#ffcccc" | [http://www.familysearch.org '''1538-1935''']
| bgcolor="#ffcccc" |
| bgcolor="#ccffcc" | [http://www.familysearch.org '''1563-1895''']
| bgcolor="#ccffcc" |
| bgcolor="#ccffff" |
| bgcolor="#ccffff" |
|-
|-
| bgcolor="#ffffcc" | '''NIM'''  
| bgcolor="#ffffcc" | '''NIM'''  
Line 62: Line 72:
{| width="100%" cellspacing="1" cellpadding="1" border="1"
{| width="100%" cellspacing="1" cellpadding="1" border="1"
|-
|-
! bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Trowbridge St Thomas Parish Online Records'''
! bgcolor="#ffffcc" align="center" colspan="7" scope="col" | '''Trowbridge St Thomas Parish Online Records'''
|-
|-
| bgcolor="#ffffcc" | <br>  
| bgcolor="#ffffcc" | <br>  
407,336

edits