73,385
edits
(VHS) |
(t) |
||
| Line 91: | Line 91: | ||
*[[Maryland State Archives]], Annapolis, colonial and state records from 1634, county probate, land, and court records, church records, newspapers, 130 card indexes to deeds and early settlers.<ref name="DB55">Dollarhide and Bremer, 55.</ref> | *[[Maryland State Archives]], Annapolis, colonial and state records from 1634, county probate, land, and court records, church records, newspapers, 130 card indexes to deeds and early settlers.<ref name="DB55">Dollarhide and Bremer, 55.</ref> | ||
*[[Library of Virginia]], Richmond, has historical maps, land patents and grants, Dunmore's War, and Blandford Cemetery Survey, government publications, newspapers from 1736, state records, manuscripts, archival records, rare books, prints and photographs.<ref>[http://www.lva.virginia.gov/public/using_collections.asp Using the Collections] at ''Library of Virginia'' (accessed October 2012).</ref> | *[[Library of Virginia]], Richmond, has historical maps, land patents and grants, Dunmore's War, and Blandford Cemetery Survey, government publications, newspapers from 1736, state records, manuscripts, archival records, rare books, prints and photographs.<ref>[http://www.lva.virginia.gov/public/using_collections.asp Using the Collections] at ''Library of Virginia'' (accessed October 2012).</ref> | ||
*[[Virginia Historical Society]], Richmond, | *[[Virginia Historical Society]], Richmond, county records, militia lists, bounty lands, tax lists, genealogies, newspapers, Bibles, and index to 10 million documents about Virginia, West Virginia, and Kentucky.<ref name="DB1123">Dollarhide and Bremer, 113.</ref> | ||
*West Virginia Archives and History Division Library | *West Virginia Archives and History Division Library | ||
*[[Library and Archives Canada]], Ottawa, national collections including genealogy and family history, portraits, biographies, censuses, citizenship, ethno-cultural groups, immigration, land records, maps, military, roads, canals, and railroads, settlement, births, marriages, deaths, and divorces.<ref>[http://www.collectionscanada.gc.ca/index-e.html Discover the Collection] at ''Library and Archves Canada'' (accessed 6 August 2013).</ref> | *[[Library and Archives Canada]], Ottawa, national collections including genealogy and family history, portraits, biographies, censuses, citizenship, ethno-cultural groups, immigration, land records, maps, military, roads, canals, and railroads, settlement, births, marriages, deaths, and divorces.<ref>[http://www.collectionscanada.gc.ca/index-e.html Discover the Collection] at ''Library and Archves Canada'' (accessed 6 August 2013).</ref> | ||
edits