513
edits
(Created links for baptisms and marriages in Reighton.) |
Danielbence (talk | contribs) (I just fixed something small.) |
||
Line 15: | Line 15: | ||
===== '''Online Records''' ===== | ===== '''Online Records''' ===== | ||
'''''Online data content from chapelry registers of | '''''Online data content from chapelry registers of Reighton exists at some of the following websites and for the specified ranges of years:''''' | ||
{| width="300" cellspacing="1" cellpadding="1" border="1" | {| width="300" cellspacing="1" cellpadding="1" border="1" | ||
Line 32: | Line 32: | ||
{| width="500" cellspacing="1" cellpadding="1" border="1" align="center" | {| width="500" cellspacing="1" cellpadding="1" border="1" align="center" | ||
|- | |- | ||
| bgcolor="#ffffcc" align="center" | | bgcolor="#ffffcc" align="center" colspan="7" scope="col" | '''REIGHTON PARISH (1715) Online Records''' | ||
|- | |- | ||
| bgcolor="#ffffcc" | <br> | | bgcolor="#ffffcc" | <br> | ||
| bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | ||
| bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | ||
| bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | ||
|- | |- | ||
| bgcolor="#ffffcc" | <br> | | bgcolor="#ffffcc" | <br> | ||
| bgcolor="#ffcccc" | '''Indexes''' | | bgcolor="#ffcccc" | '''Indexes''' | ||
| bgcolor="#ffcccc" | '''Images''' | | bgcolor="#ffcccc" | '''Images''' | ||
Line 48: | Line 48: | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FS''' | | bgcolor="#ffffcc" | '''FS''' | ||
| bgcolor="#ffcccc" | [https://familysearch.org '''1715-1836''']<br> | | bgcolor="#ffcccc" | [https://familysearch.org '''1715-1836''']<br> | ||
| bgcolor="#ffcccc" | <br> | | bgcolor="#ffcccc" | <br> | ||
| bgcolor="#ccffcc" | '''[https://familysearch.org 1715-1867]'''<br> | | bgcolor="#ccffcc" | '''[https://familysearch.org 1715-1867]'''<br> | ||
| bgcolor="#ccffcc" | <br> | | bgcolor="#ccffcc" | <br> | ||
| bgcolor="#ccffff" | None<br> | | bgcolor="#ccffff" | None<br> | ||
| bgcolor="#ccffff" | <br> | | bgcolor="#ccffff" | <br> | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''JMI''' | | bgcolor="#ffffcc" | '''JMI''' | ||
| bgcolor="#ffcccc" | None | | bgcolor="#ffcccc" | None | ||
| bgcolor="#ffcccc" | <br> | | bgcolor="#ffcccc" | <br> | ||
| bgcolor="#ccffcc" | [http://joinermarriageindex.co.uk '''1715-1836''']<br> | | bgcolor="#ccffcc" | [http://joinermarriageindex.co.uk '''1715-1836''']<br> | ||
| bgcolor="#ccffcc" | <br> | | bgcolor="#ccffcc" | <br> | ||
| bgcolor="#ccffff" | None | | bgcolor="#ccffff" | None | ||
| bgcolor="#ccffff" | <br> | | bgcolor="#ccffff" | <br> | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''ANC (£)''' | | bgcolor="#ffffcc" | '''ANC (£)''' | ||
| bgcolor="#ffcccc" | None<br> | | bgcolor="#ffcccc" | None<br> | ||
| bgcolor="#ffcccc" | <br> | | bgcolor="#ffcccc" | <br> | ||
| bgcolor="#ccffcc" | None<br> | | bgcolor="#ccffcc" | None<br> | ||
| bgcolor="#ccffcc" | <br> | | bgcolor="#ccffcc" | <br> | ||
| bgcolor="#ccffff" | None<br> | | bgcolor="#ccffff" | None<br> | ||
| bgcolor="#ccffff" | <br> | | bgcolor="#ccffff" | <br> | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''HATH''' | | bgcolor="#ffffcc" | '''HATH''' | ||
| bgcolor="#ffcccc" | None<br> | | bgcolor="#ffcccc" | None<br> | ||
| bgcolor="#ffcccc" | <br> | | bgcolor="#ffcccc" | <br> | ||
| bgcolor="#ccffcc" | None<br> | | bgcolor="#ccffcc" | None<br> | ||
| bgcolor="#ccffcc" | <br> | | bgcolor="#ccffcc" | <br> | ||
| bgcolor="#ccffff" | None<br> | | bgcolor="#ccffff" | None<br> | ||
| bgcolor="#ccffff" | <br> | | bgcolor="#ccffff" | <br> | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''AO''' | | bgcolor="#ffffcc" | '''AO''' | ||
| bgcolor="#ffcccc" | None<br> | | bgcolor="#ffcccc" | None<br> | ||
| bgcolor="#ffcccc" | <br> | | bgcolor="#ffcccc" | <br> | ||
| bgcolor="#ccffcc" | None<br> | | bgcolor="#ccffcc" | None<br> | ||
| bgcolor="#ccffcc" | <br> | | bgcolor="#ccffcc" | <br> | ||
| bgcolor="#ccffff" | None<br> | | bgcolor="#ccffff" | None<br> | ||
| bgcolor="#ccffff" | <br> | | bgcolor="#ccffff" | <br> | ||
|} | |} | ||
For a full list of all those chapels surrounding **Chapelry** and comprising the whole ancient parish of Reighton to which it was attached, be certain to see "Church Records" on the Reighton page.<br> | For a full list of all those chapels surrounding **Chapelry** and comprising the whole ancient parish of Reighton to which it was attached, be certain to see "Church Records" on the Reighton page.<br> | ||
To find the names of the neighbouring parishes, use [http://maps.familysearch.org/ England Jurisdictions 1851]. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes. | To find the names of the neighbouring parishes, use [http://maps.familysearch.org/ England Jurisdictions 1851]. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes. |
edits