9,893
edits
mNo edit summary |
Reedmaynard (talk | contribs) m (Checked link) |
||
Line 1: | Line 1: | ||
[[England]] [[Image:Gotoarrow.png]] [[Durham]] [[Image:Gotoarrow.png]] [[Durham Parishes]] | [[England]] [[Image:Gotoarrow.png]] [[Durham]] [[Image:Gotoarrow.png]] [[Durham Parishes]] | ||
[[Image:Hart St Mary Magdalene Co Durham.jpg|thumb|right | [[Image:Hart St Mary Magdalene Co Durham.jpg|thumb|right]] | ||
== Parish History == | == Parish History == | ||
HART (St. Mary Magdalene), a '''parish''', in the union of Stockton, N. E. division of Stockton ward, S. division of the county of Durham.<ref>Lewis, Ssamuel A.,[http://british-history.ac.uk/report.aspx?compid=51009#s19 ''A Topographical Dictionary of England''](1848), pp. 416-421. Date accessed: 17 July 2013. </ref> | HART (St. Mary Magdalene), a '''parish''', in the union of Stockton, N. E. division of Stockton ward, S. division of the county of Durham.<ref>Lewis, Ssamuel A.,[http://british-history.ac.uk/report.aspx?compid=51009#s19 ''A Topographical Dictionary of England''](1848), pp. 416-421. Date accessed: 17 July 2013. </ref> | ||
'''Additional information:''' | |||
St Mary Magdalene Hart is an ancient parish and includes Thorpe Bulmer, Throston, West Hartlepool,Dalton Piercy,Nesbit, Nesbit Hall, South Bedburn and Elwick. | St Mary Magdalene Hart is an ancient parish and includes Thorpe Bulmer, Throston, West Hartlepool,Dalton Piercy,Nesbit, Nesbit Hall, South Bedburn and Elwick. |
edits