9,893
edits
(pr search box) |
Reedmaynard (talk | contribs) m (Checked/repaired/tested gazetteer links) |
||
Line 1: | Line 1: | ||
[[England]] [[Image:Gotoarrow.png]] [[Nottinghamshire]] [[Image:Gotoarrow.png]] [[Nottinghamshire Parishes]] | [[England]] [[Image:Gotoarrow.png]] [[Nottinghamshire]] [[Image:Gotoarrow.png]] [[Nottinghamshire Parishes]] | ||
[[Image:Perlethorpe St John Nottinghamshire.jpg|thumb|right]] | [[Image:Perlethorpe St John Nottinghamshire.jpg|thumb|right|Perlethorpe St John Nottinghamshire.jpg]] | ||
== Parish History == | == Parish History == | ||
Perlethorpe St John the Evangelist was formed as an Ecclesiastical Parish | PERLETHORPE, a '''chapelry''', in the '''parish of Edwinstowe''', union of Southwell, Hatfield division of the wapentake of Bassetlaw, N. division of the county of Nottingham, 2¼ miles (N. by W.) from Ollerton.<ref>Lewis, Samuel A., [http://www.british-history.ac.uk/report.aspx?compid=51210&strquery=Perlethorpe#s7 ''A Topographical Dictionary of England''],(1848). Adapted. Date accessed: 06 December 2013.</ref> | ||
'''Additional information:''' | |||
Perlethorpe St John the Evangelist was formed as an Ecclesiastical Parish in 1836 from chapelry in [[Edwinstowe, Nottinghamshire]] Ancient parish and is in the Newark and Sherwood district of Nottinghamshire. The civil parish is Perlethorpe-cum-Budby<br> | |||
A history of the church has been researched by the Southwell and Nottingham Church History project [http://southwellchurches.nottingham.ac.uk/perlethorpe/hintro.php+ Perlethorpe]<br> | A history of the church has been researched by the Southwell and Nottingham Church History project [http://southwellchurches.nottingham.ac.uk/perlethorpe/hintro.php+ Perlethorpe]<br> | ||
Line 12: | Line 16: | ||
See also [http://en.wikipedia.org/wiki/Perlethorpe+ Perlethorpe Wikipedia]<br> | See also [http://en.wikipedia.org/wiki/Perlethorpe+ Perlethorpe Wikipedia]<br> | ||
== Resources == | == Resources == | ||
Line 34: | Line 34: | ||
{| width="100%" cellspacing="1" cellpadding="1" border="1" | {| width="100%" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
! bgcolor="#ffffcc" align="center" | ! bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''PERLETHORPE PARISH Online Records''' | ||
|- | |- | ||
| bgcolor="#ffffcc" | <br> | | bgcolor="#ffffcc" | <br> | ||
Line 56: | Line 56: | ||
| bgcolor="#ccffff" | | | bgcolor="#ccffff" | | ||
| bgcolor="#ccffff" | <br> | | bgcolor="#ccffff" | <br> | ||
|} | |} | ||
Deposited records at Nottinghamshire Archives Baptisms 1555-1900 Marriages 1555-1981 Burials 1555-1901 Bishop’s Transcripts 1621-1866<br> | Deposited records at Nottinghamshire Archives Baptisms 1555-1900 Marriages 1555-1981 Burials 1555-1901 Bishop’s Transcripts 1621-1866<br> | ||
Line 62: | Line 62: | ||
Nottinghamshire County Council<br>County Hall<br>West Bridgford<br>Nottingham<br>NG2 7QP telephone: 08449 808080 [https://www.nottinghamshire.gov.uk/home/your_council/contact/contactus.htm+ online]<br> | Nottinghamshire County Council<br>County Hall<br>West Bridgford<br>Nottingham<br>NG2 7QP telephone: 08449 808080 [https://www.nottinghamshire.gov.uk/home/your_council/contact/contactus.htm+ online]<br> | ||
Link to the Family History Library Catalogue showing the film numbers in their collection {{FHL|England%2C+Nottingham%2C+Perlethorpe|subject|disp=Perlethorpe}} <br> | Link to the Family History Library Catalogue showing the film numbers in their collection {{FHL|England%2C+Nottingham%2C+Perlethorpe|subject|disp=Perlethorpe}} <br> | ||
==== Census records ==== | ==== Census records ==== |
edits