21,754
edits
Claudiaj64 (talk | contribs) mNo edit summary |
Claudiaj64 (talk | contribs) mNo edit summary |
||
Line 135: | Line 135: | ||
==== Census ==== | ==== Census ==== | ||
{{WA Census}} | |||
*[http://search.ancestryinstitution.com/search/db.aspx?dbid=28601 ''Index to the 1880 census of Whitman County, Washington Territory''] (If the link does not work, go to [http://www.ancestry.com/ ancestry.com] ($), click '''Search''', select '''Card Catalog''', paste Title into search box, click '''Search''') | |||
*See [[Washington Census|Washington Census]] for online indexes and images of US federal censuses. of: 1856, 1860, 1870, 1880, 1900, 1910, 1920, 1930, and 1940. | *See [[Washington Census|Washington Census]] for online indexes and images of US federal censuses. of: 1856, 1860, 1870, 1880, 1900, 1910, 1920, 1930, and 1940. |
edits