407,336
edits
(joiner) |
(joiner) |
||
| Line 1: | Line 1: | ||
''[[England]] [[Image:Gotoarrow.png]] [[Cambridgeshire]] [[Image:Gotoarrow.png]] [[ | ''[[England]] [[Image:Gotoarrow.png]] [[Cambridgeshire]] [[Image:Gotoarrow.png]] [[Cambridgeshire_Church_Records|Church Records]]'' | ||
=== Parish Registers === | === Parish Registers === | ||
*Original Parish Registers at the [http://www.genuki.org.uk/big/eng/CAM/Misc/ChurchRecords/CAMOriginalParishRegisters.html Cambridge County Record Office] | *Original Parish Registers at the [http://www.genuki.org.uk/big/eng/CAM/Misc/ChurchRecords/CAMOriginalParishRegisters.html Cambridge County Record Office] | ||
46 Cambridgeshire parishes are indexed in [http://joinermarriageindex.co.uk/ Joiner's Marriage Index] (£). [http://joinermarriageindex.co.uk/marriage-records/Cambridgeshire/ Coverage].<ref>[http://joinermarriageindex.co.uk/marriage-records/ 'Coverage of the Joiner Marriage Index'], ''The Joiner Marriage Index,'' accessed 1 September 2013.</ref> | 46 Cambridgeshire parishes are indexed in [http://joinermarriageindex.co.uk/ Joiner's Marriage Index] (£). [http://joinermarriageindex.co.uk/marriage-records/Cambridgeshire/ Coverage].<ref>[http://joinermarriageindex.co.uk/marriage-records/ 'Coverage of the Joiner Marriage Index'], ''The Joiner Marriage Index,'' accessed 1 September 2013.</ref> | ||
*[http://www.archive.org/details/cambridgeshirepa01phil Cambridgeshire Parish Registers, Marriages (Volume 1)] - Phillimore, W. P. W. (William Phillimore Watts), 1853-1913, ed An edition of 150 copies printed: Parishes included are Cambridge, St. Edwards:1558-1812, Fen Drayton: 1580-1812, Knapwell: 1598-1812 | *[http://www.archive.org/details/cambridgeshirepa01phil Cambridgeshire Parish Registers, Marriages (Volume 1)] - Phillimore, W. P. W. (William Phillimore Watts), 1853-1913, ed An edition of 150 copies printed: Parishes included are Cambridge, St. Edwards:1558-1812, Fen Drayton: 1580-1812, Knapwell: 1598-1812 | ||
| Line 14: | Line 14: | ||
*Cambridgeshire Family History Society Indexes covering 1801-1837 for [http://www.cfhs.org.uk/BaptismIndex/ baptisms] and [http://www.cfhs.org.uk/BurialIndex/ burials] | *Cambridgeshire Family History Society Indexes covering 1801-1837 for [http://www.cfhs.org.uk/BaptismIndex/ baptisms] and [http://www.cfhs.org.uk/BurialIndex/ burials] | ||
*"''The Ely Methodists 1774 - 1932''" Copyright © Eileen Jakes 1988 - ISBN 0 9513457 0 2 [http://www.genuki.org.uk/big/eng/CAM/Misc/ChurchRecords/ElyMethodists.html online] | *"''The Ely Methodists 1774 - 1932''" Copyright © Eileen Jakes 1988 - ISBN 0 9513457 0 2 [http://www.genuki.org.uk/big/eng/CAM/Misc/ChurchRecords/ElyMethodists.html online] | ||
=== Parish Chest === | |||
{| border="1" cellspacing="2" cellpadding="2" width="440" align="center" | {| border="1" cellspacing="2" cellpadding="2" width="440" align="center" | ||
| Line 73: | Line 75: | ||
|} | |} | ||
== References == | == References == | ||
{{reflist}} | |||
{{Cambridgeshire}} | {{reflist}} {{Cambridgeshire}} | ||
[[Category:Cambridgeshire|Church]] | [[Category:Cambridgeshire|Church]] | ||
edits