17,757
edits
No edit summary |
No edit summary |
||
Line 110: | Line 110: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
Line 116: | Line 116: | ||
| Washington D.C. | | Washington D.C. | ||
| Rolls 883-88 | | Rolls 883-88 | ||
| 1,661,613 - 1,661,618 Rolls 386-391 | | 1,661,613 - 1,661,618 | ||
| | | Rolls 386-391 | ||
| | | 579,745 - 579,753 | ||
| | |||
|- | |- | ||
| | | | ||
| Pawnee Council Bluffs Agency 1837-56 | | Pawnee Council Bluffs Agency 1837-56 | ||
| Kansas City | | Kansas City | ||
| Rolls 215-18 1,660,945 - 1,660,948 | | Rolls 215-18 | ||
| 1,660,945 - 1,660,948 | |||
| | | | ||
|- | |- | ||
| | | |
edits