21,754
edits
(added blurb) |
Claudiaj64 (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
*[[Skagit County, Washington#Birth|Birth]] | *[[Skagit County, Washington#Birth|Birth]] | ||
*[[Skagit County, Washington#Marriage|Marriage]] | *[[Skagit County, Washington#Marriage|Marriage]] | ||
*[[Skagit County, Washington#Death|Death]] | *[[Skagit County, Washington#Death|Death]] | ||
<br> {{Infobox U.S. County | |||
{{Infobox U.S. County | |||
| county = Skagit County | | county = Skagit County | ||
| county_map = Wa-skagit.png | | county_map = Wa-skagit.png | ||
| Line 93: | Line 92: | ||
Many of your ancestors may be found in court records as defendants, plaintiffs, witnesses, or jurors. Court records can establish family relationships and places of residence, occupations, and other family history information. See [[Washington Court Records]] for the various courts through the years. | Many of your ancestors may be found in court records as defendants, plaintiffs, witnesses, or jurors. Court records can establish family relationships and places of residence, occupations, and other family history information. See [[Washington Court Records]] for the various courts through the years. | ||
For specialized court records, see [[Okanogan County, Washington#Divorce|Divorce]] {{·}} [[Okanogan County, Washington#Guardianship|Guardianship]] {{·}} [[Okanogan County, Washington#Land_and_Property|Land]] {{·}} [[Okanogan County, Washington#Naturalization_and_Citizenship|Naturalization]]{{·}}[[Okanogan County, Washington#Probate_Records|Probate]] | For specialized court records, see [[Okanogan County, Washington#Divorce|Divorce]] {{·}} [[Okanogan County, Washington#Guardianship|Guardianship]] {{·}} [[Okanogan County, Washington#Land_and_Property|Land]] {{·}} [[Okanogan County, Washington#Naturalization_and_Citizenship|Naturalization]]{{·}}[[Okanogan County, Washington#Probate_Records|Probate]] | ||
==== Directories ==== | ==== Directories ==== | ||
| Line 109: | Line 108: | ||
==== Gazetteers ==== | ==== Gazetteers ==== | ||
==== Genealogy ==== | ==== Genealogy ==== | ||
{{CommunityTree}} | {{CommunityTree}} | ||
==== Guardianship ==== | ==== Guardianship ==== | ||
Guardianship of orphans or adults unable to manage their own affairs were handled by the [[Adams County, Washington#Probate_Records|probate]] and the Federal District courts. See [[Washington Court Records]]. | Guardianship of orphans or adults unable to manage their own affairs were handled by the [[Adams County, Washington#Probate_Records|probate]] and the Federal District courts. See [[Washington Court Records]]. | ||
==== History ==== | ==== History ==== | ||
{{WA History Intro}} | |||
{{WA History Intro}} | |||
==== Land and Property ==== | ==== Land and Property ==== | ||
| Line 135: | Line 135: | ||
==== Naturalization and Citizenship ==== | ==== Naturalization and Citizenship ==== | ||
Declarations of Intent before 1906 often include the nation of origin, his* foreign and "Americanized" names, residence, and date of arrival. See [[Washington Naturalization and Citizenship]] for more information. (*Women were not naturalized until 1922 in the United States.) | Declarations of Intent before 1906 often include the nation of origin, his* foreign and "Americanized" names, residence, and date of arrival. See [[Washington Naturalization and Citizenship]] for more information. (*Women were not naturalized until 1922 in the United States.) | ||
[http://www.digitalarchives.wa.gov/RecordSeriesInfo.aspx?rsid=2 Washington State Digital Archives] has digitized various types of naturalization-related records, including declarations of intentions, delayed birth files, naturalization affidavits, notifications of application for admission to US citizenship, orders fixing naturalization terms, petitions and records, petitions, receipts for certificates of citizenship, record of final decrees of citizenship and record of petitions dockets. Depending on the county, records range from 1854-1988. | [http://www.digitalarchives.wa.gov/RecordSeriesInfo.aspx?rsid=2 Washington State Digital Archives] has digitized various types of naturalization-related records, including declarations of intentions, delayed birth files, naturalization affidavits, notifications of application for admission to US citizenship, orders fixing naturalization terms, petitions and records, petitions, receipts for certificates of citizenship, record of final decrees of citizenship and record of petitions dockets. Depending on the county, records range from 1854-1988. | ||
==== Newspapers ==== | ==== Newspapers ==== | ||
{{WA Newspaper abstracts|Skagit}} | {{WA Newspaper abstracts|Skagit}} | ||
==== Obituaries ==== | ==== Obituaries ==== | ||
| Line 149: | Line 148: | ||
==== Periodicals ==== | ==== Periodicals ==== | ||
==== Probate Records ==== | ==== Probate Records ==== | ||
{{WA Probate Intro|Skagit}} | {{WA Probate Intro|Skagit}} | ||
==== Public Records ==== | ==== Public Records ==== | ||
| Line 172: | Line 171: | ||
===== Societies ===== | ===== Societies ===== | ||
==== Taxation ==== | ==== Taxation ==== | ||
{{WA Tax Intro}} | {{WA Tax Intro}} | ||
==== Vital Records ==== | ==== Vital Records ==== | ||
{{WA vital intro}} | |||
{{WA vital intro}} | |||
===== Birth ===== | ===== Birth ===== | ||
===== Marriage ===== | ===== Marriage ===== | ||
===== Divorce ===== | ===== Divorce ===== | ||
Divorce records give the names of the parties and may give the date and place of their marriage. See [[Washington Vital Records#Divorce_Records|Washington Vital Records]] for excellent information. | Divorce records give the names of the parties and may give the date and place of their marriage. See [[Washington Vital Records#Divorce_Records|Washington Vital Records]] for excellent information. | ||
===== Death ===== | ===== Death ===== | ||
edits