Jump to content

How to Find Arkansas Marriage Records: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 44: Line 44:
|-
|-
| width="30%" | FamilySearch, Marriages, 1837-1957  
| width="30%" | FamilySearch, Marriages, 1837-1957  
| width="70%" align="left" colspan="2" | {{RecordSearch|1807364|On FamilySearch}}; free; INCOMPLETE for all counties and years  
| width="70%" align="left" colspan="2" | {{RecordSearch|1417439|On FamilySearch}}; free; INCOMPLETE for all counties and years  
| align="center" | 37,501
| align="center" | 1,001,777
|}
|}


Line 56: Line 56:
| width="15%" align="center" | # of records
| width="15%" align="center" | # of records
|-
|-
| Ancestry, Marriages, 1718-1925
| Ancestry, Marriages, 1837-1957
| width="35%" align="center" | [http://search.ancestryinstitution.com/search/db.aspx?dbid=7837 Free using Ancestryinstitution at FamilySearch Centers]  
| width="35%" align="center" | [http://search.ancestryinstitution.com/search/db.aspx?dbid=2548 Free using Ancestryinstitution at FamilySearch Centers]  
| width="35%" align="center" | [http://search.ancestry.com/search/db.aspx?dbid=7837 $, Use your own Ancestry subscription]  
| width="35%" align="center" | [http://search.ancestry.com/search/db.aspx?dbid=2548 $, Use your own Ancestry subscription]  
| align="center" | 562,712
| align="center" | 3,554,066
|-
|-
| Ancestry, Marriages, To 1850
| Ancestry, Marriages, 1933-1939
| width="35%" align="center" | [http://search.ancestryinstitution.com/search/db.aspx?dbid=2090 Free using Ancestryinstitution at FamilySearch Centers]  
| width="35%" align="center" | [http://search.ancestryinstitution.com/search/db.aspx?dbid=8780 Free using Ancestryinstitution at FamilySearch Centers]  
| width="35%" align="center" | [http://search.ancestry.com/search/db.aspx?dbid=2090 $, Use your own Ancestry subscription]  
| width="35%" align="center" | [http://search.ancestry.com/search/db.aspx?dbid=8780 $, Use your own Ancestry subscription]  
| align="center" | 29,692
| align="center" | 421,079
|-
| Ancestry, Marriages, 1779-1992
| width="35%" align="center" | [http://search.ancestryinstitution.com/search/db.aspx?dbid=7845 Free using Ancestryinstitution at FamilySearch Centers]
| width="35%" align="center" | [http://search.ancestry.com/search/db.aspx?dbid=7845 $, Use your own Ancestry subscription]
| align="center" | 202,790
|-
|-
| Ancestry, Marriages, 1851-1900  
| Ancestry, Marriages, 1851-1900  
| width="35%" align="center" | [http://search.ancestryinstitution.com/search/db.aspx?dbid=5228 Free using Ancestryinstitution at FamilySearch Centers]  
| width="35%" align="center" | [http://search.ancestryinstitution.com/search/db.aspx?dbid=4383 Free using Ancestryinstitution at FamilySearch Centers]  
| width="35%" align="center" | [http://search.ancestry.com/search/db.aspx?dbid=5228 $, Use your own Ancestry subscription]  
| width="35%" align="center" | [http://search.ancestry.com/search/db.aspx?dbid=4383 $, Use your own Ancestry subscription]  
| align="center" | 43,140
| align="center" | 142,055
|-
| Ancestry, Marriages, 1820-1949
| width="35%" align="center" | [http://search.ancestryinstitution.com/search/db.aspx?dbid=7841 Free using Ancestryinstitution at FamilySearch Centers]
| width="35%" align="center" | [http://search.ancestry.com/search/db.aspx?dbid=7841 $, Use your own Ancestry subscription]
| align="center" | 39,640
|-
| Ancestry, Marriages, to 1850
| width="35%" align="center" | [http://search.ancestryinstitution.com/search/db.aspx?dbid=2082 Free using Ancestryinstitution at FamilySearch Centers]
| width="35%" align="center" | [http://search.ancestry.com/search/db.aspx?dbid=2082 $, Use your own Ancestry subscription]
| align="center" | 18,173
|-
| width="30%" | FamilySearch, Marriages, 1837-1944
| width="70%" align="left" colspan="2" | {{RecordSearch|1674711|On FamilySearch}}; free; INCOMPLETE for all counties and years
| align="center" | 1,001,777
|-
| width="30%" | FamilySearch, Marriages, 1933-1939
| width="70%" align="left" colspan="2" | {{RecordSearch|1940215|On FamilySearch}}; free; INCOMPLETE for all counties and years
| align="center" | 421,079
|}
|}


407,336

edits