Jump to content

Template:MELincolnCoTownsMap: Difference between revisions

Palermo
(t)
(Palermo)
Line 60: Line 60:
poly 391 169 407 173 405 176 405 177 404 179 406 182 407 184 406 194 405 196 407 198 410 196 411 190 413 185 420 184 418 183 418 183 418 178 416 173 543 198 542 201 527 310 524 313 524 313 523 315 523 316 523 317 523 317 522 318 521 319 519 320 517 320 516 321 515 322 514 323 513 326 513 328 513 329 514 330 514 330 514 332 513 333 512 335 510 337 507 337 507 338 506 338 505 340 503 339 501 339 500 340 499 340 498 340 497 341 498 342 498 343 498 344 498 345 497 346 496 346 370 318 367 316 365 316 362 316 391 170 [[Windsor, Miane|Windsor]]
poly 391 169 407 173 405 176 405 177 404 179 406 182 407 184 406 194 405 196 407 198 410 196 411 190 413 185 420 184 418 183 418 183 418 178 416 173 543 198 542 201 527 310 524 313 524 313 523 315 523 316 523 317 523 317 522 318 521 319 519 320 517 320 516 321 515 322 514 323 513 326 513 328 513 329 514 330 514 330 514 332 513 333 512 335 510 337 507 337 507 338 506 338 505 340 503 339 501 339 500 340 499 340 498 340 497 341 498 342 498 343 498 344 498 345 497 346 496 346 370 318 367 316 365 316 362 316 391 170 [[Windsor, Miane|Windsor]]
poly 196 293 358 325 350 366 346 392 343 402 341 407 341 411 332 410 334 405 325 404 325 400 313 398 311 404 240 391 241 386 240 385 214 380 213 371 212 366 214 362 214 358 210 347 192 332 189 321 189 301 196 292 [[Chelsea, Maine|Chelsea]]
poly 196 293 358 325 350 366 346 392 343 402 341 407 341 411 332 410 334 405 325 404 325 400 313 398 311 404 240 391 241 386 240 385 214 380 213 371 212 366 214 362 214 358 210 347 192 332 189 321 189 301 196 292 [[Chelsea, Maine|Chelsea]]
poly 546 198 562 155 615 -1 757 0 700 90 701 90 699 158 689 195 686 199 680 194 669 208 673 217 670 221 547 198 [[Palermor, Maine|Palermor]]
poly 546 198 562 155 615 -1 757 0 700 90 701 90 699 158 689 195 686 199 680 194 669 208 673 217 670 221 547 198 [[Palermo, Maine|Palermo]]
poly 734 40 758 0 912 0 850 150 847 150 830 134 817 118 821 106 804 100 776 82 734 39 [[Montville, Maine|Montville]]
poly 734 40 758 0 912 0 850 150 847 150 830 134 817 118 821 106 804 100 776 82 734 39 [[Montville, Maine|Montville]]
poly 732 41 734 41 775 82 802 100 820 106 814 118 824 128 827 134 847 151 847 152 824 177 803 198 801 202 794 210 774 231 764 241 752 254 692 197 691 196 700 157 703 91 732 40 [[Liberty, Maine|Liberty]]
poly 732 41 734 41 775 82 802 100 820 106 814 118 824 128 827 134 847 151 847 152 824 177 803 198 801 202 794 210 774 231 764 241 752 254 692 197 691 196 700 157 703 91 732 40 [[Liberty, Maine|Liberty]]
73,385

edits