1,128
edits
(Fixed link) |
(removed nonworking link) |
||
Line 121: | Line 121: | ||
*[http://www.familyrootsorganizer.com/ Family Roots Organizer] related to FamilySearch pages above. Discusses color codes and pedigree charts. | *[http://www.familyrootsorganizer.com/ Family Roots Organizer] related to FamilySearch pages above. Discusses color codes and pedigree charts. | ||
*[http://www.ancestry.com/learn/library/category.aspx?category=&type=together&page=1&bydate=1 Ancestry’s ''Get It Together'' Archive]. Articles about getting organized. | *[http://www.ancestry.com/learn/library/category.aspx?category=&type=together&page=1&bydate=1 Ancestry’s ''Get It Together'' Archive]. Articles about getting organized. | ||
*[http://www.qnomad.com/divifile/ DiviFile] empowers you with Faceted Classification, an organization method used by librarians, in organizing your research.<br> | *[http://www.qnomad.com/divifile/ DiviFile] empowers you with Faceted Classification, an organization method used by librarians, in organizing your research.<br> | ||
*[http://www.arkansasresearch.com/Guide/Organizing.htm Organizing Your Family Records] in ''Beginner’s Guide to Family History Research.'' Deals with a computer program filing system, family group records, research notes, correspondence, supplies and photography. | *[http://www.arkansasresearch.com/Guide/Organizing.htm Organizing Your Family Records] in ''Beginner’s Guide to Family History Research.'' Deals with a computer program filing system, family group records, research notes, correspondence, supplies and photography. | ||
*Color Genealogy Filing System found [http://findyourfolks.blogspot.com/2009/02/color-genealogy-filing-system.html on Link] | *Color Genealogy Filing System found [http://findyourfolks.blogspot.com/2009/02/color-genealogy-filing-system.html on Link] | ||
edits