1,383
edits
(Added Sources) |
Davidglenn1 (talk | contribs) (Added Civil War information.) |
||
Line 8: | Line 8: | ||
Men often enlisted in a company recruited in the counties where they lived though not always. After many battles, companies might be combined because so many men were killed or wounded. However if you are unsure which company your ancestor was in, try the company recruited in his county first. | Men often enlisted in a company recruited in the counties where they lived though not always. After many battles, companies might be combined because so many men were killed or wounded. However if you are unsure which company your ancestor was in, try the company recruited in his county first. | ||
<br> | |||
<br> | <br> | ||
The [http://www.nps.gov/civilwar/soldiers-and-sailors-database.htm Civil War Soldiers and Sailors database] lists 56 men on its roster for this unit. [http://www.nps.gov/civilwar/search-soldiers.htm?submitted=1&SDunitCode=CKYSYPERC Roster]. | |||
=== Other Sources === | === Other Sources === |
edits