Halifax County, Virginia Compiled Genealogies: Difference between revisions

Matlock
(Gann)
(Matlock)
Line 34: Line 34:
{| width="145%" cellspacing="1" cellpadding="1" border="1"
{| width="145%" cellspacing="1" cellpadding="1" border="1"
|-
|-
! bgcolor="#ccccff" colspan="8" scope="col" | <center>DNA of Historic Halifax County, Virginia Residents</center>
! bgcolor="#ccccff" scope="col" colspan="8" | <center>DNA of Historic Halifax County, Virginia Residents</center>
|-
|-
| bgcolor="#ffcccc" colspan="2" scope="col" | <center>'''Ancestor'''</center>  
| bgcolor="#ffcccc" scope="col" colspan="2" | <center>'''Ancestor'''</center>  
| bgcolor="#ffcccc" scope="col" | <center>'''Biographical Notes'''</center>  
| bgcolor="#ffcccc" scope="col" | <center>'''Biographical Notes'''</center>  
| bgcolor="#ffcccc" scope="col" | <center>'''YDNA Test'''</center>  
| bgcolor="#ffcccc" scope="col" | <center>'''YDNA Test'''</center>  
Line 67: Line 67:
=== Halifax County, Virginia Genealogy Books and Articles  ===
=== Halifax County, Virginia Genealogy Books and Articles  ===
<div style="float: left; width: 147%">
<div style="float: left; width: 147%">
[[Image:Bookstack.jpg|thumb|right|100px]] {{CompactTOC8|name=Index|center=yes|side=yes}} It is anticipated that this bibliography will eventually identify all known family histories published about residents of this county. Use this list to:  
[[Image:Bookstack.jpg|thumb|right|100px|Bookstack.jpg]] {{CompactTOC8|name=Index|center=yes|side=yes}} It is anticipated that this bibliography will eventually identify all known family histories published about residents of this county. Use this list to:  


*Locate publications about direct ancestors  
*Locate publications about direct ancestors  
Line 143: Line 143:
*'''[Fort]''' Cloer, Carol Ward. ''The Thread of Life: From Mother to Daughter: Twelve Generations of Women''. n.p.: Ab Initio Books, c2001. {{FHL|1639766|item|disp=FHL Book 929.273 W21cc}}.<br>  
*'''[Fort]''' Cloer, Carol Ward. ''The Thread of Life: From Mother to Daughter: Twelve Generations of Women''. n.p.: Ab Initio Books, c2001. {{FHL|1639766|item|disp=FHL Book 929.273 W21cc}}.<br>  
*'''[Fountain]''' White, Barnetta McGhee. ''A Quest for Enslaved Ancestors: The Extended Family of Griffin Fountain of Virginia and North Carolina''. Baltimore, Md.: Gateway Press, 2002. {{FHL|1034058|item|disp=FHL Book 929.273 F825wb}}.<br>  
*'''[Fountain]''' White, Barnetta McGhee. ''A Quest for Enslaved Ancestors: The Extended Family of Griffin Fountain of Virginia and North Carolina''. Baltimore, Md.: Gateway Press, 2002. {{FHL|1034058|item|disp=FHL Book 929.273 F825wb}}.<br>  
*{{Anchor|G}}'''[Gann]''' Gambill, Gladys G. "The Gann Family: Nathan Gann (1759-1839) of Jonesboro Tennessee - His Life and His Descendants," ''Bulletin of the Watauga Association of Genealogists,'' Vol. 9, Nos. 1 and 2 (1980):67-72.
*{{Anchor|G}}'''[Gann]''' Gambill, Gladys G. "The Gann Family: Nathan Gann (1759-1839) of Jonesboro Tennessee - His Life and His Descendants," ''Bulletin of the Watauga Association of Genealogists,'' Vol. 9, Nos. 1 and 2 (1980):67-72.  
*'''[Gates]''' Leonard, Carol J. ''The Gates Family of Patrick County, Va.'' Cana, Va.: C.J. Leonard, 1984. {{FHL|264024|item|disp=FHL Book 929.273 G223L}}.<br>  
*'''[Gates]''' Leonard, Carol J. ''The Gates Family of Patrick County, Va.'' Cana, Va.: C.J. Leonard, 1984. {{FHL|264024|item|disp=FHL Book 929.273 G223L}}.<br>  
*'''[Goins]''' [http://lumbeeindiansandgoinsfamily.blogspot.com/ Lumbee Indians and Goins Family].  
*'''[Goins]''' [http://lumbeeindiansandgoinsfamily.blogspot.com/ Lumbee Indians and Goins Family].  
Line 190: Line 190:
*'''[Martin]''' ''Morris - Collier - Martin Family Bible Records, ca. 1770-1958''. MSS. {{FHL|432249|item|disp=FHL Film 325876 Item 9}}.<br>  
*'''[Martin]''' ''Morris - Collier - Martin Family Bible Records, ca. 1770-1958''. MSS. {{FHL|432249|item|disp=FHL Film 325876 Item 9}}.<br>  
*'''[Martin]''' Kaufman, Mary Elizabeth Arnold. ''Martin - Arnold and Allied Families: Lanier, Bailey, Swan, Sandidge, Gholston, Morgan and Born: Migration from VA to TN, GA, AL, &amp; AR''. Knoxville, Tenn.: Tennessee Valley Pub., 1995. {{FHL|760447|item|disp=FHL Book 929.273 M364k}}.<br>  
*'''[Martin]''' Kaufman, Mary Elizabeth Arnold. ''Martin - Arnold and Allied Families: Lanier, Bailey, Swan, Sandidge, Gholston, Morgan and Born: Migration from VA to TN, GA, AL, &amp; AR''. Knoxville, Tenn.: Tennessee Valley Pub., 1995. {{FHL|760447|item|disp=FHL Book 929.273 M364k}}.<br>  
*'''[Matlock]''' Wood, Mrs. William. "Matlock and Related Families," ''Bulletin of the Watauga Association of Genealogists,'' Vol. 16, No. 2 (1987):132.
*'''[Maxey]''' Osborne, Jimmie Dean. ''The Maxey Family: Some Descendants of Radford Maxey''. Decorah, Iowa: n.p., 1976. Digital version at {{FSbook|96558}}; {{FHL|21993|item|disp=FHL Film 1034759 Item 5}}.<br>  
*'''[Maxey]''' Osborne, Jimmie Dean. ''The Maxey Family: Some Descendants of Radford Maxey''. Decorah, Iowa: n.p., 1976. Digital version at {{FSbook|96558}}; {{FHL|21993|item|disp=FHL Film 1034759 Item 5}}.<br>  
*'''[May]''' Killebrew, J.B. "Introduction to the Genealogy of the Descendants of Judge Paul Carrington and His Wife Priscilla (nee) Sims," ''Publications of the Southern History Association,'' Vol. 5, No. 3 (May 1901):228-231. Digitized by [http://archive.org/stream/publicationssou04assogoog#page/n238/mode/2up Internet Archive] - free.  
*'''[May]''' Killebrew, J.B. "Introduction to the Genealogy of the Descendants of Judge Paul Carrington and His Wife Priscilla (nee) Sims," ''Publications of the Southern History Association,'' Vol. 5, No. 3 (May 1901):228-231. Digitized by [http://archive.org/stream/publicationssou04assogoog#page/n238/mode/2up Internet Archive] - free.  
407,336

edits