Halifax County, Virginia Compiled Genealogies: Difference between revisions

Pettypool
(Madison)
(Pettypool)
Line 34: Line 34:
{| width="145%" cellspacing="1" cellpadding="1" border="1"
{| width="145%" cellspacing="1" cellpadding="1" border="1"
|-
|-
! bgcolor="#ccccff" colspan="8" scope="col" | <center>DNA of Historic Halifax County, Virginia Residents</center>
! bgcolor="#ccccff" scope="col" colspan="8" | <center>DNA of Historic Halifax County, Virginia Residents</center>
|-
|-
| bgcolor="#ffcccc" colspan="2" scope="col" | <center>'''Ancestor'''</center>  
| bgcolor="#ffcccc" scope="col" colspan="2" | <center>'''Ancestor'''</center>  
| bgcolor="#ffcccc" scope="col" | <center>'''Biographical Notes'''</center>  
| bgcolor="#ffcccc" scope="col" | <center>'''Biographical Notes'''</center>  
| bgcolor="#ffcccc" scope="col" | <center>'''YDNA Test'''</center>  
| bgcolor="#ffcccc" scope="col" | <center>'''YDNA Test'''</center>  
Line 67: Line 67:
=== Halifax County, Virginia Genealogy Books and Articles  ===
=== Halifax County, Virginia Genealogy Books and Articles  ===
<div style="float: left; width: 147%">
<div style="float: left; width: 147%">
[[Image:Bookstack.jpg|thumb|right|100px]] {{CompactTOC8|name=Index|center=yes|side=yes}} It is anticipated that this bibliography will eventually identify all known family histories published about residents of this county. Use this list to:  
[[Image:Bookstack.jpg|thumb|right|100px|Bookstack.jpg]] {{CompactTOC8|name=Index|center=yes|side=yes}} It is anticipated that this bibliography will eventually identify all known family histories published about residents of this county. Use this list to:  


*Locate publications about direct ancestors  
*Locate publications about direct ancestors  
Line 209: Line 209:
*'''[Payne]''' Goodson, Dorothy Eugenia Culpepper. ''The Thomas Jefferson Payne Family of Franklin County, Georgia''. Macon, Ga.: D.C. Goodson, 1994. Digital version at {{FSbook|76531}}; {{FHL|735653|item|disp=FHL Book 929.273 P293g}}.<br>  
*'''[Payne]''' Goodson, Dorothy Eugenia Culpepper. ''The Thomas Jefferson Payne Family of Franklin County, Georgia''. Macon, Ga.: D.C. Goodson, 1994. Digital version at {{FSbook|76531}}; {{FHL|735653|item|disp=FHL Book 929.273 P293g}}.<br>  
*'''[Perkins]''' Perkins, William Robertson. ''Papers 1929-1943. Section 2''. MSS. Available at [[Virginia Historical Society]].  
*'''[Perkins]''' Perkins, William Robertson. ''Papers 1929-1943. Section 2''. MSS. Available at [[Virginia Historical Society]].  
*'''[Pettypool]''' Hartsough, Carolyn S. "The William Pettypool Family of Southside Virginia: Lineage Reconstruction Based on Current Review of Evidence," ''The Virginia Genealogist,'' Vol. 47, No. 1 (Jan.-Mar. 2003):57-75; Vol. 47, No. 2 (Apr.-Jun. 2003):139-146. Digital version at [http://www.americanancestors.org/search.aspx?Ca=098&Da=285 American Ancestors] ($); {{FHL|33159|item|disp=FHL Book 975.5 B2vg}}.
*'''[Powell]''' Wilkins, James Richard. ''Pioneers and Patriots: A History of the John Wilkins and Some Related Families of Virginia: Tuck, Hite, Wall, Winn and Others''. Winchester, Va.: J.R. Wilkins, 1980. Digital version at {{FSbook|974415}} - free; {{FHL|16108|item|disp=FHL Book 929.273 W656w}}.  
*'''[Powell]''' Wilkins, James Richard. ''Pioneers and Patriots: A History of the John Wilkins and Some Related Families of Virginia: Tuck, Hite, Wall, Winn and Others''. Winchester, Va.: J.R. Wilkins, 1980. Digital version at {{FSbook|974415}} - free; {{FHL|16108|item|disp=FHL Book 929.273 W656w}}.  
*'''[Poynor]''' Poynor, Marion Joyce. ''History and Genealogical Data of the Poynor, Burns, Meadows, Sudberry, and Conyer Families''. Columbus, Tenn.: M.J. Poyner, 1982. {{FHL|12196|item|disp=FHL Book 929.273 P877p}}.<br>  
*'''[Poynor]''' Poynor, Marion Joyce. ''History and Genealogical Data of the Poynor, Burns, Meadows, Sudberry, and Conyer Families''. Columbus, Tenn.: M.J. Poyner, 1982. {{FHL|12196|item|disp=FHL Book 929.273 P877p}}.<br>  
407,336

edits