2,727
edits
(adding census information) |
(Added Huntingdonshire to Census Surname Index Table) |
||
Line 168: | Line 168: | ||
|- | |- | ||
| [[Fife Census Surname Index|Fife Indexes]] | | [[Fife Census Surname Index|Fife Indexes]] | ||
| [[Huntingdonshire Census Surname Indexes at the Family History Library | |||
|Huntingdonshire Indexes]] | |||
| [[Inverness-shire Census Surname Index|Inverness-shire Indexes]] | | [[Inverness-shire Census Surname Index|Inverness-shire Indexes]] | ||
| [[Kincardineshire Census Surname Index|Kincardineshire Indexes]] | | [[Kincardineshire Census Surname Index|Kincardineshire Indexes]] | ||
|- | |||
| [[Kinross-shire Census Surname Index|Kinross-shire Indexes]] | | [[Kinross-shire Census Surname Index|Kinross-shire Indexes]] | ||
| [[Kirkcudbrightshire Census Surname Index|Kirkcudbrightshire Indexes]] | | [[Kirkcudbrightshire Census Surname Index|Kirkcudbrightshire Indexes]] | ||
| [[Lanarkshire Census Surname Index|Lanarkshire Indexes]] | | [[Lanarkshire Census Surname Index|Lanarkshire Indexes]] | ||
| [[Midlothian Census Surname Index|Midlothian Indexes]] | | [[Midlothian Census Surname Index|Midlothian Indexes]] | ||
|- | |||
| [[Moray Census Surname Index|Moray(or Elginshire) Indexes]] | | [[Moray Census Surname Index|Moray(or Elginshire) Indexes]] | ||
| [[Nairnshire Census Surname Index|Nairnshire Indexes]] | | [[Nairnshire Census Surname Index|Nairnshire Indexes]] | ||
| [[Orkney Census Surname Index|Orkney Indexes]] | | [[Orkney Census Surname Index|Orkney Indexes]] | ||
| [[Peeblesshire Census Surname Index|Peeblesshire Indexes]] | | [[Peeblesshire Census Surname Index|Peeblesshire Indexes]] | ||
|- | |||
| [[Perthshire Census Surname Index|Perthshire Indexes]] | | [[Perthshire Census Surname Index|Perthshire Indexes]] | ||
| [[Renfrewshire Census Surname Index|Renfrewshire Indexes]] | | [[Renfrewshire Census Surname Index|Renfrewshire Indexes]] | ||
| [[Ross and Cromarty Census Surname Indexes at the Family History Library|Ross & Cromarty Indexes]] | | [[Ross and Cromarty Census Surname Indexes at the Family History Library|Ross & Cromarty Indexes]] | ||
| [[Roxburghshire Census Surname Index|Roxburghshire Indexes]] | | [[Roxburghshire Census Surname Index|Roxburghshire Indexes]] | ||
|- | |||
| [[Selkirkshire Census Surname Index|Selkirkshire Indexes]] | | [[Selkirkshire Census Surname Index|Selkirkshire Indexes]] | ||
| [[Shetland (or Zetland) Census Surname Index|Shetland (or Zetland) Indexes]] | | [[Shetland (or Zetland) Census Surname Index|Shetland (or Zetland) Indexes]] | ||
| [[Stirlingshire Census Surname Index|Stirlingshire Indexes]] | | [[Stirlingshire Census Surname Index|Stirlingshire Indexes]] | ||
| [[Sutherland Census Surname Index|Sutherland Indexes]] | | [[Sutherland Census Surname Index|Sutherland Indexes]] | ||
|- | |||
| [[West Lothian (Linlithgowshire) Census Surname Index|West Lothian (Linlithgowshire) Indexes]] | | [[West Lothian (Linlithgowshire) Census Surname Index|West Lothian (Linlithgowshire) Indexes]] | ||
| [[Wigtonshire Census Surname Index|Wigtonshire Indexes]] | | [[Wigtonshire Census Surname Index|Wigtonshire Indexes]] | ||
| . | | . |
edits