4,497
edits
(word smithing.) |
(Added table) |
||
Line 1: | Line 1: | ||
Below is a list of professional researchers who offer fee-based family history services to help customers find Ohio ancestors. | Below is a list of professional researchers who offer fee-based family history services to help customers find Ohio ancestors. | ||
{| border="1" style="width: 633px; height: 589px;" class="sortable" | |||
|- | |||
! Researcher or Business | |||
! Credentials, Professional Associations | |||
! Hours Worked for Clients | |||
! Hours of Genealogical Education | |||
! Hrs. in Related Field | |||
! Hourly Rate Range | |||
! class="unsortable" | Notes | |||
(limit 140 characters) | |||
|- | |||
| [https://www.familysearch.org/learn/wiki/en/User:Llawson3967 Lawson Research] | |||
| CG | |||
| 5,000 | |||
| 600 | |||
| 600 | |||
| $50-100 | |||
| Forensic Genealogy | |||
|- | |||
| [https://www.familysearch.org/learn/wiki/en/User:Donchallis Challis Genealogical Research] | |||
| [https://sites.google.com/site/globalallianceofpg/home GAGP] APG | |||
| 10,000 | |||
| 1,000 | |||
| 500 | |||
| $25-50 | |||
| see my [https://sites.google.com/site/challisgenealogicalresearch/ research examples] | |||
|- | |||
| [https://www.familysearch.org/learn/wiki/en/User:Abovethebranches Above the branches Genealogy]<br> | |||
| B.A., C.G. | |||
| 60,000 | |||
| 6,000 | |||
| 3,000 | |||
| $80 | |||
| [https://www.familysearch.org/learn/wiki/en/User:Abovethebranches references ] | |||
|- | |||
| [https://www.familysearch.org/learn/wiki/en/User:Looking4ancestors Looking 4 Ancestors] | |||
| | |||
UE, PLCGS [https://www.familysearch.org/learn/wiki/en/Global_Alliance_of_Genealogy_Professionals GAGP] | |||
| 23,000 | |||
| 4,000 | |||
| 200 | |||
| $45-$75 | |||
| Wiki article [https://www.familysearch.org/learn/wiki/en/Global_Alliance_of_Genealogy_Professionals contributions] | |||
|- | |||
| [https://www.familysearch.org/learn/wiki/en/Global_Alliance_of_Genealogy_Professionals Ancestor Hound Research]<br> | |||
| | |||
| 2,000 | |||
| 2,000 | |||
| 20,000 | |||
| $39 | |||
| Searches for missing heirs<br> | |||
|- | |||
| [https://www.familysearch.org/learn/wiki/en/User:Jjjenkin Ancestor Stalker]<br> | |||
| [https://www.familysearch.org/learn/wiki/en/Global_Alliance_of_Genealogy_Professionals GAGP] APG | |||
| 100 | |||
| 1,000 | |||
| 2,000 | |||
| $25-$35 | |||
| Satisfaction guarantee. | |||
|- | |||
| [https://www.familysearch.org/learn/wiki/en/User:Ancestree Ancestree] | |||
| Ph.D. | |||
| 8,000 | |||
| 3,000 | |||
| 80,000 | |||
| $100 | |||
| Scots in Ohio<br> | |||
|- | |||
| [https://www.familysearch.org/learn/wiki/en/User:Scangen Scangen] | |||
| APG | |||
| 6,000 | |||
| 500 | |||
| 10,000 | |||
| $50 | |||
| use us | |||
|} |
edits