407,336
edits
mNo edit summary |
(Strother) |
||
| Line 27: | Line 27: | ||
=== Bibliography === | === Bibliography === | ||
<div style="float: left; width: 147%"> | <div style="float: left; width: 147%"> | ||
[[Image:Bookstack.jpg|thumb|right|100px]] | [[Image:Bookstack.jpg|thumb|right|100px|Bookstack.jpg]] | ||
It is anticipated that this bibliography will eventually identify all known family histories published about residents of this county. Use this list to: | It is anticipated that this bibliography will eventually identify all known family histories published about residents of this county. Use this list to: | ||
| Line 49: | Line 49: | ||
*'''[Funsten]''' Randolph, Howard Stelle Fitz and Hortense Funsten Durand. ''The Ancestors and Descendants of Colonel David Funsten and His Wife Susan Everard Meade''. Bronxville, N.Y.: H.F. Durand, 1926. Digital version at [http://contentdm.lib.byu.edu/u?/FH9,97583 Family History Archives]. {{FHL|293039|item|disp=FHL Film 1321228 Item 31}} | *'''[Funsten]''' Randolph, Howard Stelle Fitz and Hortense Funsten Durand. ''The Ancestors and Descendants of Colonel David Funsten and His Wife Susan Everard Meade''. Bronxville, N.Y.: H.F. Durand, 1926. Digital version at [http://contentdm.lib.byu.edu/u?/FH9,97583 Family History Archives]. {{FHL|293039|item|disp=FHL Film 1321228 Item 31}} | ||
*'''[Harrison]''' Randolph, Isabel Harrison. ''Further Record of Burwell Family: [Descendants of] Frances (Fannie) Tab Burwell [and] Henry Harrison (of Berkley, James River)''. Typescript. Microfilmed 1992: {{FHL|525023|item|disp=FHL Film 1697655 Item 4}}. | *'''[Harrison]''' Randolph, Isabel Harrison. ''Further Record of Burwell Family: [Descendants of] Frances (Fannie) Tab Burwell [and] Henry Harrison (of Berkley, James River)''. Typescript. Microfilmed 1992: {{FHL|525023|item|disp=FHL Film 1697655 Item 4}}. | ||
*'''[Heflibauer]''' Rohrbach, Lewis Bunker. ''Hoffelbauer Genealogy, 1585-1993, The American Families Hefelbower, Heffelbower, Heflebower, Hefflebower, Heflybower, Hefflibauer, Heflibauer and Heffelbauer Together with Their German and Austrian Ancestry.'' Camden, Me.: Picton Press, 1993. {{FHL|557377|item|disp=FHL Book 929.273 H675rL}}. | *'''[Heflibauer]''' Rohrbach, Lewis Bunker. ''Hoffelbauer Genealogy, 1585-1993, The American Families Hefelbower, Heffelbower, Heflebower, Hefflebower, Heflybower, Hefflibauer, Heflibauer and Heffelbauer Together with Their German and Austrian Ancestry.'' Camden, Me.: Picton Press, 1993. {{FHL|557377|item|disp=FHL Book 929.273 H675rL}}. | ||
*'''[Hodgen]''' Bairnsfather, Ragnhild Munson. ''Robert Hodgen (1742-1810) of Virginia and Kentucky with Three Generations of Descendants''. 2010. Available at [[Virginia Historical Society]]. | *'''[Hodgen]''' Bairnsfather, Ragnhild Munson. ''Robert Hodgen (1742-1810) of Virginia and Kentucky with Three Generations of Descendants''. 2010. Available at [[Virginia Historical Society]]. | ||
*'''[Jones]''' Averell, James Lawrence. ''Genealogical Chart of the Jones Family of Clarke County, Va.'' MSS. Donated in 1967. Available at [[Virginia Historical Society]]. | *'''[Jones]''' Averell, James Lawrence. ''Genealogical Chart of the Jones Family of Clarke County, Va.'' MSS. Donated in 1967. Available at [[Virginia Historical Society]]. | ||
| Line 69: | Line 69: | ||
*'''[Pendleton]''' Page, Richard Channing Moore. ''Genealogy of the Page Family in Virginia. Also a Condensed Account of the Nelson, Walker, Pendleton and Randolph Families, With References to the Bland, Burwell, Byrd, Carter, Cary, Duke, Gilmer, Harrison, Rives, Thornton, Wellford, Washington, and Other Distinguished Families in Virginia. ''New York: Press of the Publishers' Printing Co., 1893. {{FHL|443030|item|disp=FHL Book 929.273 P141pb}}; digital version at [http://books.google.com/books?id=2RcbAAAAYAAJ Google Books]. | *'''[Pendleton]''' Page, Richard Channing Moore. ''Genealogy of the Page Family in Virginia. Also a Condensed Account of the Nelson, Walker, Pendleton and Randolph Families, With References to the Bland, Burwell, Byrd, Carter, Cary, Duke, Gilmer, Harrison, Rives, Thornton, Wellford, Washington, and Other Distinguished Families in Virginia. ''New York: Press of the Publishers' Printing Co., 1893. {{FHL|443030|item|disp=FHL Book 929.273 P141pb}}; digital version at [http://books.google.com/books?id=2RcbAAAAYAAJ Google Books]. | ||
*'''[Sowers]''' Buck, Dee Ann Shipp. ''A Tabulated Genealogy of the Family of Jacob and Mary Sowers of Virginia: Ancestry of Etta Double Sowers, Wife of Charles Edward McKay''. Fairfax, Va.: D.A.S. Buck, 1991. {{FHL|488102|item|disp=FHL Book 929.273 So93b 1991}}. | *'''[Sowers]''' Buck, Dee Ann Shipp. ''A Tabulated Genealogy of the Family of Jacob and Mary Sowers of Virginia: Ancestry of Etta Double Sowers, Wife of Charles Edward McKay''. Fairfax, Va.: D.A.S. Buck, 1991. {{FHL|488102|item|disp=FHL Book 929.273 So93b 1991}}. | ||
*'''[Strother]''' Owen, Thomas McAdory, "William Strother of Virginia and His Descendants," ''Publications of the Southern History Association,'' Vol. 2, No. 1 (Apr. 1898):149-173. Digitized by [http://archive.org/stream/publicationssou15assogoog#page/n152/mode/2up Internet Archive]. | |||
*'''[Tomlin]''' Baer, Mabel Van Dyke. "The Family of John Tomlin," ''The Virginia Genealogist'', Vol. 5, No. 3 (Jul.-Sep. 1961):130. Digital version at [http://www.americanancestors.org/search.aspx?Ca=098&Da=285 American Ancestors] ($). {{FHL|33159|item|disp=FHL Book 975.5 B2vg v. 5 (1961)}}. | *'''[Tomlin]''' Baer, Mabel Van Dyke. "The Family of John Tomlin," ''The Virginia Genealogist'', Vol. 5, No. 3 (Jul.-Sep. 1961):130. Digital version at [http://www.americanancestors.org/search.aspx?Ca=098&Da=285 American Ancestors] ($). {{FHL|33159|item|disp=FHL Book 975.5 B2vg v. 5 (1961)}}. | ||
*'''[Woolfolk]''' Averell, James Lawrence. ''Our Clarke County Cousins''. 1968. Available at [[Virginia Historical Society]]. | *'''[Woolfolk]''' Averell, James Lawrence. ''Our Clarke County Cousins''. 1968. Available at [[Virginia Historical Society]]. | ||
</div> | |||
=== References === | === References === | ||
edits