1,461
edits
mNo edit summary |
No edit summary |
||
Line 177: | Line 177: | ||
=== Online County Indexes === | === Online County Indexes === | ||
*[http://www.fhlfavorites.info/Links/British/Start_%20Page/British_Frame_Page.htm fhlfavorites.com] | *[http://www.fhlfavorites.info/Links/British/Start_%20Page/British_Frame_Page.htm fhlfavorites.com] - a categorized list of websites. Look under the county of interest and the subject "Church Records" to see a list of church records online for that county. | ||
*Google the following search terms: 1) "Index", 2) "Church records", or "baptism", or "marriage", or "burial" and 3) name of place, e.g. "Westminster" | *Google the following search terms: 1) "Index", 2) "Church records", or "baptism", or "marriage", or "burial" and 3) name of place, e.g. "Westminster" | ||
*[http://FindMyPast.co.uk] has over 70 million entries from parish registers and Bishop's transcripts | *[http://www.FindMyPast.co.uk FindMyPast] has over 70 million entries from parish registers and Bishop's transcripts | ||
*[http://www.ukbmd.org.uk/index.php UKBMD.org.uk] - has numerous online databases and indexes | *[http://www.ukbmd.org.uk/index.php UKBMD.org.uk] - has numerous online databases and indexes | ||
*[http://www.nationalarchives.gov.uk/a2a/ Access to Archives (A2A)] - provides a marvelous view into county record office and numerous other catalogs and inventories to their genealogical records | *[http://www.nationalarchives.gov.uk/a2a/ Access to Archives (A2A)] - provides a marvelous view into county record office and numerous other catalogs and inventories to their genealogical records |
edits