Category:Census Record Images
Media in category "Census Record Images"
The following 33 files are in this category, out of 33 total.
- 162 Icelandic Census Headings0001.pdf 1,206 × 1,577; 531 KB
- 1703 Icelandic Census Headings0002.pdf 1,220 × 1,593; 123 KB
- 1703 Icelandic.pdf 1,220 × 1,593; 123 KB
- 1762 Icelandic Census Headings0002.pdf 1,208 × 1,581; 418 KB
- 1801 Icelandic Census Headings0002.pdf 1,208 × 1,577; 287 KB
- 1816 Icelandic Census Headings0002.pdf 1,206 × 1,600; 103 KB
- 1835 Icelandic Census Headings0002.pdf 1,212 × 1,581; 176 KB
- 1840 Icelandic Census Headings0002.pdf 1,216 × 1,589; 193 KB
- 1845 Icelandic Census Headings0002.pdf 1,206 × 1,577; 233 KB
- 1850 Icelandic Census Headings0003.pdf 1,212 × 1,585; 211 KB
- 1851 Canada Census example.jpg 918 × 287; 51 KB
- 1851 Census Canada West, Oxford County, Blenheim Twp.jpg 859 × 795; 196 KB
- 1855 Icelandic Census Headings0002.pdf 1,212 × 1,583; 210 KB
- 1860 Icelandic Census Headings0002.pdf 1,208 × 1,577; 213 KB
- 1861 Canada Census example.jpg 918 × 269; 49 KB
- 1870 Icelandic Census Headings0002.pdf 1,206 × 1,579; 214 KB
- 1871 Canada Census example.jpg 920 × 295; 56 KB
- 1880 Icelandic Census Headings0002.pdf 1,204 × 1,577; 307 KB
- 1881 Canada Census example.jpg 827 × 373; 59 KB
- 1890 Census Names.pdf 1,275 × 1,650; 199 KB
- 1890 Icelandic Census Headings0002.pdf 1,204 × 1,581; 303 KB
- 1891 Canada Census example.jpg 911 × 305; 65 KB
- 1891 Canada Census for Henry P Cusack.jpg 802 × 477; 116 KB
- 1891 Canada Census for Joseph Cusack.jpg 799 × 354; 81 KB
- 1891 Canada Census for William J. Fisher.jpg 799 × 436; 122 KB
- 1901 Canada Census example.jpg 921 × 340; 61 KB
- 1901 Census of Canada Schedule 1 example.jpg 800 × 648; 179 KB
- 1901 Census of Canada Schedule 2 example.jpg 804 × 519; 95 KB
- 1901 Icelandic Census Headings.pdf 1,275 × 1,650, 4 pages; 548 KB
- Germany Mecklenburg 1890 Census (08-0289) DGS 4124294 00840 Form A.jpg 2,242 × 2,808; 787 KB
- Germany Mecklenburg 1890 Census (08-0289) DGS 4124307 10 Form B.jpg 2,361 × 2,808; 762 KB
- Germany Mecklenburg 1890 Census (08-0289) DGS 4124413 879 Form C.jpg 2,406 × 2,808; 817 KB