Berkshire Census Surname Index S-T
Revision as of 20:07, 18 January 2011 by JaffaK (talk | contribs) (Created first draft of this page)
All Censuses Except 1881[edit | edit source]
England : Berkshire : Berkshire Census Surname Index main page
This table contains the Family History film and book call numbers for the cenus surname indexes (except 1881) that are in its collection.
| Census indexes at the Family History Library | |||||||
|---|---|---|---|---|---|---|---|
| PLACE | PARISH | 1841 | 1851 | 1861 | 1871 | 1891 | 1901 |
| SANDEN FEE | Hungerford | . | 942.29 X22i Vol. 2 | . | . | . | . |
| SANDFORD | Abingdon-St. Helen | . | 942.29 X22i Vol. 4 pt. 1 | . | . | . | . |
| SANDFORD | Sonning | . | 942.29 X22i Vol. 9 | . | . | . | . |
| SANDHURST | Sandhurst | . | 942.29 X22i Vol. 11 | . | . | . | . |
| SANDLEFORD-PRIORITY | Sandleford Priority | . | 942.29 X22i Vol. 1 pt. 2 | . | . | . | . |
| SEACOURT | Seacourt | . | 942.29 X22i Vol. 4 pt.2 | . | . | . | . |
| SHALBOURN | Shalbourn | . | 942.29 X22i Vol. 2 | . | . | . | . |
| SHAW-CUM-DONNINGTON | Shaw-cum-Donnington | . | 942.29 X22i Vol. 1 pt. 3 | . | . | . | . |
| SHEFFORD SEE: EAST SHEFFORD and WEST SHEFFORD . | |||||||
| SHELLINGFORD | Shellingford | . | 942.29 X22i Vol. 3 | . | . | . | . |
| SHINFIELD | Shinfield | . | 942.29 X22i Vol. 9 | . | . | . | . |
| SHIPPON | Abingdon St. Helen | . | 942.29 X22i Vol. 4 pt. 1 | . | . | 6400170 | . |
| SHOTTESBROOK | Shottesbrook | . | 942.29 X22i Vol. 10 | . | . | . | . |
| SHRIVENHAM | Shrivenham | . | 942.29 X22i Vol. 3 | . | . | . | . |
| SNELSMORE | Chieveley | . | 942.29 X22i Vol. 1 pt. 3 | . | . | . | . |
| SONNING TOWN | Sonning | . | 942.29 X22i Vol. 9 | . | . | . | . |
| SOTWELL | Sotwell | . | 942.29 X22i Vol. 6* | . | . | 6400171 | . |
| SOUTH FAWLEY | North Fawley | . | 942.29 X22i Vol. 5 pt. 2 | . | . | . | . |
| SOUTH HINKSEY | South Hinksey | . | 942.29 X22i Vol. 4 pt. 2 | . | . | 6400170 | . |
| SOUTH MORETON | South Moreton | . | 942.29 X22i Vol. 6* | . | . | 6400171 | . |
| SOUTHCOTE | Reading-St. Mary | . | 942.29 X22i Vol. 8 pt. 2 | . | . | . | . |
| SPARSHOLT | Sparsholt | . | 942.29 X22i Vol. 5 pt. 1 | . | . | . | . |
| See also FAWLER | |||||||
| SPEEN | Speen | . | 942.29 X22i Vol. 1 pt. 3 | . | . | . | . |
| SEE ALSO: CHURCH SPEEN | |||||||
| SPEENHAMLAND | Speen | . | 942.29 X22i Vol. 1 pt. 3 | . | . | . | . |
| STANFORD-DINGLEY | Stanford-Dingley | . | 942.29 X22i Vol. 6 | . | . | . | . |
| STANFORD IN THE VALE | Stanford in the Vale | . | 942.29 X22i Vol. 3 | . | . | . | . |
| STEVENTON | Steventon | . | 942.29 X22i Vol. 4 pt. 2 | . | . | 6400170 | . |
| STRATFIELD-MORTIMER | Stratfield-Mortimer | . | 942.29 X22i Vol. 7 | . | . | . | . |
| STREATLEY | Streatley | . | 942.29 X22i Vol. 6 | . | . | . | . |
| STROUD | Cumnor | . | 942.29 X22i Vol. 4 pt.2 | . | . | . | . |
| SULHAM | Sulham | . | 942.29 X22i Vol. 7 | . | . | . | . |
| SULHAMPSTEAD-ABBOTS | Sulhampstead-Abbots | . | 942.29 X22i Vol. 7 | . | . | . | . |
| SULHAMPSTEAD-BANNISTER LOWER END & UPPER END | Sulhampstead-Bannister | . | 942.29 X22i Vol. 7 | . | . | . | . |
| SUNNINGHILL | Sunninghill | . | 942.29 X22i Vol.12 | . | . | . | . |
| SUNNINGWELL | Sunningwell | . | 942.29 X22i Vol. 4 pt. 1 | . | . | 6400170 | . |
| SUTTON-COURTNEY | Sutton-Courtney | . | 942.29 X22i Vol. 4 pt. 2 | . | . | 6400170 | . |
| SUTTON-WICK | Sutton-Courtney | . | 942.29 X22i Vol. 4 pt. 2 | . | . | 6400170 | . |
| SWALLOWFIELD | Swallowfield | . | 942.29 X22i Vol. 9 | . | . | . | . |
| SWINFORD | Cumnor | . | 942.29 X22i Vol. 4 pt. 2 | . | . | . | . |
| THATCHAM | Thatcham | . | 942.29 X22i Vol. 1 pt. 1 | . | . | . | . |
| THRUPP | Radley | . | 942.29 X22i Vol. 4 pt. 1 | . | . | . | . |
| TIDMARSH | Tidmarsh | . | 942.29 X22i Vol. 7 | . | . | . | . |
| TILEHURST | Tilehurst | . | 942.29 X22i Vol. 7 | . | . | . | . |
| TIRROLD SEE: ASTON-TIRROLD | |||||||
| TUBNEY | Tubney | . | 942.29 X22i Vol. 4 pt. 2 | . | . | 6400170 | . |
England : Berkshire : Bedford Census Surname Index main page