Ireland, Civil Registration Guide, County/Volume Arrangement
IRISH CIVIL REGISTRATION Guide to Arrangement of Certificate Volumes and Counties
The primary arrangement of the Irish civil registration certificates on film is by time period: first by year, and then by quarter of the year (even in the early years when the quarters are not identified as such in this register).
The secondary arrangement of the The years listed in the following charts are those for which the Family History Library has certificates on microfilm.
The tables showing the volume numbers for each county are divided into these categories:
All of Ireland
- Births, 1864-1877; Marriages & Deaths, 1864-1870
- Births, 1878-1881 & 1900-1913
- Marriages, 1845-1863
Republic of Ireland
- Births, 1930-1955
Northern Ireland
- Births, Marriages & Deaths, 1922-1959
ALL IRELAND - BIRTHS, 1864-1877; MARRIAGES & DEATHS, 1864-1870
Volume Numbers by Quarter:
|
County |
1st QUARTER JAN - MAR |
2nd QUARTER APR - JUN |
3rd QUARTER JUL - SEP |
4th QUARTER OCT - DEC |
|---|---|---|---|---|
| Antrim | 1 | 6 | 11 | 16 |
| Armagh - a | 1 | 6 | 11 | 16 |
| Armagh -b | 2 | 7 | 12 | 17 |
| Carlow -a | 2 | 7 | 12 | 17 |
| Carlow - b | 3 | 8 | 13 | 18 |
| Carlow - c | 4 | 9 | 14 | 19 |
| Cavan -a | 2 | 7 | 12 | 17 |
| Cava-b | 3 | 8 | 13 | 18 |
| Clare - a | 4 | 9 | 14 | 19 |
| Clare- b | 5 | 10 | 15 | 20 |
| Cork -a | 4 | 9 | 14 | 19 |
| Cork - b | 5 | 10 | 15 | 20 |
| Donegal | 2 | 7 | 12 | 17 |
| Down | 1 | 6 | 11 | 16 |
| Dublin | 2 | 7 | 12 | 17 |
| Fermanagh - a | 2 | 7 | 12 | 17 |
| Fermanagh - b | 3 | 8 | 13 | 18 |
| Galway -a | 3 | 8 | 13 | 18 |
| Galway -b | 4 | 9 | 14 | 19 |
| Kerry | 5 | 10 | 15 | 20 |
| Kildare - a | 2 | 7 | 12 | 17 |
| Kildare - b | 3 | 8 | 13 | 18 |
| Kilkenny -a | 3 | 8 | 13 | 18 |
| Kilkenny - b | 4 | 9 | 14 | 19 |
| Leitrim - a | 2 | 7 | 12 | 17 |
| Leitrim - b | 3 | 8 | 13 | 18 |
| Leix (Queens) | 3 | 8 | 13 | 18 |
| Limerick - a | 3 | 8 | 13 | 18 |
| Limerick - b | 4 | 9 | 14 | 19 |
| Limerick - c | 5 | 10 | 15 | 20 |
| Londonderry - a | 1 | 6 | 11 | 16 |
| Londonderry - b | 2 | 7 | 12 | 17 |
| Longford | 3 | 8 | 13 | 18 |
| Louth | 2 | 7 | 12 | 17 |
| Mayo | 4 | 9 | 14 | 19 |
| Meath - a | 2 | 7 | 12 | 17 |
| Meath - b | 3 | 8 | 13 | 18 |
| Monaghan - a | 1 | 6 | 11 | 16 |
| Monaghan - a | 2 | 7 | 12 | 17 |
| Monaghan - a | 3 | 8 | 13 | 18 |
| Offaly (Kings) | 3 | 8 | 13 | 18 |
| Roscommon - a | 3 | 8 | 13 | 18 |
| Roscommon - b | 4 | 9 | 14 | 19 |
| Sligo - a | 2 | 7 | 12 | 17 |
| Sligo - b | 4 | 9 | 14 | 19 |
| Tipperary - a | 3 | 8 | 13 | 18 |
| Tipperary - b | 4 | 9 | 14 | 19 |
| Tyrone - a | 1 | 6 | 11 | 16 |
| Tyrone - b | 2 | 7 | 12 | 17 |
| Tyrone - c | 3 | 8 | 13 | 18 |
| Waterford | 4 | 9 | 14 | 19 |
| Westmeath | 3 | 8 | 13 | 18 |
| Wexford - a | 2 | 7 | 12 | 17 |
| Wexford - b | 4 | 9 | 14 | 19 |
| Wicklow | 2 | 7 | 12 | 17 |
ALL IRELAND - Births, 1878-1881 & 1900-1913
Volume Numbers by Quarter:
| County | 1st QUARTER JAN - MAR | 2nd QUARTER APR - JUN | 3rd QUARTER JUL - SEP | 4th QUARTER OCT - DEC |
|---|---|---|---|---|
| Antrim | 1 | 6 | 11 | 16 |
| Armagh - a | 1 | 6 | 11 | 16 |
| Armagh -b | 2 | 7 | 12 | 17 |
| Carlow -a | 2 | 7 | 12 | 17 |
| Carlow - b | 3 | 8 | 13 | 18 |
| Carlow - c | 4 | 9 | 14 | 19 |
| Cavan -a | 2 | 7 | 12 | 17 |
| Cava-b | 3 | 8 | 13 | 18 |
| Clare - a | 4 | 9 | 14 | 19 |
| Clar- b | 5 | 10 | 15 | 20 |
| Cork -a | 4 | 9 | 14 | 19 |
| Cork - b | 5 | 10 | 15 | 20 |
| Donegal | 2 | 7 | 12 | 17 |
| Down | 1 | 6 | 11 | 16 |
| Dublin | 2 | 7 | 12 | 17 |
| Fermanagh - a | 2 | 7 | 12 | 17 |
| Fermanagh - b | 3 | 8 | 13 | 18 |
| Galway -a | 3 | 8 | 13 | 18 |
| Galway -b | 4 | 9 | 14 | 19 |
| Kerry | 5 | 10 | 15 | 20 |
| Kildare - a | 2 | 7 | 12 | 17 |
| Kildare - b | 3 | 8 | 13 | 18 |
| Kilkenny -a | 3 | 8 | 13 | 18 |
| Kilkenny - b | 4 | 9 | 14 | 19 |
| Leitrim - a | 2 | 7 | 12 | 17 |
| Leitrim - b | 3 | 8 | 13 | 18 |
| Leix (Queens) | 3 | 8 | 13 | 18 |
| Limerick - a | 3 | 8 | 13 | 18 |
| Limerick - b | 4 | 9 | 14 | 19 |
| Limerick - c | 5 | 10 | 15 | 20 |
| Londonderry - a | 1 | 6 | 11 | 16 |
| Londonderry - b | 2 | 7 | 12 | 17 |
| Longford | 3 | 8 | 13 | 18 |
| Louth | 2 | 7 | 12 | 17 |
| Mayo | 4 | 9 | 14 | 19 |
| Meath - a | 2 | 7 | 12 | 17 |
| Meath - b | 3 | 8 | 13 | 18 |
| Monaghan - a | 1 | 6 | 11 | 16 |
| Monaghan - a | 2 | 7 | 12 | 17 |
| Monaghan - a | 3 | 8 | 13 | 18 |
| Offaly (Kings) | 3 | 8 | 13 | 18 |
| Roscommon - a | 3 | 8 | 13 | 18 |
| Roscommon - b | 4 | 9 | 14 | 19 |
| Sligo - a | 2 | 7 | 12 | 17 |
| Sligo - b | 4 | 9 | 14 | 19 |
| Tipperary - a | 3 | 8 | 13 | 18 |
| Tipperary - b | 4 | 9 | 14 | 19 |
| Tyrone - a | 1 | 6 | 11 | 16 |
| Tyrone - b | 2 | 7 | 12 | 17 |
| Tyrone - c | 3 | 8 | 13 | 18 |
| Waterford | 4 | 9 | 14 | 19 |
| Westmeath | 3 | 8 | 13 | 18 |
| Wexford - a | 2 | 7 | 12 | 17 |
| Wexford - b | 4 | 9 | 14 | 19 |
| Wicklow | 2 | 7 | 12 | 17 |
ALL IRELAND - Marriages, 1845-1863
(Unlike the post-1863 years, the early years are not arranged by quarter or by county - arrangement is strictly alphabetical by registration district.
During this earlier time period, there were not as many districts as there were later.)
Volume Numbers by Quarter:
| Districts | Volume No. | Districts | Volume No. | |
|---|---|---|---|---|
| A – Ballymena | 1 | Fermoy - Lisburn | 6 | |
| Ballena - Belfast | 2 | Lisburn - Magherafelt | 7 | |
| Belfast - Clones | 3 | Mallow - Newry | 8 | |
| Clonmel - Downpatrick | 4 | Newtownards - Roscommon | 9 | |
| Drogheda - Ennistymon | 5 | Roscrea - Wexford | 10 |
REPUBLIC OF IRELAND - Births, 1930-1955
Volume number the same for all four quarters
| County | Volume Nos. | County | Volume Nos. | |
|---|---|---|---|---|
| Carlow | 2-4 | Longford | 3 | |
| Cavan | 2-3 | Louth | 2 | |
| Clare | 4-5 | Mayo | 4 | |
| Cork | 4-5 | Meath | 2-3 | |
| Donegal | 2 | Monaghan | 2-3 | |
| Dublin | 2 | Offaly (Kings) | 3 | |
| Fermanagh | 2-3 | Roscommon | 3-4 | |
| Galway | 3-4 | Sligo | 2 & 4 | |
| Kerry | 5 | Tipperary | 3-4 | |
| Kildare | 2-3 | Waterford | 4 | |
| Kilkenny | 3-4 | Westmeath | 3 | |
| Leitrim | 2-3 | Wexford | 2 & 4 | |
| Leix (Queens) | 3 | Wicklow | 2 | |
| Limerick | 3-5 |
NOTE: When Ireland divided into two separate countries in 1922, registration volume 1, covering most of present-day Northern Ireland, ceased to exist.
NORTHERN IRELAND - Births, Marriages & Deaths, 1922-1959
The arrangement of certificates for Northern Ireland for the above years is very simple. The volumes of certificates on microfilm are arranged first by year, then by quarter, then in alphabetical order by Superintendent Registrar District. Page numbers run consecutively through each volume. Unlike earlier years, volume numbers run consecutively through the thirty-seven year time period and do not at all relate to the districts or counties.
SUPERINTENDENT REGISTRAR'S DISTRICTS
BY COUNTY AND VOLUME NUMBER
The following volume numbers apply to all quarters of the years beginning with 1878, and to the first quarter of the years 1864-1877. These arrangements are the same for the other quarters of 1864-1877, but with progressively larger volume numbers. (See county list under 'Guide to Arrangement of Certificate Volumes and Counties'.) Districts some times over-lapped county boundaries.
| County | District | County | District |
|---|---|---|---|
| ANTRIM | Antrim | ARMAGH | |
| Vol. 1 | Ballycastle | Vol. 1 | Armagh |
| Ballymena | Banbridge | ||
| Belfast | Castleblayney | ||
| Coleraine | Lurgan | ||
| Larne | Newry | ||
| Lisburn | Vol. 2 | Dundalk | |
| Lurgan | |||
| CARLOW | CAVAN | ||
| Vol. 2 | Baltinglass | Vol. 2 | Ballieborough |
| Enniscorthy | Enniskillen | ||
| Shillelagh | Kells | ||
| Vol. 3 | Carlow | Vol. 3 | Bawnboy |
| Vol. 4 | New Ross | Caven | |
| Cootehill | |||
| Granard | |||
| Oldcastle | |||
| CLARE | CORK | ||
| Vol. 4 | Limerick | Vol. 4 | Fermoy |
| Vol. 5 | Ballyvaghan | Lismore | |
| Corrofin | Middleton | ||
| Ennis | Mitchelstown | ||
| Ennistimon | Vol. 5 | Youghal | |
| Gort | Bandon | ||
| Killadysert | Bantry | ||
| Kilrush | Castletown Clonakilty | ||
| Scarriff | Cork | ||
| Tulla | Dunmanway | ||
| Kanturk | |||
| Kilmallock | |||
| Kinsale | |||
| Macroom | |||
| Mallow | |||
| Millstreet | |||
| Skibbereen | |||
| Skull | |||
| DONEGAL | DOWN | ||
| Vol. 2 | Ballyshannon | Vol. 1 | Banbridge |
| Donegal | Belfast | ||
| Dunfanaghy | Downpatrick | ||
| Glenties | Kilkeel | ||
| Inishowen | Lisburn | ||
| Letterkenny | Lurgan | ||
| Londonderry | Newry | ||
| Millford | Newtownards | ||
| Strabane | |||
| Stranoliar | |||
| DUBLIN | FERMANAGH | ||
| Vol. 2 | Balrothery | Vol. 2 | Ballyshannon |
| Celbridge | Enniskillen | ||
| Dublin North | Irvinestown | ||
| Dublin South | Vol. 3 | Clones | |
| Dunshaughlin | Lisnaskea | ||
| Naas | |||
| Rathdown | |||
| GALWAY | KERRY | ||
| Vol. 3 | Roscommon | Vol. 5 | Cahersiveen |
| Vol. 4 | Ballinasloe | Dingle | |
| Ballinrobe | Glis | ||
| Clifden | Kenmare | ||
| Galway | Killarney | ||
| Glennamaddy | Listowel | ||
| Gort | Tralee | ||
| Loughrea | |||
| Mount Bellew | |||
| Oughterard | |||
| Portumna | |||
| Scarriff | |||
| Tuam | |||
| KILDARE | KILKENNY | ||
| Vol. 2 | Baltinglass | Vol. 8 | Castlecomer |
| Celbridge | Kilkenny | ||
| Naas | Urlingford | ||
| Vol. 3 | Athy | Vol. 9 | Callan |
| Carlow | Carrick-On-Suir | ||
| Edenderry | New Ross | ||
| Thomastown | |||
| Waterford | |||
| LEITRIM | LEIX (QUEENS) | ||
| Vol. 7 | Ballyshannon | Vol. 8 | Abbeyleix |
| Manor Hamilton | Athy | ||
| Vol. 8 | Bawnboy | Carlow | |
| Carrick-On-Shannon | Donaghmore | ||
| Mohill | Mountmellick | ||
| Roscrea | |||
| LIMERICK | LONDONDERRY | ||
| Vol. 8 | Tipperary | Vol. 6 | Ballymoney |
| Vol. 9 | Mitchelstown | Coleraine | |
| Vol. 10 | Croom | Magherafelt | |
| Glis | Newtownlimavady | ||
| Kanturk | Vol. 7 | Londonderry | |
| Kilmallock | |||
| Limerick | |||
| Newcastle | |||
| Rathkeale | |||
| LONGFORD | LOUTH | ||
| Vol. 3 | Ballymahon | Vo1. 2 | Ardee |
| Granard | Drogheda | ||
| Longford | Dundalk | ||
| MAYO | MEATH | ||
| Vol. 4 | Ballina | Vol. 2 | Ardee |
| Ballinrobe | Celbridge | ||
| Belmullet | Drogheda Dunshaughlin | ||
| Castlebar Castlereagh Claremorris | Kells | ||
| Clifden | Navan | ||
| Killala | Trim | ||
| Newport Oughterard Swineford | Delvin | ||
| Westport | Vol. 3 | Edenderry | |
| Oldcastle | |||
| MONAGHAN | OFFALY (KINGS) | ||
| Vol. 1 | Castleblayney | Vol. 3 | Edenderry |
| Vol. 2 | Carickmacross | Mountmellick | |
| Dundalk | Parsonstown | ||
| Vol. 3 | Clogher | Roscrea | |
| Clones | Tullamore | ||
| Cootehill | |||
| Monaghan | |||
| ROSCOMMON | SLIGO | ||
| Vol. 3 | Athlone | Vol. 2 | Sligo |
| Carrick-on-Shannon | Vol. 4 | Ballina | |
| Roscommon | Boyle | ||
| Strokestown | Dromore West | ||
| Ballinasloe | Tobercurry | ||
| Vol. 4 | Boyle | ||
| Castlereagh | |||
| Glennamaddy | |||
| Swineford | |||
| TIPPERARY | TYRONE | ||
| Vol. 3 | Borrisokane | Vol. 1 | Armagh |
| Cashe1 | Cookstown | ||
| Nenagh | Dungannon | ||
| Parsonstown | Vol. 2 | Castlederg | |
| Roscrea | Enniskillen | ||
| Thurles | Gortin | ||
| Tipperary | Irvinestown | ||
| Urlingford | Omagh | ||
| Vol. 4 | Callan | Strabane | |
| Carrick-on-Suir | Vol. 3 | Clogher | |
| Clogheen | |||
| Clomnel | |||
| WATERFORD | WESTMEATH | ||
| Vol. 4 | Carrick-on-Suir | Vol. 3 | Athlone |
| Clogheen | Ballymahon | ||
| Clonmel | Delvin | ||
| Dungarvan | Granard | ||
| Kilmacthomas | Mullingar | ||
| Lismore | Tullamore | ||
| Waterford | |||
| Youghal | |||
| WEXFORD | WICKLOW | ||
| Vol. 2 | Gorey | Vol. 2 | Baltinglass |
| Shillelagh | Naas | ||
| Vol. 4 | Enniscorthy | Rathdown | |
| New Ross | Rathdrum | ||
| Wexford | Shillelagh |
In 1922 the southern part of Ireland separated from the six northern counties and became a separate country known as the Republic of Ireland, or Eire. The six remaining counties, Antrim, Armagh, Down, Fermanagh, Londonderry, and Tyrone, are known as Northern Ireland and are still a part of the British Commonwealth. Because of this division the records for births, marriages, and deaths are divided also.
ALL IRELAND - INDEX OF BIRTHS, 1864-1921
| Year | Month | Vol. No. | Film No. |
|---|---|---|---|
| 1864 | - | - | 101,041 |
| 1865 | - | - | 101,042 |
| 1866 | - | - | 101,043 |
| 1867 | - | - | 101,044 |
| 1868 | - | - | 101,045 |
| 1869 | - | - | 101,046 |
| 1870 | - | - | 101,047 |
| 1871 | - | - | 101,048 |
| 1872 | - | - | 101,049 |
| 1873 | - | - | 101,050 |
| 1874 | - | - | 101,051 |
| 1875 | - | - | 101,052 |
| 1876 | - | - | 101,053 |
| 1877 | - | - | 101,054 |
| 1878 | - | - | 101,055 |
| 1879 | - | - | 101,056 |
| 1880 | - | - | 101,057 |
| 1881-82 | - | - | 101,058 |
| 1883 | - | - | 101,059 |
| 1884-85 | - | - | 101,060 |
| 1886-87 | - | - | 101,061 |
| 1888-89 | - | - | 101,062 |
| 1890-91 | - | - | 101,063 |
| 1892-93 | - | - | 101,064 |
| 1894-95 | - | - | 101,065 |
| 1896-97 | - | - | 101,066 |
| 1898-99 | - | - | 101,067 |
| 1900-01 | - | - | 101,068 |
| 1902-03 | - | - | 101,069 |
| 1904-05 | - | - | 101,070 |
| 1906-07 | - | - | 101,071 |
| 1908-09 | - | - | 101,072 |
| 1910 | - | - | 101,073 |
| 1911-12 | - | - | 101,074 |
| 1913-14 | - | - | 101,075 |
| 1915-16 | - | - | 101,076 |
| 1917-18 | - | - | 101,077 |
| 1919-20 | - | - | 101,078 |
| 1921 | - | - | 101,079 |
ALL IRELAND - Birth Certificates, 1864 - March 1881
| Year | Month | Vol. No. | Starts Page 1 or as Noted | Film No. |
|---|---|---|---|---|
| 1864 | - | 1 | 101,080 | |
| 1864 | - | 2 | 101,081 | |
| 1864 | - | 3 | 101,082 | |
| 1864 | - | 4 | 101,083 | |
| 1864 | - | 5 | 101,084 | |
| 1864 | - | 6 | 101,085 | |
| 1864 | - | 7 | 101,086 | |
| 1864 | - | 8 | 101,087 | |
| 1864 | - | 9 | 101,088 | |
| 1864 | - | 10 | 101,089 | |
| 1864 | - | 11 | 101,090 | |
| 1864 | - | 12 | 101,091 | |
| 1864 | - | 13 | 101,092 | |
| 1864 | - | 14 | 101,093 | |
| 1864 | - | 15 | 101,094 | |
| 1864 | - | 16 | 101,095 | |
| 1864 | - | 17 | 101,096 | |
| 1864 | - | 18 | 101,097 | |
| 1864 | - | 19 | 101,098 | |
| 1864 | - | 20 | 101,099 | |
| 1864-65 | - | 1 | 101,220 | |
| 1864-65 | - | 2 | 101,221 | |
| 1865 | - | 1 | 101,100 | |
| 1865 | - | 2 | 101,101 | |
| 1865 | - | 3 | 101,102 | |
| 1865 | - | 4 | 101,103 | |
| 1865 | - | 5 | 101,104 | |
| 1865 | - | 6 | 101,105 | |
| 1865 | - | 7 | 101,106 | |
| 1865 | - | 8 | 101,107 | |
| 1865 | - | 9 | 101,108 | |
| 1865 | - | 10 | 101,109 | |
| 1865 | - | 11 | 101,110 | |
| 1865 | - | 12 | 101,111 | |
| 1865 | - | 13 | 101,112 | |
| 1865 | - | 14 | 101,113 | |
| 1865 | - | 15 | 101,114 | |
| 1865 | - | 16 | 101,115 | |
| 1865 | - | 17 | 101,116 | |
| 1865 | - | 18 | 101,117 | |
| 1865 | - | 19 | 101,118 | |
| 1865 | - | 20 | 101,119 | |
| 1866 | - | 1 | 101,120 | |
| 1866 | - | 2 | 101,121 | |
| 1866 | - | 3 | 101,122 | |
| 1866 | - | 4 | 101,123 | |
| 1866 | - | 5 | 101,124 | |
| 1866 | - | 6 | 101,125 | |
| 1866 | - | 7 | 101,126 | |
| 1866 | - | 8 | 101,127 | |
| 1866 | - | 9 | 101,128 | |
| 1866 | - | 10 | 101,129 | |
| 1866 | - | 11 | 101,130 | |
| 1866 | - | 12 | 101,131 | |
| 1866 | - | 13 | 101,132 | |
| 1866 | - | 14 | 101,133 | |
| 1866 | - | 15 | 101,134 | |
| 1866 | - | 16 | 101,135 | |
| 1866 | - | 17 | 101,136 | |
| 1866 | - | 18 | 101,137 | |
| 1866 | - | 19 | 101,138 | |
| 1866 | - | 20 | 101,139 | |
| 1866 | - | 1 | 101,222 | |
| 1866 | - | 2 | 101,223 | |
| 1867 | - | 1 | 101,140 | |
| 1867 | - | 2 | 101,141 | |
| 1867 | - | 3 | 101,142 | |
| 1867 | - | 4 | 101,143 | |
| 1867 | - | 5 | 101,144 | |
| 1867 | - | 6 | 101,145 | |
| 1867 | - | 7 | 101,146 | |
| 1867 | - | 8 | 101,147 | |
| 1867 | - | 9 | 101,148 | |
| 1867 | - | 10 | 101,149 | |
| 1867 | - | 11 | 101,150 | |
| 1867 | - | 12 | 101,151 | |
| 1867 | - | 13 | 101,152 | |
| 1867 | - | 14 | 101,153 | |
| 1867 | - | 15 | 101,154 | |
| 1867 | - | 16 | 101,155 | |
| 1867 | - | 17 | 101,156 | |
| 1867 | - | 18 | 101,157 | |
| 1867 | - | 19 | 101,158 | |
| 1867 | - | 20 | 101,159 | |
| 1867-70 | - | 1 | 101,224 | |
| 1867-70 | - | 2 | 101,225 | |
| 1867-70 | - | 3 | 101,226 | |
| 1867-70 | - | 4 | 101,227 | |
| 1867-70 | - | 5 | 101,228 | |
| 1868 | - | 1 | 101,160 | |
| 1868 | - | 2 | 101,161 | |
| 1868 | - | 3 | 101,162 | |
| 1868 | - | 4 | 101,163 | |
| 1868 | - | 5 | 101,164 | |
| 1868 | - | 6 | 101,165 | |
| 1868 | - | 7 | 101,166 | |
| 1868 | - | 8 | 101,167 | |
| 1868 | - | 9 | 101,168 | |
| 1868 | - | 10 | 101,169 | |
| 1868 | - | 11 | 101,170 | |
| 1868 | - | 12 | 101,171 | |
| 1868 | - | 13 | 101,172 | |
| 1868 | - | 14 | 101,173 | |
| 1868 | - | 15 | 101,174 | |
| 1868 | - | 16 | 101,175 | |
| 1868 | - | 17 | 101,176 | |
| 1868 | - | 18 | 101,177 | |
| 1868 | - | 19 | 101,178 | |
| 1868 | - | 20 | 101,179 | |
| 1869 | - | 1 | 101,180 | |
| 1869 | - | 2 | 101,181 | |
| 1869 | - | 3 | 101,182 | |
| 1869 | - | 4 | 101,183 | |
| 1869 | - | 5 | 101,184 | |
| 1869 | - | 6 | 101,185 | |
| 1869 | - | 7 | 101,186 | |
| 1869 | - | 8 | 101,187 | |
| 1869 | - | 9 | 101,188 | |
| 1869 | - | 10 | 101,189 | |
| 1869 | - | 11 | 101,190 | |
| 1869 | - | 12 | 101,191 | |
| 1869 | - | 13 | 101,192 | |
| 1869 | - | 14 | 101,193 | |
| 1869 | - | 15 | 101,194 | |
| 1869 | - | 16 | 101,195 | |
| 1869 | - | 17 | 101,196 | |
| 1869 | - | 18 | 101,197 | |
| 1869 | - | 19 | 101,198 | |
| 1869 | - | 20 | 101,199 | |
| 1870 | - | 1 | 101,200 | |
| 1870 | - | 2 | 101,201 | |
| 1870 | - | 3 | 101,202 | |
| 1870 | - | 4 | 101,203 | |
| 1870 | - | 5 | 101,204 | |
| 1870 | - | 6 | 101,205 | |
| 1870 | - | 7 | 101,206 | |
| 1870 | - | 8 | 101,207 | |
| 1870 | - | 9 | 101,208 | |
| 1870 | - | 10 | 101,209 | |
| 1870 | - | 11 | 101,210 | |
| 1870 | - | 12 | 101,211 | |
| 1870 | - | 13 | 101,212 | |
| 1870 | - | 14 | 101,213 | |
| 1870 | - | 15 | 101,214 | |
| 1870 | - | 16 | 101,215 | |
| 1870 | - | 17 | 101,216 | |
| 1870 | - | 18 | 101,217 | |
| 1870 | - | 19 | 101,218 | |
| 1870 | - | 20 | 101,219 | |
| 1871 | - | 1 | 255,810 | |
| 1871 | - | 2-1 | 255,811 | |
| 1871 | - | 2-2 | 505 | 255,812 |
| 1871 | - | 3 | 255,813 | |
| 1871 | - | 4-1 | 255,814 | |
| 1871 | - | 4-2 | 561 | 255,815 |
| 1871 | - | 5 | 255,816 | |
| 1871 | - | 6-1 | 255,817 | |
| 1871 | - | 6-2 | 485 | 255,818 |
| 1871 | - | 7-1 | 255,819 | |
| 1871 | - | 7-2 | 551 | 255,820 |
| 1871 | - | 8 | 255,821 | |
| 1871 | - | 9-1 | 255,822 | |
| 1871 | - | 9-2 | 551 | 255,823 |
| 1871 | - | 10 | 255,824 | |
| 1871 | - | 11 | 255,825 | |
| 1871 | - | 12-1 | 255,826 | |
| 1871 | - | 12-2 | 505 | 255,827 |
| 1871 | - | 13 | 255,828 | |
| 1871 | - | 14 - 1 | 255,829 | |
| 1871 | - | 14 - 2 | 473 | 255,830 |
| 1871 | - | 15 | 255,831 | |
| 1871 | - | 16 | 255,832 | |
| 1871 | - | 17 - 1 | 255,833 | |
| 1871 | - | 17 - 2 | 523 | 255,834 |
| 1871 | - | 18 | 255,835 | |
| 1871 | - | 19 - 1 | 255,836 | |
| 1871 | - | 19 - 2 | 551 | 255,837 |
| 1871 | - | 20 | 255,838 | |
| 1872 | - | 1-1 | 255,839 | |
| 1872 | - | 1-2 | 523 | 255,840 |
| 1872 | - | 2-1 | 255,841 | |
| 1872 | - | 2-2 | 559 | 255,842 |
| 1872 | - | 3-1 | 255,843 | |
| 1872 | - | 3-2 | 439 | 255,844 |
| 1872 | - | 4-1 | 255,845 | |
| 1872 | - | 4-2 | 581 | 255,846 |
| 1872 | - | 5 | 255,847 | |
| 1872 | - | 6-1 | 255,848 | |
| 1872 | - | 6-2 | 517 | 255,849 |
| 1872 | - | 7-1 | 255,850 | |
| 1872 | - | 7-2 | 543 | 255,851 |
| 1872 | - | 8-1 | 255,852 | |
| 1872 | - | 8-2 | 439 | 255,853 |
| 1872 | - | 9 | 255,854 | |
| 1872 | - | 10 | 255,855 | |
| 1872 | - | 11 | 255,856 | |
| 1872 | - | 12 | 255,857 | |
| 1872 | - | 13 | 255,858 | |
| 1872 | - | 14 | 255,859 | |
| 1872 | - | 15 | 255,860 | |
| 1872 | - | 16 | 255,861 | |
| 1872 | - | 17 | 255,862 | |
| 1872 | - | 18 | 255,863 | |
| 1872 | - | 19 | 255,864 | |
| 1872 | - | 20 | 255,865 | |
| 1872 | - | 20 | 258 | 255,866 |
| 1873 | - | 1 | 255,867 | |
| 1873 | - | 2-1 | 255,868 | |
| 1873 | - | 2 – 2 | 539 | 255,869 |
| 1873 | - | 3 | 255,870 | |
| 1873 | - | 4-1 | 255,871 | |
| 1873 | - | 4-2 | 543 | 255,872 |
| 1873 | - | 5 | 255,873 | |
| 1873 | - | 6-1 | 255,874 | |
| 1873 | - | 6-2 | 493 | 255,875 |
| 1873 | - | 7-1 | 255,876 | |
| 1873 | - | 7-2 | 543 | 255,877 |
| 1873 | - | 8-1 | 255,878 | |
| 1873 | - | 8-2 | 421 | 255,879 |
| 1873 | - | 9-1 | 255,880 | |
| 1873 | - | 9-2 | 523 | 255,881 |
| 1873 | - | 10 | 255,882 | |
| 1873 | - | 11 | 255,883 | |
| 1873 | - | 12 | 255,884 | |
| 1873 | - | 13 | 255,885 | |
| 1873 | - | 14 | 255,886 | |
| 1873 | - | 15 | 255,887 | |
| 1873 | - | 16 | 255,888 | |
| 1873 | - | 17 | 255,889 | |
| 1873 | - | 18 | 255,890 | |
| 1873 | - | 19 | 255,891 | |
| 1873 | - | 20 | 255,892 | |
| 1874 | - | 1 | 255,893 | |
| 1874 | - | 2 | 255,894 | |
| 1874 | - | 3 | 255,895 | |
| 1874 | - | 4 – 1 | 255,896 | |
| 1874 | - | 4 – 2 | 517 | 255,897 |
| 1874 | - | 5 | 255,898 | |
| 1874 | - | 6-1 | 255,899 | |
| 1874 | - | 6-2 | 473 | 255,900 |
| 1874 | - | 7 | 255,901 | |
| 1874 | - | 8-1 | 255,902 | |
| 1874 | - | 8-2 | 411 | 255,903 |
| 1874 | - | 9 – 1 | 255,904 | |
| 1874 | - | 9-2 | 499 | 255,905 |
| 1874 | - | 10 | 255,906 | |
| 1874 | - | 11 | 255,907 | |
| 1874 | - | 12-1 | 255,908 | |
| 1874 | - | 12-2 | 487 | 255,909 |
| 1874 | - | 13 | 255,910 | |
| 1874 | - | 14 - 1 | 255,911 | |
| 1874 | - | 14 - 2 | 475 | 255,912 |
| 1874 | - | 15 | 255,913 | |
| 1874 | - | 16 | 255,914 | |
| 1874 | - | 17 – 1 | 255,915 | |
| 1874 | - | 17 - 2 | 473 | 255,916 |
| 1874 | - | 18 | 255,917 | |
| 1874 | - | 19 | 255,918 | |
| 1874 | - | 20 | 255,919 | |
| 1875 | - | 1 | 255,920 | |
| 1875 | - | 2-1 | 255,921 | |
| 1875 | - | 2-2 | 419 | 255,922 |
| 1875 | - | 3 | 255,923 | |
| 1875 | - | 4-1 | 255,924 | |
| 1875 | - | 4-2 | 491 | 255,925 |
| 1875 | - | 5 | 255,926 | |
| 1875 | - | 6-1 | 255,927 | |
| 1875 | - | 6-2 | 472 | 255,928 |
| 1875 | - | 7-1 | 255,929 | |
| 1875 | - | 7-2 | 521 | 255,930 |
| 1875 | - | 8 | 255,931 | |
