Wiltshire Census Surname Index W-Z
All Censuses Except 1881
England : Wiltshire : Wiltshire Census Surname Index
This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.
| Census indexes at the Family History Library | |||||||
|---|---|---|---|---|---|---|---|
| PLACE | PARISH | 1841 | 1851 | 1861 | 1871 | 1891 | 1901 |
| 1881: The whole of the 1881 census of Wiltshire has been surname indexed on fiche #6086467. | |||||||
| 1881: The whole of the 1881 census of Wiltshire has been surname indexed and is available on all computers at the FamilySearch.org website under Search for Ancestors. | |||||||
| THE ENTIRE COUNTY | . | . | CD-ROM no. 686 Also: 6146201 CD-ROM no. 1630 | . | CD-ROM no. 426 | . | . |
| WANBOROUGH |
Wanborough | . | . | . | 6200509 | . | . |
| NOTE: A 1697, 1701, 1702, 1705 alphabetized list of inhabitants at 942.31 X29s pt.2 | |||||||
| WARDOUR | Tisbury | . | . | . | 6200516 | . | . |
| NOTE: An 1835 census surname index is at: 942.31 B4wp v. 3 | |||||||
| WARMINSTER/REFORMATORY WORKHOUSE | Warminster | . | . | . | 6200523 | . | . |
| WELLINGTON SEE: CALSTONE-WELLINGTON | |||||||
| WELLOW SEE: WEST WELLOW | |||||||
| WEST ASHTON | Steeple-Ashton | . | . | . | 6200522 | . | . |
| WESTBURY/WORKHOUSE | Westbury | . | . | . | 6200522 | . | . |
| NOTE: An alphabetized listing of the Tithe Book is at 942.31 B4wp v. 15 | |||||||
| WEST COULSTON | Edington | . | . | . | 6200522 | . | . |
| WEST DEAN | West Dean | . | . | . | 6200511 | . | . |
| WEST GRIMSTEAD | West Grimstead | . | . | . | 6200511 | . | . |
| WEST HARNHAM | West Harnham | . | . | . | 6200511 | . | . |
| WEST KINGTON | West Kington | . | . | . | 6200518 | . | . |
| WEST KNOYLE | West Knoyle | . | . | . | 6200516 | . | . |
| WEST LAVINGTON | West Lavington | . | . | . | 6200504 | . | . |
| WEST MARTIN SEE: MARTIN | |||||||
| WEST OVERTON | West Overton | . | . | . | 6200506 | . | . |
| WESTPORT | Westport-St. Mary | . | . | . | 6200518 | . | . |
| WEST TISBURY | West Tisbury | . | . | . | 6200516 | . | . |
| SEE ALSO: TISBURY | |||||||
| WEST WELLOW | West Wellow | . | 942.27 X22i vol. 22 | . | 6200511 | . | . |
| WESTWOOD/WORKHOUSE | Westwood | . | . | . | 6200520 | . | . |
| WHADDON | Whaddon | . | . | . | 6200520 | . | . |
| WHENTHAM | Calne | . | . | . | 6200508 | . | . |
| WHITEPARISH | Whiteparish | . | . | . | 6200511 | . | . |
| WHITSBURY | Whitsbury | . | 942.27 X22i vol. 52 | . | 6200511 | . | . |
| WILCOT | Wilcot | . | . | . | 6200504 | . | . |
| WILSFORD/ | Wilsford | . | . | . | 6200504 | . | . |
| WILSFORD WITH LAKE | . | . | . | . | 6200512 | . | . |
| WILTON | Wilton | . | . | . | 6200515 | . | . |
| WINGFIELD | Wingfield | . | . | . | 6200520 | . | . |
| WINSLEY | Winsley | . | . | . | 6200520 | . | . |
| WINTERBOURNE-BASSETT | Winterbourne-Bassett | . | . | . | 6200506 | . | . |
| WINTERBOURNE-DANTSEY | Winterbourne-Dantsey | . | . | . | 6200512 | . | . |
| WINTERBOURNE-EARLS | Winterbourne-Earls | . | . | . | 6200512 | . | . |
| WINTERBOURNE-GUNNER | Winterbourne-Gunner | . | . | . | 6200512 | . | . |
| WINTERBOURNE-STOKE | Winterbourne-Stoke | . | . | . | 6200515 | . | . |
| WINTERSLOW | Winterslow | . | . | . | 6200512 | . | . |
| WOODBOROUGH |
Woodborough |
||||||
| NOTE: An 1811 name-indexed parish population list is at 942.31 X29m pt. 2 | |||||||
| WISHFORD SEE: GREAT WISHFORD | |||||||
| WOODFORD | Woodford | . | . | . | 6200512 | . | . |
| NOTE: An 1887 name-indexed Jubilee Book listing is at 942.31 X29m pt. 2 |
|||||||
| WOOTTON-BASSETT |
Wootton-Bassett | . | . | . | 6200509 | . | . |
| NOTE: A 1697, 1701, 1702, 1705 alphabetized Tax census list of inhabitants at 942.31 X29s pt.1 | |||||||
| WOOTTON-RIVERS | Wootton-Rivers | . | . | . | 6200513 | . | . |
| WORTON | Potterne | . | . | . | 6200505 | . | . |
| WRAXALL SEE: NORTH WRAXALL and SOUTH WRAXALL | |||||||
| WROUGHTON |
Wroughton | . | . | . | 6200509 | . | . |
| NOTE: A 1700, 1701 alphabetized list of inhabitants at 942.31 X29s pt.2 | |||||||
| Elcombe, Overtown, Salthrop, Westlecot NOTE: A 1700, 1701 alphabetized list of inhabitants at 942.31 X29s pt.2 NOTE: A 1697 alphabetized list of inhabitants at 942.31 X29s pt.2 | |||||||
| WYLYE | Wylye | . | . | . | 6200515 | . | . |
| YATESBURY | Yatesbury | . | . | . | 6200506 | . | . |
| YATTON-KEYNELL | Yatton-Keynell | . | . | . | 6200518 | . | . |