Leicestershire Census Surname Index F-H
All Censuses
England : Leicestershire : Leicestershire Census Surname Index
This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.
| Census indexes at the Family History Library | |||||||
|---|---|---|---|---|---|---|---|
| PLACE | PARISH | 1841 | 1851 | 1861 | 1871 | 1891 | 1901 |
| THE ENTIRE COUNTY | . | . | See note below | . | . | CD-ROM no. 2106 | . |
| NOTE: A surname index denoting the district and volume of each name in the 1851 census is on fiche 6209778 | |||||||
| FENNY-DRAYTON | Fenny-Drayton | . | 942.54 X22l vol. 8 | . | . | . | . |
| FLAMVILLE SEE: ASTON-FLAMVILLE | |||||||
| FLECKNEY | Fleckney | . | 942.54 X22l vol. 3 | . | . | . | . |
| FOLVILLE SEE: ASHBY-FOLVILLE | |||||||
| FOSTON | Foston | . | 942.54 X22l vol. 10 | . | . | . | . |
| FOXTON | Foxton | . | 942.54 X22l vol. 3 | . | . | . | . |
| FREEBY | Melton-Moubeay | . | 942.54 X22l vol. 26 | . | . | . | . |
| FRISBY | Galby | . | 942.54 X22l vol. 11 | . | . | . | . |
| FRISBY-ON-THE-WREAKE | Frisby-on-the-Wreake | . | 942.54 X22l vol. 22 | . | . | . | . |
| FRITH SEE: LEICESTER-FRITH | |||||||
| FROWLESWORTH | Frowlesworth | . | 942.54 X22l vol. 18 | . | . | . | . |
| GADDESBY | Gaddesby | . | 942.54 X22l vol. 22 | . | . | . | . |
| GALBY | Galby | . | 942.54 X22l vol. 11 | . | . | . | . |
| GARENDEN | Garenden | . | 942.54 X22l vol. 16 | . | . | . | . |
| GARTHORPE | Garthorpe | . | 942.54 X22l vol. 26 | . | . | . | . |
| GILMORTON | Gilmorton | . | 942.54 X22l vol. 18 | . | . | . | . |
| GILROE OR GILROES | Gilroe or Gilroes | . | 942.54 X22l vol. 21 | . | . | . | . |
| GLENN MAGNA | Glenn Magna or Great Glenn | . | 942.54 X22l vol. 11 | . | . | . | . |
| GLENN-PARVA | Aysestone | . | 942.54 X22l vol. 10 | . | . | . | . |
| GLENFIELD | Glenfield | . | 942.54 X22l vol. 4 | . | . | . | . |
| GLOOSTON | Glooston | . | 942.54 X22l vol. 3 | . | . | . | . |
| GOADBY | Billesdon | . | 942.54 X22l vol. 11 | . | . | . | . |
| GOADBY-MARWOOD | Goadby-Marwood | . | 942.54 X22l vol. 25 | . | . | . | . |
| GOLDING SEE: STOKE-GOLDING | |||||||
| GOPSALL | Extra Parochial Tract (near Market Bosworth) | . | 942.54 X22l vol. 3 | . | . | . | . |
| GREAT CLAYBROOKE | Claybrooke | . | 942.54 X22l vol. 18 | . | . | . | . |
| GREAT DALBY | Great Dalby | . | 942.54 X22l vol. 22 | . | . | . | . |
| GREAT STRETTON | Glenn Magna | . | 942.54 X22l vol. 11 | . | . | . | . |
| GRIMSTON | Grimston | . | 942.54 X22l vol. 24 | . | . | . | . |
| GROBY | Ratby | . | 942.54 X22l vol. 1 | . | . | . | . |
| GUMLEY | Gumley | . | 942.54 X22l vol. 3 | . | . | . | . |
| HALLATION | Hallation | . | 942.54 X22l vol. 27 | . | . | . | . |
| HALSTEAD | Tilton | . | 942.54 X22l vol. 11 | . | . | . | . |
| HARBY | Harby | . | 942.54 X22l vol. 25 | . | . | . | . |
| HARBOROUGH SEE: MARKET-HARBOROUGH | |||||||
| HARCOURT SEE: NEWTON-HARCOURT and KIBWORTH-HARCOURT | |||||||
| HARROLD SEE: STAUNTON-HARROLD | |||||||
| HARSTON OR HARESTON | Harston or Hareston | . | 942.54 X22l vol. 7 | . | . | . | . |
| HATHERN | Hathern | . | 942.54 X22l vols. 17 | . | . | . | . |
| HEATH SEE: NORMANTON-LE-HEATH | |||||||
| HEATHER | Heather | . | 942.54 X22l vol. 7 | . | . | . | . |
| HEMINGTON | Lockington | . | 942.54 X22l vol. 20 | . | . | . | . |
| HIGHAM-ON-THE-HILL | Higham-on-the-Hill | . | 942.54 X22l vol. 5 | . | . | . | . |
| HINCKLEY | Hinckley | . | 942.54 X22l vol. 5 | . | . | CD-ROM no. 2018 | . |
| SEE ALSO: Dodlington | |||||||
| HOBY | Hoby | . | 942.54 X22l vol. 24 | . | . | . | . |
| HOLWELL | Abkettleby | . | 942.54 X22l vol. 25 | . | . | . | . |
| HORNINGHOLD | Horninghold | . | 942.54 X22l vol. 27 | . | . | . | . |
| HOSE | Hose | . | 942.54 X22l vol. 25 | . | . | . | . |
| HOTON | Prestwold | . | 942.54 X22l vol. 8 | . | . | . | . |
| HOUGHTON-ON-THE-HILL | Houghton-on-the-Hill | . | 942.54 X22l vol. 11 | . | . | . | . |
| NOTE: An 1801 listing of names, as enumerated, is on CD-ROM no. 8725 | |||||||
| HUGGLESCOTE | Ibstock | . | 942.54 X22l vol. 9 | . | . | . | . |
| HUMBERSTONE | Humberstone | . | 942.54 X22l vol. 11 | . | . | . | . |
| HUNCOTE | Narborough | . | 942.54 X22l vol. 4 | . | . | . | . |
| HUNGERTON | Hungerton | . | 942.54 X22l vol. 11 | . | . | . | . |
| HUSBANDS-BOSWORTH | Husbands-Bosworth | . | 942.54 X22l vol. 3 | . | . | . | . |
England : Leicestershire : Leicestershire Census Surname Index