United States Online Learning: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 18: Line 18:
{| class="wikitable sortable" style="word-break:break-all;"
{| class="wikitable sortable" style="word-break:break-all;"
! Platform !! Title !! Presenter !! Language !! Location !! Topic !! Year Presented
! Platform !! Title !! Presenter !! Language !! Location !! Topic !! Year Presented
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/mining-the-census-are-you-finding-every-clue-part-1 Mining the Census, Are You Finding Every Clue? Part 1] || Robyn N. Smith || English || United States || Census || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/mining-the-census-are-you-finding-every-clue-part-2 Mining the Census, Are You Finding Every Clue? Part 2] || Robyn N. Smith || English || United States || Census || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/A-Deep-Dive-into-the-US-Census-Records A Deep Dive into the US Census Records] || Miles A Meyer || English || United States || Census || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/diving-between-the-decades-part-1-the-genealogical-value-of-us-territorial-and-state-census-records Diving Between the Decades Part 1: The Genealogical Value of US Territorial and State Census Records] || Alyssa Gamble Martinez || English || United States || Census || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/diving-between-the-decades-part-2-finding-u-s-territorial-and-state-census-records Diving Between the Decades, Part 2: Finding U.S. Territorial and State Census Records] || Alyssa Gamble Martinez || English || United States || Census || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/diving-between-the-decades-part-3-case-study-for-u-s-territorial-and-state-census-records Diving Between the Decades, Part 3: Case Study for U.S. Territorial and State Census Records] || Alyssa Gamble Martinez || English || United States || Census || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/unlocking-your-familys-hidden-story-harnessing-the-powers-of-the-united-states-census Unlocking Your Family’s Hidden Story: Harnessing the Powers of the United States Census] || Michael Brophy || English || United States || Census || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/navigating-the-mayflower-families-silver-books-a-guide-for-genealogists Navigating the Mayflower Families Silver Books: A Guide for Genealogists] || Bonnie Wade Mucia || English || United States || Getting Started; Colonial || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/finding-migrating-families-how-to-trace-elusive-ancestors-using-cluster-research Finding Migrating Families: How to Trace Elusive Ancestors Using Cluster Research] || Nancy A. Peters || English || United States || Emigration/Immigration || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/fruit-of-the-earth-using-deeds-to-uncover-your-ancestors-part-i Fruit of the Earth, Using Deeds to Uncover Your Ancestors, Part I] || Robyn N. Smith || English || United States || Land and Property || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/fruit-of-the-earth-using-deeds-to-uncover-your-ancestors-part-ii Fruit of the Earth, Using Deeds to Uncover Your Ancestors, Part II] || Robyn N. Smith || English || United States || Land and Property || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/Introduction-to-Using-Land-Records-in-Genealogical-Research Introduction to Using Land Records in Genealogical Research] || Angela Packer McGhie || English || United States || Land and Property || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/Exploring-Records-of-Antebellum-Southern-Plantations-Through-a-Genealogical-Lens Exploring Records of Antebellum Southern Plantations Through a Genealogical Lens] || Renate Yarborough Sanders || English || United States || Land and Property || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/beyond-the-brick-wall-strategies-for-pre-1850-u-s-research Beyond the Brick Wall: Strategies for Pre-1850 U.S. Research] || Julia A. Anderson || English || United States || Research/Methodology || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/same-name-different-person-effective-record-sorting Same Name, Different Person: Effective Record Sorting] || Susan Skilton || English || United States || Research/Methodology || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/ship-manifests-an-in-depth-look Ship Manifests: An In-Depth Look] || Rich Venezia || English || United States || Research/Methodology; Emigration/Immigration || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/sea-to-shining-sea-how-to-research-in-every-u-s-state Sea to Shining Sea: How to Research in Every U.S. State] || Andrew Koch || English || United States || Research/Methodology; History || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/The-Revolutionary-War-Pension-Papers-of-the-Vrooman-Family The Revolutionary War Pension Papers of the Vrooman Family] || Cheri Daniels || English || United States || Military Records || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/women-and-children-second-the-laws-and-records-of-citizenship Women and Children Second: The Laws and Records of Citizenship] || Alec Ferretti || English || United States || Naturalization and Citizenship; Emigration/Immigration || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/Alien-Files-Boot-Camp Alien Files Boot Camp] || Alec Ferretti || English || United States || Emigration/Immigration || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/Utilizing-AI-and-Full-Text-Search-to-Advance-Your-African-American-Research Utilizing AI and Full-Text Search to Advance Your African American Research] || Julia A. Anderson || English || United States, African American || African American; Census; Land and Property || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/the-ayes-have-it-discovering-your-ancestors-through-voting-records The Ayes Have It - Discovering Your Ancestors Through Voting Records] || Miles A Meyer || English || United States || Voting Records || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/nobody-knows-the-trouble-ive-seen-culling-evidence-from-freedmans-bank-postmortem-records Nobody Knows The Trouble I've Seen - Culling Evidence From Freedman's Bank Postmortem Records] || Cecelia McFadden || English || United States, African American || African American; Freedman's Bank Records || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/Using-Indirect-Evidence-to-Identify-Enslaved-Parents Using Indirect Evidence to Identify Enslaved Parents] || LaBrenda Garrett-Nelson || English || United States, African American || Slavery and Bondage || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/three-ways-to-identify-your-ancestors-enslaver Three Ways To Identify Your Ancestor's Enslaver] || Orice Jenkins || English || United States, African American || Slavery and Bondage || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/Using-The-WPA-Slave-Narratives-and-Other-Sources-To-Fill-In-The-Gaps-of-Family-History Using The WPA Slave Narratives and Other Sources To Fill In The Gaps of Family History] || Cynthia R Evans || English || United States, African American || Slavery and Bondage; Oral Genealogies || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/the-story-of-rachel-eventually-this-enslaved-woman-her-children-were-freed The Story of Rachel -- Eventually This Enslaved Woman & Her Children Were Freed] || Diane L. Richard || English || United States, African American || Slavery and Bondage || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/til-death-or-distance-do-we-part-documenting-marriages-of-enslaved-and-emancipated-persons Til Death or Distance Do We Part: Documenting Marriages of Enslaved and Emancipated Persons] || Renate Yarborough Sanders || English || United States, African American || Slavery and Bondage; Vital Records || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/uncovering-transnational-ties-genealogy-of-us-and-canadian-migrations Uncovering Transnational Ties: Genealogy of US and Canadian Migrations] || Judy Nimer Muhn || English || United States, Canada || Emigration/Immigration || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/surfing-usa-jewish-archival-collections Surfing USA: Jewish Archival Collections] || Ellen Kowitt || English || United States, Jewish || Archives; Newspapers; Orphans and Orphanages; Religious Records || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/unveiling-family-legacies-verifying-native-american-ancestry-and-tribal-affiliation Unveiling Family Legacies: Verifying Native American Ancestry and Tribal Affiliation] || Aimee Rose-Haynes || English || United States, Native American || Research/Methodology || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/Discovering-Enslaved-Ancestors-Through-Civil-War-Military-Records Discovering Enslaved Ancestors Through Civil War Military Records] || Dan Gediman || English || United States; African American || African American; Military Records || 2025
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/DNA-for-Native-American-Genealogy DNA for Native American Genealogy] || Roberta Estes || English || United States; Indigenous Peoples || DNA; Indigenous Peoples || 2025
|-
|-
| RootsTech || [https://www.familysearch.org/en/rootstech/session/becoming-betsey-find-female-ancestors-with-cluster-research Becoming Betsey: Find Female Ancestors with Cluster Research] || Rebecca Whitman Koford || English || United States || Research/Methodology; History || 2025
| RootsTech || [https://www.familysearch.org/en/rootstech/session/becoming-betsey-find-female-ancestors-with-cluster-research Becoming Betsey: Find Female Ancestors with Cluster Research] || Rebecca Whitman Koford || English || United States || Research/Methodology; History || 2025
Approver, Batcheditor, Moderator, Protector, Reviewer, Bots, Bureaucrats, editor, Interface administrators, pagecreator, pagedeleter, Page Ownership admin, Push subscription managers, smwadministrator, smwcurator, smweditor, Suppressors, Administrators, Upload Wizard campaign editors, Widget editors
592,587

edits