Surry County, Virginia Compiled Genealogies: Difference between revisions

added Meriwether
(Skelton)
(added Meriwether)
Line 37: Line 37:
*'''[Inman]''' Inman, Joseph Francis. ''The Inman Family of Surry and Sussex Counties, Virginia and Some of Their Kin''. Richmond, Va.: J.F. Inman, 1975. {{FHL|403037|item}} 929.273 A1 no. 5404  
*'''[Inman]''' Inman, Joseph Francis. ''The Inman Family of Surry and Sussex Counties, Virginia and Some of Their Kin''. Richmond, Va.: J.F. Inman, 1975. {{FHL|403037|item}} 929.273 A1 no. 5404  
*'''[Mabry]''' Collins, Donald Eugene. ''The Mabry Family: Descendants of Francis Maybury and Elizabeth Gilliam of Surry County, Virginia''. Baltimore, Md.: Gateway Press, 1987. {{FHL|12721|item}} 929.273 M115c  
*'''[Mabry]''' Collins, Donald Eugene. ''The Mabry Family: Descendants of Francis Maybury and Elizabeth Gilliam of Surry County, Virginia''. Baltimore, Md.: Gateway Press, 1987. {{FHL|12721|item}} 929.273 M115c  
*'''[Meriwether]''' Meriwether Society, Joel T. Meriwether, and Joseph Meriwether Oglesby. ''Meriwether Connections: A Newsletter of the Meriwether Society, Inc.'' San Diego, Calif.: Meriwether Society, 1982-. {{FHL|829353|item}} 929.27305 M545m
*'''[Owen]''' Mathys, Mary Sue. ''Owen Connections: The Family of Bartholomew and Johanna Owen, Emigrants to Surry County, Virginia''. Pacific Grove, Calif.: M.S. Mathys, 1984. {{FHL|221659|item}} 929.273 Ow2m  
*'''[Owen]''' Mathys, Mary Sue. ''Owen Connections: The Family of Bartholomew and Johanna Owen, Emigrants to Surry County, Virginia''. Pacific Grove, Calif.: M.S. Mathys, 1984. {{FHL|221659|item}} 929.273 Ow2m  
*'''[Pennington]''' Boddie, John Bennett. ''Pennington of Surry, Virginia''. 1960. {{FHL|362048|item}} 1638489 Item 3 [Taken from ''Historical Southern Families'', Vol. 4, pp. 24-29.]  
*'''[Pennington]''' Boddie, John Bennett. ''Pennington of Surry, Virginia''. 1960. {{FHL|362048|item}} 1638489 Item 3 [Taken from ''Historical Southern Families'', Vol. 4, pp. 24-29.]  
Line 42: Line 43:
*'''[Rose]''' Freese, Eunice Brooks and Katheirne B. Elliott. ''William Rose of Surry County, Virginia: Some of His Descendants and Related Families''. 1976. {{FHL|444683|item}} 929.273 R716a  
*'''[Rose]''' Freese, Eunice Brooks and Katheirne B. Elliott. ''William Rose of Surry County, Virginia: Some of His Descendants and Related Families''. 1976. {{FHL|444683|item}} 929.273 R716a  
*'''[Simmons]''' McCall, Ettie Tidwell. ''William Simmons of James City County and Surry County Virginia and Descendants in Virginia, North Carolina, Georgia''. Typescript, 1953. {{FHL|297615|item}} 875376 Item 5  
*'''[Simmons]''' McCall, Ettie Tidwell. ''William Simmons of James City County and Surry County Virginia and Descendants in Virginia, North Carolina, Georgia''. Typescript, 1953. {{FHL|297615|item}} 875376 Item 5  
*'''[Skelton]''' Skelton, Earl F. "The Skeltons of Colonial Virginia," ''Tidewater Virginia Families: A Magazine of History and Genealogy'', Vol. 3, No. 2 (August/September 1994):86-100; Vol. 3, No. 3 (November/December 1994):151-162. {{FHL|523192|item}} 975.51 D25t
*'''[Skelton]''' Skelton, Earl F. "The Skeltons of Colonial Virginia," ''Tidewater Virginia Families: A Magazine of History and Genealogy'', Vol. 3, No. 2 (August/September 1994):86-100; Vol. 3, No. 3 (November/December 1994):151-162. {{FHL|523192|item}} 975.51 D25t  
*'''[Spiers]''' Lane, Marian Spiers. ''Census Reports of Spiers, Spires, Speirs: Prince George, Sussex, Dinwiddie, Surry, Virginia''. MSS. Microfilmed 1982. {{FHL|116823|item}} 1307573 Items 2-4  
*'''[Spiers]''' Lane, Marian Spiers. ''Census Reports of Spiers, Spires, Speirs: Prince George, Sussex, Dinwiddie, Surry, Virginia''. MSS. Microfilmed 1982. {{FHL|116823|item}} 1307573 Items 2-4  
*'''[Walton]''' Walton, Britain W. and Margaret H. Walton. ''Walton from the James and Many Descendants American Origin, James River Locale, Colony of Virginia, Those of Isle of Wight County, Those of York County, Those of King and Queen County, Those of Surry County''. Edenton, N.C.: n.p., 1977. {{FHL|273334|item}} US/CAN Pedigree File no. 986  
*'''[Walton]''' Walton, Britain W. and Margaret H. Walton. ''Walton from the James and Many Descendants American Origin, James River Locale, Colony of Virginia, Those of Isle of Wight County, Those of York County, Those of King and Queen County, Those of Surry County''. Edenton, N.C.: n.p., 1977. {{FHL|273334|item}} US/CAN Pedigree File no. 986  
407,336

edits