|
|
Line 16: |
Line 16: |
| *[[Greece Cemeteries|Cemeteries]] | | *[[Greece Cemeteries|Cemeteries]] |
| *[[Greece Census|Census]] | | *[[Greece Census|Census]] |
| *[[Greece Church Directories|Church Directories]]
| |
| *[[Greece Church Records|Church Records]] | | *[[Greece Church Records|Church Records]] |
| *[[Greece Civil Registration- Vital Records|Civil Registration]] | | *[[Greece Civil Registration- Vital Records|Civil Registration]] |
Line 24: |
Line 23: |
| *[[Greece Compiled Genealogies|Genealogy]] | | *[[Greece Compiled Genealogies|Genealogy]] |
| *[[Greece Heraldry|Heraldry]] | | *[[Greece Heraldry|Heraldry]] |
| *[[Greece Land and Property|Land & Property]]
| |
| *[[Greece Military Records|Military Records]] | | *[[Greece Military Records|Military Records]] |
| | style="vertical-align:top"| | | | style="vertical-align:top"| |
| *[[Greece Naturalization and Citizenship|Naturalization & Citizenship]] | | *[[Greece Naturalization and Citizenship|Naturalization & Citizenship]] |
| *[[Greece Newspapers|Newspapers]]
| |
| *[[Greece Nobility|Nobility]] | | *[[Greece Nobility|Nobility]] |
| *[[Greece Notarial Records|Notarial Records]] | | *[[Greece Notarial Records|Notarial Records]] |
| *[[Greece Obituaries|Obituaries]]
| |
| *[[Greece Occupations|Occupations]]
| |
| *[[Greece Online Genealogy Records|Online Records]] | | *[[Greece Online Genealogy Records|Online Records]] |
| *[[Greece Periodicals|Periodicals]] | | *[[Greece Periodicals|Periodicals]] |
Line 44: |
Line 39: |
| *[[Greece Biography|Biography]] | | *[[Greece Biography|Biography]] |
| *[[Greece Gazetteers|Gazetteers]] | | *[[Greece Gazetteers|Gazetteers]] |
| *[[Greece Geography|Geography]]
| |
| *[[Greece Handwriting|Handwriting]] | | *[[Greece Handwriting|Handwriting]] |
| *[[Greece Historical Geography|Historical Geography]] | | *[[Greece Historical Geography|Historical Geography]] |
| | *[[Greece History|History]] |
| | style="vertical-align:top"| | | | style="vertical-align:top"| |
| *[[Greece History|History]]
| |
| *[[Greece Language and Languages|Languages]] | | *[[Greece Language and Languages|Languages]] |
| *[[Greece Maps|Maps]] | | *[[Greece Maps|Maps]] |
Line 57: |
Line 51: |
| |- | | |- |
| | colspan="2" style="vertical-align:top"| | | | colspan="2" style="vertical-align:top"| |
| *[[Greece Ethnic Groups|Ethnic Groups]]
| |
| *[[Greece Minorities|Minorities]] | | *[[Greece Minorities|Minorities]] |
| |- | | |- |