United States, National Archives, Compiled Military Service Records Sources Civil War: South Carolina
| This article is a finding aid to a collection that exists wholly or in part on the National Archives and Records Administration website. |
Introduction
This page lists all or parts of four National Archives microfilm publications helpful in identifying an ancestor or relative serving as a volunteer soldier in a military unit raised in South Carolina. They are part of Record Group 109 War Department Collection of Confederate Records
The first are the compiled military service records. It is arranged by military unit then by name. For a description of the collection see the National Archives Catalog NAID 586957 The compiled service records are abstracts from original muster rolls and pay rolls and other records from the Civil War. Copies of compiled military service records can be ordered from the National Archives.
The second collection consists of compiled military service records that were that were not interfiled in the compiled service records. The card abstracts of entries relating to the soldier as found in original muster rolls, returns, rosters, payrolls, appointment books, hospital registers, Union prison registers and rolls, parole rolls, inspection reports; and the originals of any papers relating solely to the particular soldier. The collection is alphabetically arranged by surname.
The third collection known as the Ainsworth List contains lists arranged by military unit identifying original records available and that were abstracted to create compiled military service records for individual soldiers. For additional information see Lists of Records of Military Organizations Used to Create Volunteer Compiled Military Service Records, ca. 1890–ca. 1904 "Ainsworth List" in the National Archives catalog NAID 589591.
Fourth collection will contain card abstracts of the Record of Events from original records of each military unit raised in South Carolina outlining its activities and troop movements. The information will vary depending on the military unit.
| Tip: Copies of compiled military service records are available from the National Archives. To request copies see: Requesting Pre-WWI Service Records |
Compiled Service Records of Volunteer Confederate Soldiers
The Compiled Military Service Records first by military unit then in alphabetical order by the soldier's surname. The soldiers name will be the one he most often went by or found in the original records that were carded. Names could also be listed by initials. A soldier could have served in multiple units and a separate compiled military service record would exist for each unit. A cross reference may be found on some cards for multiple spelling or service in additional units. A volunteer may have enlisted under a different name or alias.
These records are part of NARA microfilm collection M267, Compiled service records of Confederate soldiers who served in organizations from the state of South Carolina 392 rolls. See also the FamilySearch Catalog record, Compiled service records of Confederate soldiers who served in organizations from the state of South Carolina The collection has been indexed and is available on FamilySearch South Carolina Civil War Service Records of Confederate Soldiers, 1861-1865
Compiled Service Records - Cavalry - Artillery
| Film | DGS | Roll | Military Unit |
|---|---|---|---|
| 1380691 | DGS 8875845 | 1 | 1st Cavalry A-B |
| 1380692 | DGS 8875846 | 2 | C-E |
| 1380693 | DGS 8875847 | 3 | F-Hi |
| 1380694 | DGS 8875848 | 4 | Ho-L |
| 1380695 | DGS 8875849 | 5 | M-N |
| 1447081 | DGS 9035355 | 6 | O-Se |
| 1447082 | DGS 9035356 | 7 | Sh-V |
| 1447083 | DGS 9035357 | 8 | W-Z 1st Mounted Militia A-C |
| 1447084 | DGS 9035358 | 9 | D-Y |
| 1447085 | DGS 9035359 | 10 | 2nd Cavalry A-C |
| 1447086 | DGS 9035360 | 11 | D-H |
| 1447087 | DGS 9035361 | 12 | I-M |
| 1447088 | DGS 9035362 | 13 | N-S |
| 1447089 | DGS 9035363 | 14 | T-Y 2nd Battalion, Cavalry Reserves |
| 1447090 | DGS 9035364 | 15 | 3rd Cavalry A-B |
| 1447091 | DGS 9035365 | 16 | C-Di |
| 1447092 | DGS 9035366 | 17 | Do-G |
| 1447093 | DGS 9035367 | 18 | H-I |
| 1447094 | DGS 9035368 | 19 | J-K |
| 1447095 | DGS 9035369 | 20 | L-M |
| 1447096 | DGS 9035370 | 21 | N-R |
| 1447097 | DGS 9035371 | 22 | S-To |
| 1447098 | DGS 9035372 | 23 | Tr-Z |
| 1447099 | DGS 9035373 | 24 | 4th Cavalry A-B |
| 1447100 | DGS 9035374 | 25 | C-D |
| 1447101 | DGS 9035375 | 26 | E-G |
| 1447102 | DGS 9035376 | 27 | H-L |
| 1447103 | DGS 9035377 | 28 | M-O |
| 1447104 | DGS 9035378 | 29 | P-Sm |
| 1447105 | DGS 9035379 | 30 | Sn-Z |
| 1447106 | DGS 9035380 | 31 | 4th Battalion, Cavalry 4th Regiment, Cavalry Militia |
| 1447107 | DGS 9035381 | 32 | 5th Cavalry A-Ca |
| 1447108 | DGS 9035382 | 33 | Ch-E |
| 1447109 | DGS 9035383 | 34 | F-He |
| 1447110 | DGS 9035384 | 35 | Hi-Mc |
| 1447111 | DGS 9035385 | 36 | Me-R |
| 1447112 | DGS 9035386 | 37 | S-To |
| 1447113 | DGS 9035387 | 38 | Tu-Z |
| 1447114 | DGS 9035388 | 39 | 6th Cavalry A-B |
| 1447115 | DGS 9035389 | 40 | C-F |
| 1447116 | DGS 9035390 | 41 | G-H |
| 1447117 | DGS 9035391 | 42 | I-Mc |
| 1447118 | DGS 9035392 | 43 | Me-Se |
| 1447119 | DGS 9035393 | 44 | Sh-Y |
| 1447120 | DGS 9035394 | 45 | 7th Cavalry A-D |
| 1447121 | DGS 9035395 | 46 | E-L |
| 1447122 | DGS 9035396 | 47 | M-Sl |
| 1447123 | DGS 9035397 | 48 | Sm-Y |
| 1447124 | DGS 9035398 | 49 | 10th Battalion, Cavalry |
| 1447125 | DGS 9035399 | 50 | 12th Battalion, Cavalry (4th Squadron Cavalry) |
| 1447126 | DGS 9035400 | 51 | 14th Battalion, Cavalry |
| 1447127 | DGS 9035401 | 52 | 17th (6th) Battalion, Cavalry |
| 1447128 | DGS 9035402 | 53 | 19th Battalion, Cavalry A-L |
| 1447129 | DGS 9035403 | 54 | M-Z Capt. A.W. Cordes' Co., Cavalry (North Santee Mounted Rifles) Capt. Theodore Cordes' Co., Cavalry Militia (German Hussars) De Saussure's Squadron of Cavalry Capt. A.C. Earle's Cavalry Capt. Kirk's Co., Partisan Rangers A-G (Film not available at this time) |
| 1447130 | DGS 9035404 | 55 | H-Y Capt. Rodgers' Co., Cavalry (State Troops); Capt. Rutledge's Co., Cavalry Militia Charleston Light Dragoons; Capt. Simon's Co., Volunteers (Etiwan Rangers); Capt. Trenholm's Co., Militia (Rutledge Mounted Rifleman); Capt. Trenholm's Co., Rutledge Mounted Riflemen and Horse Artillery A-S |
| 1447131 | DGS 9035405 | 56 | T-Y Capt. Tucker's Co., Cavalry Capt. Walpole's Co., Cavalry (Stono Scouts) |
| 1447132 | DGS 9035406 | 57 | 1st Artillery A-Br |
| 1447133 | DGS 9035407 | 58 | Bu-Da |
| 1447134 | DGS 9035408 | 59 | De-Ga |
| 1447135 | DGS 9035409 | 60 | Ge-Ho |
| 1447136 | DGS 9035410 | 61 | Hu-K |
| 1447137 | DGS 9035411 | 62 | L-Me |
| 1447138 | DGS 9035412 | 63 | Mi-P |
| 1447139 | DGS 9035413 | 64 | Q-Sq |
| 1447140 | DGS 9035414 | 65 | St-Y |
| 1447141 | DGS 9035415 | 66 | 1st Regiment Artillery, Militia |
| 1447142 | DGS 9035416 | 67 | 2nd Artillery A-Bo |
| 1447143 | DGS 9035417 | 68 | Br-C |
| 1447144 | DGS 9035418 | 69 | D-G |
| 1447145 | DGS 9037917 | 70 | H-J |
| 1447146 | DGS 9037918 | 71 | K-Me |
| 1447147 | DGS 9037919 | 72 | Mi-P |
| 1447148 | DGS 9037920 | 73 | R-Se |
| 1447149 | DGS 9037921 | 74 | Sh-T |
| 1447150 | DGS 9037922 | 75 | U-Z |
| 1447151 | DGS 9037923 | 76 | 3rd (Palmetto) Battalion, Light Artillery A-B |
| 1447152 | DGS 9037924 | 77 | C-Di |
| 1447153 | DGS 9037926 | 78 | Do-G |
| 1447154 | DGS 9037927 | 79 | H-Je |
| 1447155 | DGS 9037928 | 80 | Jo-L |
| 1447156 | DGS 9037929 | 81 | M-Pl |
| 1447157 | DGS 9037930 | 82 | Po-S |
| 1447158 | DGS 9037925 | 83 | T-Y |
| 1447159 | DGS 9037931 | 84 | Manigault's Battalion, Artillery A-C (Film not available at this time) |
| 1447160 | DGS 9037932 | 85 | D-H |
| 1447161 | DGS 9037933 | 86 | I-Me |
| 1447162 | DGS 9037934 | 87 | Mi-Si |
| 1447163 | DGS 9037935 | 88 | Sk-Z |
| 1447164 | DGS 9037936 | 89 | 15th (Lucas') Battalion, Heavy Artillery A-G |
| 1447165 | DGS 9037937 | 90 | H-M |
| 1447166 | DGS 9037938 | 91 | N-Y |
| 1447167 | DGS 9037939 | 92 | Capt. Bachman's Co., Artillery (German Light Artillery) Capt. Beauregard's Co., Light Artillery (Ferguson's Co., Light Artillery) A-F |
| 1447168 | DGS 9037940 | 93 | G-Y Capt. Child's Co., Artillery |
| 1447169 | DGS 9037941 | 94 | Capt. Fickling' s Co., Artillery (Brooks Light Artillery) |
| 1447170 | DGS 9037942 | 95 | Capt. Gaillard's Co., Light Artillery (Santee Light Artillery) |
| 1447171 | DGS 9037943 | 96 | Capt. Garden's Co., Light Artillery (Palmetto Light Battery) |
| 1447172 | DGS 9037944 | 97 | Capt. Gilchrist's Co., Heavy Artillery (Gist Guard) |
| 1447173 | DGS 9037945 | 98 | Capt. Gregg's Co., (Artillery, McQueen Light Artillery); Capt. Hart's Co., Horse Artillery, Volunteers (Washington Artillery) |
| 1447174 | DGS 9037946 | 99 | Capt. Jeter's Co., Light Artillery (Macbeth Light Artillery) |
| 1447175 | DGS 9037947 | 100 | Capt. J.T. Kanapaux's Co., Light Artillery (Lafayette Artillery) |
| 1447176 | DGS 9037948 | 101 | Capt. Kelly's Co., Light Artillery (Chesterfield Artillery) |
| 1447177 | DGS 9037950 | 102 | Capt. Lee's Co., Artillery Capt. Mathewes' Co., Heavy Artillery |
| 1447178 | DGS 9037949 | 103 | Capt. Melchers' Co., Artillery (Co. B., German Artillery) A-F; Capt. Parker's Co., Light Artillery (Marion Artillery) |
| 1447179 | DGS 9037951 | 104 | G-W |
| 1447180 | DGS 9037952 | 105 | Capt. Stuart's Co., Artillery (Beaufort Volunteer Artillery) (Film not available at this time) |
| 1447181 | DGS 9037953 | 106 | Capt. Wagener's Co., Light Artillery (Co. A, German Artillery) Capt. Walter's Co., Light Artillery (Washington Artillery) A-B |
| 1447182 | DGS 9037954 | 107 | C-W |
| 1447183 | DGS 9037955 | 108 | Capt. Mayham Ward's Co., Artillery (Waccamaw Light Artillery) A-T |
| DGS 9037956 | 109 | V-Y Capt. Zimmerman's Co., Artillery (Pee Dee Artillery) |
Compiled Service Records - Infantry
| Film | DGS | Roll | Military Unit |
|---|---|---|---|
| 1447185 | DGS 9037957 | 110 | 1st (Butler's) Infantry A-Bo |
| 1447186 | DGS 9037958 | 111 | Br-Co |
| 1447187 | DGS 9037959 | 112 | Cr-F |
| 1447188 | DGS 9037960 | 113 | G-Hi |
| 1447189 | DGS 9037961 | 114 | Ho-K |
| 1447190 | DGS 9037962 | 115 | L-Mi |
| 1447191 | DGS 9037963 | 116 | Mo-Ri |
| 1447192 | DGS 9037964 | 117 | Ro-Te |
| 1447193 | DGS 9037965 | 118 | Th-Y |
| 1447194 | DGS 9037966 | 119 | 1st (Hagood's) Infantry A-Br |
| 1447195 | DGS 9037967 | 120 | Bu-E |
| 1447196 | DGS 9037968 | 121 | F-Hi |
| 1447197 | DGS 9037969 | 122 | Ho-L |
| 1447198 | DGS 9037970 | 123 | M-O |
| 1447199 | DGS 9037971 | 124 | P-Sp |
| 1447200 | DGS 9037972 | 125 | St-Z |
| 1447201 | DGS 9037973 | 126 | 1st (McCreary's) Infantry (1st Provisional Army) A-Br |
| 1447202 | DGS 9037974 | 127 | Bu-C |
| 1447203 | DGS 9037975 | 128 | D-Go |
| 1447204 | DGS 9037976 | 129 | Gr-I |
| 1447205 | DGS 9037977 | 130 | J-Ma |
| 1447206 | DGS 9037978 | 131 | Mc-N |
| 1447207 | DGS 9037979 | 132 | O-R |
| 1447208 | DGS 9037980 | 133 | S-Th |
| 1447209 | DGS 9037981 | 134 | Ti-Z |
| 1447210 | DGS 9037982 | 135 | 1st (Orr's) Rifles A-Bo |
| 1447211 | DGS 9037983 | 136 | Br-Cl |
| 1447212 | DGS 9037984 | 137 | Co-Fo |
| 1447213 | DGS 9037985 | 138 | Fr-Ha |
| 1447214 | DGS 9037986 | 139 | He-Ke |
| 1447215 | DGS 9037987 | 140 | Ki-Ma |
| 1447216 | DGS 9037988 | 141 | Mc-My |
| 1447217 | DGS 9037989 | 142 | N-Ri |
| 1447218 | DGS 9037990 | 143 | Ro-S |
| 1447219 | DGS 9037991 | 144 | T-Z |
| 1447220 | DGS 9037992 | 145 | 1st Infantry, 6 months, 1861 A-P |
| 1447221 | DGS 9037993 | 146 | R-Z 1st Regiment, Militia (Charleston Reserves) |
| 1447222 | DGS 9037994 | 147 | 1st Regiment Charleston Guard 1st State Troops, 6 months, 1863-64 A-D |
| 1447223 | DGS 9037995 | 148 | E-Y |
| 1447224 | DGS 9037996 | 149 | 1st (Charleston) Battalion, Infantry (Gaillard's Battalion) A-G |
| 1447225 | DGS 9037997 | 150 | H-O |
| 1447226 | DGS 9037998 | 151 | P-Z |
| 1447227 | DGS 9037999 | 152 | 1st Battalion, Sharp Shooters |
| 1447228 | DGS 9038000 | 153 | 1st Regiment Rifles, Militia (Branch's Rifle Regiment) 2nd Infantry (2nd Palmetto Regiment) A-B |
| 1447229 | DGS 9038001 | 154 | C-Dr |
| 1447230 | DGS 9038002 | 155 | Du-G |
| 1447231 | DGS 9038003 | 156 | H-K |
| 1447232 | DGS 9038004 | 157 | L-Mi |
| 1447233 | DGS 9038005 | 158 | Mo-P |
| 1447234 | DGS 9038006 | 159 | R-S |
| 1447235 | DGS 9038007 | 160 | T-Z |
| 1447236 | DGS 9038008 | 161 | 2nd Rifles A-B |
| 1447237 | DGS 9038009 | 162 | C-De |
| 1447238 | DGS 9038010 | 163 | Do-G |
| 1447239 | DGS 9038011 | 164 | H-J |
| 1447240 | DGS 9038012 | 165 | K-Mc |
| 1447241 | DGS 9038013 | 166 | Me-R |
| 1447242 | DGS 9038014 | 167 | S-Te |
| 1447243 | DGS 9038015 | 168 | Th-Y |
| 1447244 | DGS 9038016 | 169 | 2nd State Troops 6 months, 1863-64 A-J |
| 1447245 | DGS 9038017 | 170 | K-Z |
| 1447246 | DGS 9038018 | 171 | 2nd Reserves, 90 days, 1862-63 2nd Battalion, Sharpshooters (Film not available at this time) |
| 1447247 | DGS 9038019 | 172 | 3rd Infantry A-Cl |
| 1447248 | DGS 9038020 | 173 | Co-F |
| 1447249 | DGS 9038021 | 174 | G-J |
| 1447250 | DGS 9038022 | 175 | K-Mi |
| 1447251 | DGS 9038023 | 176 | Mo-R |
| 1447252 | DGS 9038024 | 177 | S-Th |
| 1447253 | DGS 9038025 | 178 | Ti-Z |
| 1447254 | DGS 9038026 | 179 | 3rd (Lawren's and James') Battalion, Infantry A-F |
| 1447255 | DGS 9038027 | 180 | G-M |
| 1447256 | DGS 9038028 | 181 | N-Y |
| 1447257 | DGS 9038029 | 182 | 3rd Reserves, 90 days, 1862-63 |
| 1447258 | DGS 9038030 | 183 | 3rd Battalion Reserves 3rd State Troops, 6 months, 1863-64 A-G |
| 1447259 | DGS 9038031 | 184 | H-Y 4th Infantry A-D |
| 1447260 | DGS 9038032 | 185 | E-Mc |
| 1447261 | DGS 9038033 | 186 | Me-Y |
| 1447262 | DGS 9038034 | 187 | 4th State Troops, 6 months, 1863-64 A-H |
| 1447263 | DGS 9038035 | 188 | I-S |
| 1447264 | DGS 9038036 | 189 | T-Z 4th Battalion, Reserves |
| 1447265 | DGS 9038037 | 190 | 5th Infantry A-B |
| 1447266 | DGS 9038038 | 191 | C |
| 1447267 | DGS 9038039 | 192 | D-F |
| 1447268 | DGS 9038040 | 193 | G-He |
| 1447269 | DGS 9038041 | 194 | Hi-L |
| 1447270 | DGS 9038042 | 195 | M |
| 1447271 | DGS 9038043 | 196 | N-R |
| 1447272 | DGS 9038044 | 197 | S-T |
| 1447273 | DGS 9038045 | 198 | V-Z |
| 1447274 | DGS 9038046 | 199 | 5th State Troops, 6 months, 1863-64 A-I |
| 1447275 | DGS 9038047 | 200 | J-Z |
| 1447276 | DGS 9038048 | 201 | 5th Reserves, 90 days, 1862-63 A-S |
| 1447277 | DGS 9038049 | 202 | T-Y; 5th (Brown's) Battalion; Reserves 5th Militia |
| 1447278 | DGS 9038050 | 203 | 6th Infantry A-Bo |
| 1447279 | DGS 9038051 | 204 | Br-Cl |
| 1447280 | DGS 9038052 | 205 | Co-D |
| 1447281 | DGS 9038053 | 206 | E-G |
| 1447282 | DGS 9038054 | 207 | H-J |
| 1447283 | DGS 9038055 | 208 | K-Ma |
| 1447284 | DGS 9038056 | 209 | Mc-Mi |
| 1447285 | DGS 9038057 | 210 | Mo-Ri |
| 1447286 | DGS 9038058 | 211 | Ro-S |
| 1447287 | DGS 9038059 | 212 | T-Z |
| 1447288 | DGS 9038060 | 213 | 6th Reserves, 90 days, 1862-63 6th (Byrd's) Battalion, Infantry 6th (Meriwether's) Battalion, Reserves |
| 1447289 | DGS 9038061 | 214 | 7th Infantry A-Bo |
| 1447290 | DGS 9038062 | 215 | Br-Cl |
| 1447291 | DGS 9038063 | 216 | Co-D |
| 1447292 | DGS 9038064 | 217 | E-G |
| 1447293 | DGS 9038065 | 218 | H-K |
| 1447294 | DGS 9038066 | 219 | L-M |
| 1447295 | DGS 9038067 | 220 | N-R |
| 1447296 | DGS 9038068 | 221 | S-Ti |
| 1447297 | DGS 9038069 | 222 | To-Z |
| 1447298 | DGS 9038070 | 223 | 7th Reserves 90 days, 1862-63 |
| 1447299 | DGS 9038071 | 224 | 7th (Ward's) Battalion, State Reserves 7th (Nelson's) Battalion, Infantry (Enfield Rifles) A-C |
| 1447300 | DGS 9038072 | 225 | D-Hi |
| 1447301 | DGS 9038073 | 226 | Ho-Me |
| 1447302 | DGS 9038074 | 227 | Mi-R |
| 1447303 | DGS 9038075 | 228 | S-Y |
| 1447304 | DGS 9038076 | 229 | 8th Infantry A-C |
| 1447305 | DGS 9038077 | 230 | D-Ha |
| 1447306 | DGS 9038078 | 231 | He-L |
| 1447307 | DGS 9038079 | 232 | M-O |
| 1447308 | DGS 9038080 | 233 | P-T |
| 1447309 | DGS 9038081 | 234 | W-Z 8th Reserves 8th (Stalling's Battalion, Reserves) |
| 1447310 | DGS 9038082 | 235 | 9th Infantry A-F |
| 1447311 | DGS 9038083 | 236 | G-O |
| 1447312 | DGS 9038084 | 237 | P-Z 9th Reserves, 90 days, 1862-63 A-B |
| 1447313 | DGS 9038085 | 238 | C-Y |
| 1447314 | DGS 9038086 | 239 | 9th Battalion, Infantry (Pee Dee Legion) |
| 1447315 | DGS 9038087 | 240 | 10th Infantry A-Cl |
| 1447316 | DGS 9038088 | 241 | Co-G |
| 1447317 | DGS 9038089 | 242 | H-K |
| 1447318 | DGS 9038090 | 243 | L-M |
| 1447319 | DGS 9038091 | 244 | N-Sl |
| 1447320 | DGS 9038092 | 245 | Sm-Y |
| 1447321 | DGS 9038093 | 246 | 11th Infantry (9th Volunteers) A-B |
| 1447322 | DGS 9038094 | 247 | C-D |
| 1447323 | DGS 9038095 | 248 | E-G |
| 1447324 | DGS 9038096 | 249 | H-K |
| 1447325 | DGS 9038097 | 250 | L-N |
| 1447326 | DGS 9038098 | 251 | O-Si |
| 1447327 | DGS 9038099 | 252 | Sk-Wh |
| 1447328 | DGS 9038100 | 253 | Wi-Z 11th Reserves 90 days, 1862-63 |
| 1447329 | DGS 9038101 | 254 | 12th Infantry A-B |
| 1447330 | DGS 9038102 | 255 | C-D |
| 1447331 | DGS 9038103 | 256 | E-He |
| 1447332 | DGS 9038104 | 257 | Hi-L |
| 1447333 | DGS 9038105 | 258 | M-N |
| 1447334 | DGS 9038106 | 259 | O-R |
| 1447335 | DGS 9034418 | 260 | S-Te |
| 1447336 | DGS 9034419 | 261 | Th-Z |
| 1447337 | DGS 034420 | 262 | 13th Infantry A-B |
| 1447338 | DGS 9034421 | 263 | C-De |
| 1447339 | DGS 9034422 | 264 | Di-Ha |
| 1447340 | DGS 9034423 | 265 | He-K |
| 1447341 | DGS 9034424 | 266 | L-O |
| 1447342 | DGS 9034425 | 267 | P-Sl |
| 1447343 | DGS 9034426 | 268 | Sm-Wh |
| 1447344 | DGS 9034427 | 269 | Wi-Z 13th Battalion, Infantry (4th and Mattison's) |
| 1447345 | DGS 9034428 | 270 | 14th Infantry A-Bo |
| 1447346 | DGS 9034429 | 271 | Br-C |
| 1447347 | DGS 9034430 | 272 | D-G |
| 1447348 | DGS 9034431 | 273 | H-K |
| 1447349 | DGS 9034432 | 274 | L-N |
| 1447350 | DGS 9034433 | 275 | O-R |
| 1447351 | DGS 9034434 | 276 | S-T |
| 1447352 | DGS 9034435 | 277 | U-Z |
| 1447353 | DGS 9034436 | 278 | 15th Infantry A-B |
| 1447354 | DGS 9034437 | 279 | C-E |
| 1447355 | DGS 9034438 | 280 | F-H |
| 1447356 | DGS 9034439 | 281 | I-L |
| 1447357 | DGS 9034440 | 282 | M-P |
| 1447358 | DGS 9034441 | 283 | R-S |
| 1447359 | DGS 9034442 | 284 | T-Z |
| 1447360 | DGS 9034443 | 285 | 16th Infantry (Greenville Regiment) A-B |
| 1447361 | DGS 9034444 | 286 | C-F |
| 1447362 | DGS 9034445 | 287 | G-H |
| 1447363 | DGS 9034446 | 288 | I-O |
| 1447364 | DGS 9034447 | 289 | P-T |
| 1447365 | DGS 9034448 | 290 | V-Y 16th Regiment, Militia |
| 1447366 | DGS 9034449 | 291 | 17th Infantry A-Ch |
| 1447367 | DGS 9034450 | 292 | Cl-F |
| 1447368 | DGS 9034451 | 293 | G-L |
| 1447369 | DGS 9034452 | 294 | M-O |
| 1447370 | DGS 9034453 | 295 | P-S |
| 1447371 | DGS 9034455 | 296 | T-Z 17th Regiment, Militia |
| 1447372 | DGS 9034456 | 297 | 18th Infantry A-B |
| 1447373 | DGS 9034454 | 298 | C-F |
| 1447374 | DGS 9034457 | 299 | G-I |
| 1447375 | DGS 9034458 | 300 | J-Ma |
| 1447376 | DGS 9034459 | 301 | Mc-P |
| 1447377 | DGS 9034460 | 302 | Q-T |
| 1447378 | DGS 9034461 | 303 | V-Z 18th Regiment, Militia |
| 1447379 | DGS 9034462 | 304 | 19th Infantry A-Cl |
| 1447380 | DGS 9034463 | 305 | Co-G |
| 1447381 | DGS 9034464 | 306 | H-Ma |
| 1447382 | DGS 9034465 | 307 | Mc-R |
| 1447383 | DGS 9034466 | 308 | S-Z |
| 1447384 | DGS 9034467 | 309 | 20th Infantry A-B |
| 1447385 | DGS 9034468 | 310 | C-D |
| 1447386 | DGS 9034469 | 311 | E-G |
| 1447387 | DGS 9034470 | 312 | H-I |
| 1447388 | DGS 9034471 | 313 | J-L |
| 1447389 | DGS 9034472 | 314 | M-O |
| 1447390 | DGS 9034473 | 315 | P-R |
| 1447391 | DGS 9034474 | 316 | S |
| 1447392 | DGS 9034475 | 317 | T-Z |
| 1447393 | DGS 9034476 | 318 | 21st Infantry A-B |
| 1447394 | DGS 9034477 | 319 | C-E |
| 1447395 | DGS 9034478 | 320 | F-Hi |
| 1447396 | DGS 9034479 | 321 | Ho-Ma |
| 1447397 | DGS 9034480 | 322 | Mc-Pi |
| 1447398 | DGS 9034481 | 323 | Pl-S |
| 1447399 | DGS 9034482 | 324 | T-Z |
| 1447400 | DGS 9034483 | 325 | 22nd Infantry A-B |
| 1447401 | DGS 9034484 | 326 | C-E |
| 1447402 | DGS 9034485 | 327 | F-H |
| 1447403 | DGS 9034486 | 328 | I-O |
| 1447404 | DGS 9034487 | 329 | P-Sp |
| 1447405 | DGS 9034488 | 330 | St-Y |
| 1447406 | DGS 9034489 | 331 | 23rd Infantry (Hatch's Regiment, Coast Rangers) A-Cl |
| 1447407 | DGS 9034490 | 332 | Co-F |
| 1447408 | DGS 9034491 | 333 | G-J |
| 1447409 | DGS 9034492 | 334 | K-M |
| 1447410 | DGS 9034493 | 335 | N-Sl |
| 1447411 | DGS 9034494 | 336 | Sm-Y |
| 1447412 | DGS 9034495 | 337 | 24th Infantry A-Cl |
| 1447413 | DGS 9034496 | 338 | Co-G |
| 1447414 | DGS 9034497 | 339 | H-K |
| 1447415 | DGS 9034498 | 340 | L-Pa |
| 1447416 | DGS 9034499 | 341 | Pe-S |
| 1447417 | DGS 9034500 | 342 | T-Z 24th Militia 16th and 24th (Consolidated) Infantry |
| 1447418 | DGS 9034501 | 343 | 25th Infantry (Eutaw Regiment) A-B |
| 1447419 | DGS 9034502 | 344 | C-E |
| 1447420 | DGS 9034503 | 345 | F-H |
| 1447421 | DGS 9034504 | 346 | I-Ma |
| 1447422 | DGS 9034505 | 347 | Mc-O |
| 1447423 | DGS 9034506 | 348 | P-Si |
| 1447424 | DGS 9034507 | 349 | Sm-Z 25th Militia |
| 1447425 | DGS 9034508 | 350 | 26th Infantry A-C |
| 1447426 | DGS 9034509 | 351 | D-G |
| 1447427 | DGS 9034510 | 352 | H-K |
| 1447428 | DGS 9034511 | 353 | L-O |
| 1447429 | DGS 9034512 | 354 | P-Sp |
| 1447430 | DGS 9034513 | 355 | St-Y |
| 1447431 | DGS 9034514 | 356 | 27th Infantry (Gaillard's Regiment) A-Ca |
| 1447432 | DGS 9034515 | 357 | Ce-G |
| 1447433 | DGS 9034516 | 358 | H-L |
| 1447434 | DGS 9034517 | 359 | M-R |
| 1447435 | DGS 9034518 | 360 | S-Z |
| 1447436 | DGS 9034519 | 361 | Battalion State Cadets, Local Defense Troops Charleston Capt. Charbonnier's Co., Militia (Pickens Rifles) Charleston Arsenal Battalion Conscripts, South Carolina Capt. Estill's Co., Infantry, Local Defense (Arsenal Guard, Charleston) Capt. Hamilton's Co., Provost Guard |
| 1447437 | DGS 9034520 | 362 | Hampton Legion A-Be |
| 1447438 | DGS 9034521 | 363 | Bi-Ch |
| 1447439 | DGS 9034522 | 364 | Cl-D |
| 1447440 | DGS 9034523 | 365 | E-G |
| 1447441 | DGS 9034524 | 366 | H-I |
| 1447442 | DGS 9034525 | 367 | J-L |
| 1447443 | DGS 9034526 | 368 | M-N |
| 1447444 | DGS 9034527 | 369 | O-R |
| 1447445 | DGS 9034528 | 370 | S-Th |
| 1447446 | DGS 9034529 | 371 | Ti-Z |
| 1447447 | DGS 9034530 | 372 | Holcombe Legion A-Bo |
| 1447448 | DGS 9034531 | 373 | Br-Co |
| 1447449 | DGS 9034532 | 374 | Cr-F |
| 1447450 | DGS 9034533 | 375 | G-I |
| 1447451 | DGS 9034534 | 376 | J-Ma |
| 1447452 | DGS 9034535 | 377 | Mc-Pa |
| 1447453 | DGS 9034536 | 378 | Pe-Sh |
| 1447454 | DGS 9034537 | 379 | Si-V |
| 1447455 | DGS 9034538 | 380 | W-Z |
| 1447456 | DGS 9034539 | 381 | Manigault's Battalion, Volunteers |
| 1447457 | DGS 9034540 | 382 | Ordnance Guards (Capt. Dotterer) Palmetto (1st Palmetto) Sharp Shooters (Jenkins Regiment) A-Bo |
| 1447458 | DGS 9034541 | 383 | Br-C |
| 1447459 | DGS 9034542 | 384 | D-Ge |
| 1447460 | DGS 9034543 | 385 | Go-H |
| 1447461 | DGS 9034544 | 386 | I-L |
| 1447462 | DGS 9034545 | 387 | M |
| 1447463 | DGS 9034546 | 388 | N-Sa |
| 1447464 | DGS 9034547 | 389 | Sc-T |
| 1447465 | DGS 9034548 | 390 | V-Z |
| 1447466 | DGS 9034549 | 391 | Capt. Rhett's Co. (Brooks Home Guards) Capt. Senn's Co., Post Guard Capt. Shiver's Co. Capt. Simon's Co. South Carolina (Walker's) Battalion, Infantry Capt. Symons' Co., Sea Fencibles |
| 1447467 | DGS 9034550 | 392 | Miscellaneous, South Carolina |
