Derbyshire Census Surname Index T-Z

Revision as of 09:51, 5 January 2011 by JaffaK (talk | contribs)

All Censuses Except 1881

Goarrow.png England : Derby : Derby Census Surname Index main page

This table contains the Family History film and book call numbers for the cenus surname indexes (except 1881) that are in its collection.

Census indexes at the Family History Library
PLACE PARISH 1841 1851 1861 1871 1891 1901
TADDINGTON Bakewell 942.51 X22c Vol. 3:1
TANSLEY Crich 942.51 X22c Vol. 3:2
TAPTON Chesterfield 942.51 X22c Vol. 8:2
TEMPLE NORMANTON Chesterfield 942.51 X22c Vol. 8:2
THORNHILL Hope 942.51 X22c Vol. 7:1
THORNSETT Glossop 942.51 X22c Vol. 11:2
THORPE Thorpe 942.51 X22c Vol. 1:2
THULSTON Elvastson 942.51 X22c Vol. 14:1
THURVASTON Sutton-on-the-Hill 942.51 X22c Vol. 6:1
TIBSHELF Tibshelf 942.51 X22c Vol. 12:1 942.52 D25n Vol. 46 942.52 D25n Vol.85:7
TICKNALL Ticknall &&&& 942.51 X22c Vol. 6:1 942.51 X22c Vol. 2:1
TIDESWELL Tideswell 942.51 X22c Vol. 3:3
TISSINGTON Tissington 942.51 X22c Vol. 1:2
TOTLEY Dronfield 942.51 X22c Vol. 10:1
TRENT SEE: ASTON-UPON-TRENT, WALTON-UPON-TRENT and BARROW-ON-TRENT
TROWAY Eckington 942.51 X22c Vol. 8:4
TRUSLEY Barrow-upon-Trent 942.51 X22c Vol. 6:1
TUPTON North Wingfield 942.51 X22c Vol. 8:2
TURNDITCH Duffield 942.51 X22c Vol. 5:1
TWYFORD Barrow-upon-Trent 942.51 X22c Vol. 6:1
UNDERWOOD Ashbourne 942.51 X22c Vol. 1:1
SEE ALSO: WESTON-UNDERWOOD
UNSTONE Dronfield 942.51 X22c Vol. 8:3
UPPER LANGWITH Upper Langwith 942.51 X22c Vol. 12:1 942.52 D25n Vol. 46 942.52 D25n Vol. 85:7
WALTON Chesterfield 942.51 X22c Vol. 8:2
WALTON-UPON-TRENT Walton-upon-Trent 942.51 X22c Vol. 6:2
WARDLOW Hope & Bakewell 942.51 X22c Vol. 3:3
WENSLEY Darley 942.51 X22c Vol. 3:2
WESSINGTON Crich 942.51 X22c Vol. 8:1
WEST BROUGHTON Doveridge 942.51 X22c Vol. 13:1
WEST HALLAM West Hallam 942.51 X22c Vol. 14:4
WEST HANDLEY Handley 942.51 X22c Vol. 8:4
WESTON-UNDERWOOD Mugginton 942.51 X22c Vol. 5:1
WESTON‑UPON‑TRENT Weston‑upon‑Trent 942.51 X22c Vol. 14:2
WHALEY Bolsover 942.51 X22c Vol. 8:3
WHESTONE/WHESTON Tideswell 942.51 X22c Vol. 3:3
WHITFIELD Glossop 942.51 X22c Vol. 11:1
WHITTINGTON Whittington 942.51 X22c Vol. 8:2
WHITTLE Glossop 942.51 X22c Vol. 11:2
WHITWELL Whitwell 942.51 X22c Vol. 12:1 942.52 D25n Vol. 41 942.52 D25n Vol.68 942.52 D25n Vol. 85:6
WILLESLEY Willesley 942.51 X22c Vol. 2:1
WILLINGTON Willington 942.51 X22c Vol. 6:1
WILNE Wilne 942.51 X22c Vol. 14: 3 & 4
SEE ALSO: GREAT WILNE and CHURCH WILNE
WILSTHORPE Sawley 942.51 X22c Vol. 14:3
WINDLEY Duffield 942.51 X22c Vol. 5:1
WINGERWORTH Wingerworth 942.51 X22c Vol. 8:2
WINGFIELD SEE: NORTH WINGFIELD and SOUTH WINGFIELD
WINSTER Youlgreave 942.51 X22c Vol. 3:2
WIRKSWORTH Wirksworth 942.51 X22c Vol. 3:2 & Vol. 5:6
SEE ALSO: BIGGIN, CALLOW, HOPTON and IBLE
WOODHOUSE Bolsover 942.51 X22c Vol. 8:3
WOODSIDE Bolsover 942.51 X22c Vol. 8:3
WOODTHORPE North Wingfield 942.51 X22c Vol. 8:1
WOODVILLE Woodville 942.51 X22c Vol. 2:1
WORMHILL Tideswell 942.51 X22c Vol. 7:1
WYASTON Wyaston 942.51 X22c Vol. 1:1
YEAVELEY Shirley 942.51 X22c Vol. 1:1
YELDERSLEY Ashbourne 942.51 X22c Vol. 1:1
YOULGREAVE Youlgreave (part) 942.51 X22c Vols. 3:1&2
SEE ALSO: MIDDLETON, SMERRIL and STANTON

Goarrow.png England : Derby : Derby Census Surname Index main page