Approver, Moderator, Protector, Reviewer, editor, pagecreator, pagedeleter, Administrators
60,308
edits
| Line 937: | Line 937: | ||
| 1402050 || {{FSHI|DGS=8900142}} || 50 || Buo - Buri | | 1402050 || {{FSHI|DGS=8900142}} || 50 || Buo - Buri | ||
|- | |- | ||
| 1402051 || 8900143 || 51 || Burk - Burm | | 1402051 || {{FSHI|DGS=8900143}} || 51 || Burk - Burm | ||
|- | |- | ||
| 1402052 || 8900144 || 52 || Burn | | 1402052 || {{FSHI|DGS=8900144}} || 52 || Burn | ||
|- | |- | ||
| 1402053 || 8900145 || 53 || Buro - Burz | | 1402053 || {{FSHI|DGS=8900145}} || 53 || Buro - Burz | ||
|- | |- | ||
| 1402054 || 8900146 || 54 || Bus - Butl | | 1402054 || {{FSHI|DGS=8900146}} || 54 || Bus - Butl | ||
|- | |- | ||
| 1402055 || 8900147 || 55 || Butn - Cah | | 1402055 || {{FSHI|DGS=8900147}} || 55 || Butn - Cah | ||
|- | |- | ||
| 1402056 || 8900148 || 56 || Cai - Calk | | 1402056 || {{FSHI|DGS=8900148}} || 56 || Cai - Calk | ||
|- | |- | ||
| 1402057 || 8900149 || 57 || Call - Caly | | 1402057 || {{FSHI|DGS=8900149}} || 57 || Call - Caly | ||
|- | |- | ||
| 1402058 || 8900150 || 58 || Cam - Campbell, I. | | 1402058 || {{FSHI|DGS=8900150}} || 58 || Cam - Campbell, I. | ||
|- | |- | ||
| 1402059 || 8900151 || 59 || Campbell, J. - Camy | | 1402059 || {{FSHI|DGS=8900151}} || 59 || Campbell, J. - Camy | ||
|- | |- | ||
| 1402060 || 8900152 || 60 || Can - Cap | | 1402060 || {{FSHI|DGS=8900152}} || 60 || Can - Cap | ||
|- | |- | ||
| 1402061 || 8138812 || 61 || Car - Carn | | 1402061 || {{FSHI|DGS=8138812}} || 61 || Car - Carn | ||
|- | |- | ||
| 1402062 || 8900153 || 62 || Caro - Carr | | 1402062 || {{FSHI|DGS=8900153}} || 62 || Caro - Carr | ||
|- | |- | ||
| 1402063 || 8900154 || 63 || Carra - Carten | | 1402063 || {{FSHI|DGS=8900154}} || 63 || Carra - Carten | ||
|- | |- | ||
| 1402064 || 8900155 || 64 || Carter | | 1402064 || {{FSHI|DGS=8900155}} || 64 || Carter | ||
|- | |- | ||
| 1402065 || 8900156 || 65 || Carterl - Casp | | 1402065 || {{FSHI|DGS=8900156}} || 65 || Carterl - Casp | ||
|- | |- | ||
| 1402066 || 8900115 || 66 || Cass - Cau | | 1402066 || {{FSHI|DGS=8900115}} || 66 || Cass - Cau | ||
|- | |- | ||
| 1402067 || 8900112 || 67 || Cav - Chal | | 1402067 || {{FSHI|DGS=8900112}} || 67 || Cav - Chal | ||
|- | |- | ||
| 1402068 || 8900113 || 68 || Cham - Chapa | | 1402068 || {{FSHI|DGS=8900113}} || 68 || Cham - Chapa | ||
|- | |- | ||
| 1402069 || 8900114 || 69 || Chape - Chat | | 1402069 || {{FSHI|DGS=8900114}} || 69 || Chape - Chat | ||
|- | |- | ||
| 1402070 || 8900110 || 70 || Che - Child | | 1402070 || {{FSHI|DGS=8900110}} || 70 || Che - Child | ||
|- | |- | ||
| 1402071 || 8900111 || 71 || Chile - Chr | | 1402071 || {{FSHI|DGS=8900111}} || 71 || Chile - Chr | ||
|- | |- | ||
| 1402072 || 8900106 || 72 || Chu - Clark, C. | | 1402072 || {{FSHI|DGS=8900106}} || 72 || Chu - Clark, C. | ||
|- | |- | ||
| 1402073 || 8900107 || 73 || Clark, D. - Clark, S. | | 1402073 || {{FSHI|DGS=8900107}} || 73 || Clark, D. - Clark, S. | ||
|- | |- | ||
| 1402074 || 8900108 || 74 || Clark, T. - Clay | | 1402074 || {{FSHI|DGS=8900108}} || 74 || Clark, T. - Clay | ||
|- | |- | ||
| 1402075 || 8900109 || 75 || Cle - Cli | | 1402075 || {{FSHI|DGS=8900109}} || 75 || Cle - Cli | ||
|- | |- | ||
| 1402076 || 8900101 || 76 || Clo - Cob | | 1402076 || {{FSHI|DGS=8900101}} || 76 || Clo - Cob | ||
|- | |- | ||
| 1402077 || 8900102 || 77 || Coc - Cof | | 1402077 || {{FSHI|DGS=8900102}} || 77 || Coc - Cof | ||
|- | |- | ||
| 1402078 || 8900103 || 78 || Cog - Cold | | 1402078 || {{FSHI|DGS=8900103}} || 78 || Cog - Cold | ||
|- | |- | ||
| 1402079 || 8900104 || 79 || Cole - Colk | | 1402079 || {{FSHI|DGS=8900104}} || 79 || Cole - Colk | ||
|- | |- | ||
| 1402080 || 8900105 || 80 || Coll - Colli | | 1402080 || {{FSHI|DGS=8900105}} || 80 || Coll - Colli | ||
|- | |- | ||
| 1402081 || 8900160 || 81 || Collm - Conl | | 1402081 || {{FSHI|DGS=8900160}} || 81 || Collm - Conl | ||
|- | |- | ||
| 1402082 || 8900161 || 82 || Conm - Coog | | 1402082 || {{FSHI|DGS=8900161}} || 82 || Conm - Coog | ||
|- | |- | ||
| 1402083 || 8900162 || 83 || Cook - Cooks | | 1402083 || {{FSHI|DGS=8900162}} || 83 || Cook - Cooks | ||
|- | |- | ||
| 1402084 || 8900163 || 84 || Cool - Cop | | 1402084 || {{FSHI|DGS=8900163}} || 84 || Cool - Cop | ||
|- | |- | ||
| 1402085 || 8900116 || 85 || Cor | | 1402085 || {{FSHI|DGS=8900116}} || 85 || Cor | ||
|- | |- | ||
| 1402086 || 8900117 || 86 || Cos - Cov | | 1402086 || {{FSHI|DGS=8900117}} || 86 || Cos - Cov | ||
|- | |- | ||
| 1402087 || 8900157 || 87 || Cow - Coz | | 1402087 || {{FSHI|DGS=8900157}} || 87 || Cow - Coz | ||
|- | |- | ||
| 1402088 || 8900158 || 88 || Cra - Crav | | 1402088 || {{FSHI|DGS=8900158}} || 88 || Cra - Crav | ||
|- | |- | ||
| 1402089 || 8900159 || 89 || Craw - Cre | | 1402089 || {{FSHI|DGS=8900159}} || 89 || Craw - Cre | ||
|- | |- | ||
| 1402090 || 8900118 || 90 || Cri - Cror | | 1402090 || {{FSHI|DGS=8900118}} || 90 || Cri - Cror | ||
|- | |- | ||
| 1402091 || 8807963 || 91 || Cros - Croz | | 1402091 || {{FSHI|DGS=8807963}} || 91 || Cros - Croz | ||
|- | |- | ||
| 1402092 || 8900119 || 92 || Cru - Cul | | 1402092 || {{FSHI|DGS=8900119}} || 92 || Cru - Cul | ||
|- | |- | ||
| 1402093 || 8900203 || 93 || Cum - Cup | | 1402093 || {{FSHI|DGS=8900203}} || 93 || Cum - Cup | ||
|- | |- | ||
| 1402094 || 8900202 || 94 || Cur - Cy | | 1402094 || {{FSHI|DGS=8900202}} || 94 || Cur - Cy | ||
|- | |- | ||
| 1402095 || 8900201 || 95 || D - Dam | | 1402095 || {{FSHI|DGS=8900201}} || 95 || D - Dam | ||
|- | |- | ||
| 1402096 || 8900200 || 96 || Dan - Daq | | 1402096 || {{FSHI|DGS=8900200}} || 96 || Dan - Daq | ||
|- | |- | ||
| 1402097 || 8807964 || 97 || Dar - Dau | | 1402097 || {{FSHI|DGS=8807964}} || 97 || Dar - Dau | ||
|- | |- | ||
| 1402098 || 8900199 || 98 || Dav - Davis, A. | | 1402098 || {{FSHI|DGS=8900199}} || 98 || Dav - Davis, A. | ||
|- | |- | ||
| 1402099 || 8900198 || 99 || Davis, B. - Davis, I. | | 1402099 || {{FSHI|DGS=8900198}} || 99 || Davis, B. - Davis, I. | ||
|- | |- | ||
| 1402100 || 8094607 || 100 || Davis, J. - Davis, N. | | 1402100 || {{FSHI|DGS=8094607}} || 100 || Davis, J. - Davis, N. | ||
|- | |- | ||
| 1402101 || 8900197 || 101 || Davis, O. - Davy | | 1402101 || {{FSHI|DGS=8900197}} || 101 || Davis, O. - Davy | ||
|- | |- | ||
| 1402102 || 8900196 || 102 || Daw - Daz | | 1402102 || {{FSHI|DGS=8900196}} || 102 || Daw - Daz | ||
|- | |- | ||
| 1402103 || 8900195 || 103 || De - Def | | 1402103 || {{FSHI|DGS=8900195}} || 103 || De - Def | ||
|- | |- | ||
| 1402104 || 8900194 || 104 || Deg - Dem | | 1402104 || {{FSHI|DGS=8900194}} || 104 || Deg - Dem | ||
|- | |- | ||
| 1402105 || 8900193 || 105 || Den - Der | | 1402105 || {{FSHI|DGS=8900193}} || 105 || Den - Der | ||
|- | |- | ||
| 1402106 || 8900192 || 106 || Des - Dh | | 1402106 || {{FSHI|DGS=8900192}} || 106 || Des - Dh | ||
|- | |- | ||
| 1402107 || 8900191 || 107 || Di - Dic | | 1402107 || {{FSHI|DGS=8900191}} || 107 || Di - Dic | ||
|- | |- | ||
| 1402108 || 8900188 || 108 || Did - Dl | | 1402108 || {{FSHI|DGS=8900188}} || 108 || Did - Dl | ||
|- | |- | ||
| 1402109 || 8900190 || 109 || Do - Dom | | 1402109 || {{FSHI|DGS=8900190}} || 109 || Do - Dom | ||
|- | |- | ||
| 1402110 || 8900189 || 110 || Don - Dor | | 1402110 || {{FSHI|DGS=8900189}} || 110 || Don - Dor | ||
|- | |- | ||
| 1402111 || 4001247 || 111 || Dos - Dow | | 1402111 || {{FSHI|DGS=4001247}} || 111 || Dos - Dow | ||
|- | |- | ||
| 1402112 || 8900187 || 112 || Dox - Dr | | 1402112 || {{FSHI|DGS=8900187}} || 112 || Dox - Dr | ||
|- | |- | ||
| 1402113 || 8900186 || 113 || Du - Dug | | 1402113 || {{FSHI|DGS=8900186}} || 113 || Du - Dug | ||
|- | |- | ||
| 1402114 || 8900185 || 114 || Duh - Dunc | | 1402114 || {{FSHI|DGS=8900185}} || 114 || Duh - Dunc | ||
|- | |- | ||
| 1402115 || 8900164 || 115 || Dund - Dup | | 1402115 || {{FSHI|DGS=8900164}} || 115 || Dund - Dup | ||
|- | |- | ||
| 1402116 || 8900165 || 116 || DuQ - Dz | | 1402116 || {{FSHI|DGS=8900165}} || 116 || DuQ - Dz | ||
|- | |- | ||
| 1402117 || 8900166 || 117 || Ea | | 1402117 || {{FSHI|DGS=8900166}} || 117 || Ea | ||
|- | |- | ||
| 1402118 || 8900167 || 118 || Eb - Edn | | 1402118 || {{FSHI|DGS=8900167}} || 118 || Eb - Edn | ||
|- | |- | ||
| 1402119 || 8900168 || 119 || Edo - Ef | | 1402119 || {{FSHI|DGS=8900168}} || 119 || Edo - Ef | ||
|- | |- | ||
| 1402120 || 8900169 || 120 || Eg - Elle | | 1402120 || {{FSHI|DGS=8900169}} || 120 || Eg - Elle | ||
|- | |- | ||
| 1402121 || 8900170 || 121 || Elli - Elly | | 1402121 || {{FSHI|DGS=8900170}} || 121 || Elli - Elly | ||
|- | |- | ||
| 1402122 || 8900171 || 122 || Elm - Eq | | 1402122 || {{FSHI|DGS=8900171}} || 122 || Elm - Eq | ||
|- | |- | ||
| 1402123 || 8900172 || 123 || Er - Et | | 1402123 || {{FSHI|DGS=8900172}} || 123 || Er - Et | ||
|- | |- | ||
| 1402124 || 8900173 || 124 || Eu - Ev | | 1402124 || {{FSHI|DGS=8900173}} || 124 || Eu - Ev | ||
|- | |- | ||
| 1402125 || 8900174 || 125 || Ew - Faq | | 1402125 || {{FSHI|DGS=8900174}} || 125 || Ew - Faq | ||
|- | |- | ||
| 1402126 || 8900175 || 126 || Far | | 1402126 || {{FSHI|DGS=8900175}} || 126 || Far | ||
|- | |- | ||
| 1402127 || 8900176 || 127 || Fas - Feq | | 1402127 || {{FSHI|DGS=8900176}} || 127 || Fas - Feq | ||
|- | |- | ||
| 1402128 || 8900177 || 128 || Fer - Fie | | 1402128 || {{FSHI|DGS=8900177}} || 128 || Fer - Fie | ||
|- | |- | ||
| 1402129 || 8900178 || 129 || Fif - Fis | | 1402129 || {{FSHI|DGS=8900178}} || 129 || Fif - Fis | ||
|- | |- | ||
| 1402130 || 8900179 || 130 || Fit - Fles | | 1402130 || {{FSHI|DGS=8900179}} || 130 || Fit - Fles | ||
|- | |- | ||
| 1402131 || 8900180 || 131 || Flet - Fly | | 1402131 || {{FSHI|DGS=8900180}} || 131 || Flet - Fly | ||
|- | |- | ||
| 1402132 || 8900181 || 132 || Fo - Fordh | | 1402132 || {{FSHI|DGS=8900181}} || 132 || Fo - Fordh | ||
|- | |- | ||
| 1402133 || 8900182 || 133 || Fordr - Fos | | 1402133 || {{FSHI|DGS=8900182}} || 133 || Fordr - Fos | ||
|- | |- | ||
| 1402134 || 8900183 || 134 || Fot - Foz | | 1402134 || {{FSHI|DGS=8900183}} || 134 || Fot - Foz | ||
|- | |- | ||
| 1402135 || 8900184 || 135 || Fra | | 1402135 || {{FSHI|DGS=8900184}} || 135 || Fra | ||
|- | |- | ||
| 1402136 || 8900773 || 136 || Fre - Fri | | 1402136 || {{FSHI|DGS=8900773}} || 136 || Fre - Fri | ||
|- | |- | ||
| 1402137 || 8900774 || 137 || Frl - Ful | | 1402137 || {{FSHI|DGS=8900774}} || 137 || Frl - Ful | ||
|- | |- | ||
| 1402138 || 8900775 || 138 || Fum - Gai | | 1402138 || {{FSHI|DGS=8900775}} || 138 || Fum - Gai | ||
|- | |- | ||
| 1402139 || 8900776 || 139 || Gal - Gaq | | 1402139 || {{FSHI|DGS=8900776}} || 139 || Gal - Gaq | ||
|- | |- | ||
| 1402140 || 8900777 || 140 || Gar - Garp | | 1402140 || {{FSHI|DGS=8900777}} || 140 || Gar - Garp | ||
|- | |- | ||
| 1402141 || 8900778 || 141 || Garr - Gas | | 1402141 || {{FSHI|DGS=8900778}} || 141 || Garr - Gas | ||
|- | |- | ||
| 1402142 || 8900779 || 142 || Gat - Gel | | 1402142 || {{FSHI|DGS=8900779}} || 142 || Gat - Gel | ||
|- | |- | ||
| 1402143 || 8900780 || 143 || Gem - Gh | | 1402143 || {{FSHI|DGS=8900780}} || 143 || Gem - Gh | ||
|- | |- | ||
| 1402144 || 8900781 || 144 || Gi - Gib | | 1402144 || {{FSHI|DGS=8900781}} || 144 || Gi - Gib | ||
|- | |- | ||
| 1402145 || 8900782 || 145 || Gic - Gillf | | 1402145 || {{FSHI|DGS=8900782}} || 145 || Gic - Gillf | ||
|- | |- | ||
| 1402146 || 8900783 || 146 || Gillh - Giz | | 1402146 || {{FSHI|DGS=8900783}} || 146 || Gillh - Giz | ||
|- | |- | ||
| 1402147 || 8900784 || 147 || Gl | | 1402147 || {{FSHI|DGS=8900784}} || 147 || Gl | ||
|- | |- | ||
| 1402148 || 8900785 || 148 || Gn - Gon | | 1402148 || {{FSHI|DGS=8900785}} || 148 || Gn - Gon | ||
|- | |- | ||
| 1402149 || 8900786 || 149 || Goo - Goods | | 1402149 || {{FSHI|DGS=8900786}} || 149 || Goo - Goods | ||
|- | |- | ||
| 1402150 || 8900787 || 150 || Goodu - Gor | | 1402150 || {{FSHI|DGS=8900787}} || 150 || Goodu - Gor | ||
|- | |- | ||
| 1402151 || 8900788 || 151 || Gore - Goz | | 1402151 || {{FSHI|DGS=8900788}} || 151 || Gore - Goz | ||
|- | |- | ||
| 1402152 || 8900789 || 152 || Gra - Gram | | 1402152 || {{FSHI|DGS=8900789}} || 152 || Gra - Gram | ||
|- | |- | ||
| 1402153 || 8900790 || 153 || Gran - Graw | | 1402153 || {{FSHI|DGS=8900790}} || 153 || Gran - Graw | ||
|- | |- | ||
| 1402154 || 8900791 || 154 || Gray - Green, I. | | 1402154 || {{FSHI|DGS=8900791}} || 154 || Gray - Green, I. | ||
|- | |- | ||
| 1402155 || 8900792 || 155 || Green, J. - Green, L. | | 1402155 || {{FSHI|DGS=8900792}} || 155 || Green, J. - Green, L. | ||
|- | |- | ||
| 1402156 || 8900793 || 156 || Green, M. - Gref | | 1402156 || {{FSHI|DGS=8900793}} || 156 || Green, M. - Gref | ||
|- | |- | ||
| 1402157 || 8900794 || 157 || Greg - Grie | | 1402157 || {{FSHI|DGS=8900794}} || 157 || Greg - Grie | ||
|- | |- | ||
| 1402158 || 8900795 || 158 || Grif - Grig | | 1402158 || {{FSHI|DGS=8900795}} || 158 || Grif - Grig | ||
|- | |- | ||
| 1402159 || 8807965 || 159 || Gril - Groz | | 1402159 || {{FSHI|DGS=8807965}} || 159 || Gril - Groz | ||
|- | |- | ||
| 1402160 || 8900796 || 160 || Gru - Gul | | 1402160 || {{FSHI|DGS=8900796}} || 160 || Gru - Gul | ||
|- | |- | ||
| 1402161 || 8900797 || 161 || Gun - Gy | | 1402161 || {{FSHI|DGS=8900797}} || 161 || Gun - Gy | ||
|- | |- | ||
| 1402162 || 8900798 || 162 || H - Hald | | 1402162 || {{FSHI|DGS=8900798}} || 162 || H - Hald | ||
|- | |- | ||
| 1402163 || 8900799 || 163 || Hale - Hall, J. | | 1402163 || {{FSHI|DGS=8900799}} || 163 || Hale - Hall, J. | ||
|- | |- | ||
| 1402164 || 8900800 || 164 || Hall, K. - Halz | | 1402164 || {{FSHI|DGS=8900800}} || 164 || Hall, K. - Halz | ||
|- | |- | ||
| 1402165 || 8900801 || 165 || Ham - Hami | | 1402165 || {{FSHI|DGS=8900801}} || 165 || Ham - Hami | ||
|- | |- | ||
| 1402166 || 8900802 || 166 || Haml - Hamy | | 1402166 || {{FSHI|DGS=8900802}} || 166 || Haml - Hamy | ||
|- | |- | ||
| 1402167 || 8900803 || 167 || Han - Hann | | 1402167 || {{FSHI|DGS=8900803}} || 167 || Han - Hann | ||
|- | |- | ||
| 1402168 || 8900804 || 168 || Hano - Hard | | 1402168 || {{FSHI|DGS=8900804}} || 168 || Hano - Hard | ||
|- | |- | ||
| 1402169 || 8900805 || 169 || Hare - Haro | | 1402169 || {{FSHI|DGS=8900805}} || 169 || Hare - Haro | ||
|- | |- | ||
| 1402170 || 8900806 || 170 || Harp - Harrio | | 1402170 || {{FSHI|DGS=8900806}} || 170 || Harp - Harrio | ||
|- | |- | ||
| 1402171 || 8900807 || 171 || Harris - Harris, J | | 1402171 || {{FSHI|DGS=8900807}} || 171 || Harris - Harris, J | ||
|- | |- | ||
| 1402172 || 8900808 || 172 || Harris, K. - Harris, Z. | | 1402172 || {{FSHI|DGS=8900808}} || 172 || Harris, K. - Harris, Z. | ||
|- | |- | ||
| 1402173 || 8900809 || 173 || | | 1402173 || {{FSHI|DGS=8900809}} || 173 || Harrison - Hars | ||
|- | |- | ||
| 1402174 || 8900810 || 174 || Hart - Harv | | 1402174 || {{FSHI|DGS=8900810}} || 174 || Hart - Harv | ||
|- | |- | ||
| 1402175 || 8900811 || 175 || Harw - Hav | | 1402175 || {{FSHI|DGS=8900811}} || 175 || Harw - Hav | ||
|- | |- | ||
| 1402176 || 8900812 || 176 || Haw - Hax | | 1402176 || {{FSHI|DGS=8900812}} || 176 || Haw - Hax | ||
|- | |- | ||
| 1402177 || 8900813 || 177 || Hay - Haym | | 1402177 || {{FSHI|DGS=8900813}} || 177 || Hay - Haym | ||
|- | |- | ||
| 1402178 || 8900814 || 178 || Hayn - Hd | | 1402178 || {{FSHI|DGS=8900814}} || 178 || Hayn - Hd | ||
|- | |- | ||
| 1402179 || 8900815 || 179 || He - Hef | | 1402179 || {{FSHI|DGS=8900815}} || 179 || He - Hef | ||
|- | |- | ||
| 1402180 || 8900816 || 180 || Heg - Hende | | 1402180 || {{FSHI|DGS=8900816}} || 180 || Heg - Hende | ||
|- | |- | ||
| 1402181 || 8900817 || 181 || Hendi - Henr | | 1402181 || {{FSHI|DGS=8900817}} || 181 || Hendi - Henr | ||
|- | |- | ||
| 1402182 || 8900818 || 182 || Hens - Her | | 1402182 || {{FSHI|DGS=8900818}} || 182 || Hens - Her | ||
|- | |- | ||
| 1402183 || 8900819 || 183 || Hes - Hic | | 1402183 || {{FSHI|DGS=8900819}} || 183 || Hes - Hic | ||
|- | |- | ||
| 1402184 || 8900820 || 184 || Hid - Hilk | | 1402184 || {{FSHI|DGS=8900820}} || 184 || Hid - Hilk | ||
|- | |- | ||
| 1402185 || 8900821 || 185 || Hill | | 1402185 || {{FSHI|DGS=8900821}} || 185 || Hill | ||
|- | |- | ||
| 1402186 || 8900822 || 186 || Hilla - His | | 1402186 || {{FSHI|DGS=8900822}} || 186 || Hilla - His | ||
|- | |- | ||
| 1402187 || 8900823 || 187 || Hit - Hod | | 1402187 || {{FSHI|DGS=8900823}} || 187 || Hit - Hod | ||
|- | |- | ||
| 1402188 || 8900824 || 188 || Hoe - Hok | | 1402188 || {{FSHI|DGS=8900824}} || 188 || Hoe - Hok | ||
|- | |- | ||
| 1402189 || 8900825 || 189 || Hol - Holl | | 1402189 || {{FSHI|DGS=8900825}} || 189 || Hol - Holl | ||
|- | |- | ||
| 1402190 || {{FSHI|DGS=8900826}} || 190 || Holm - Hols | | 1402190 || {{FSHI|DGS=8900826}} || 190 || Holm - Hols | ||
| Line 1,358: | Line 1,358: | ||
| 1402255 || {{FSHI|DGS=9033259}} || 255 || May - Maz | | 1402255 || {{FSHI|DGS=9033259}} || 255 || May - Maz | ||
|- | |- | ||
| 1402256 || 9033260 || 256 || McA - McCal | | 1402256 || {{FSHI|DGS=9033260}} || 256 || McA - McCal | ||
|- | |- | ||
| 1402257 || 9033261 || 257 || McCam - McCi | | 1402257 || {{FSHI|DGS=9033261}} || 257 || McCam - McCi | ||
|- | |- | ||
| 1402258 || 9033262 || 258 || McCl - McCon | | 1402258 || {{FSHI|DGS=9033262}} || 258 || McCl - McCon | ||
|- | |- | ||
| 1402259 || 9033263 || 259 || McCoo - McCoy | | 1402259 || {{FSHI|DGS=9033263}} || 259 || McCoo - McCoy | ||
|- | |- | ||
| 1402260 || 9033264 || 260 || McCr - McCy | | 1402260 || {{FSHI|DGS=9033264}} || 260 || McCr - McCy | ||
|- | |- | ||
| 1402261 || 9033265 || 261 || McD - McDon | | 1402261 || {{FSHI|DGS=9033265}} || 261 || McD - McDon | ||
|- | |- | ||
| 1402262 || 9033266 || 262 || McDow - McF | | 1402262 || {{FSHI|DGS=9033266}} || 262 || McDow - McF | ||
|- | |- | ||
| 1402263 || 9033267 || 263 || McG - McGo | | 1402263 || {{FSHI|DGS=9033267}} || 263 || McG - McGo | ||
|- | |- | ||
| 1402264 || 9033268 || 264 || McGr - McH | | 1402264 || {{FSHI|DGS=9033268}} || 264 || McGr - McH | ||
|- | |- | ||
| 1402265 || 9033269 || 265 || McI - McKe | | 1402265 || {{FSHI|DGS=9033269}} || 265 || McI - McKe | ||
|- | |- | ||
| 1402266 || 9033270 || 266 || McKi - McKu | | 1402266 || {{FSHI|DGS=9033270}} || 266 || McKi - McKu | ||
|- | |- | ||
| 1402267 || 8807967 || 267 || McL | | 1402267 || {{FSHI|DGS=8807967}} || 267 || McL | ||
|- | |- | ||
| 1402268 || 9033271 || 268 || McM | | 1402268 || {{FSHI|DGS=9033271}} || 268 || McM | ||
|- | |- | ||
| 1402269 || 9033272 || 269 || McN - McQ | | 1402269 || {{FSHI|DGS=9033272}} || 269 || McN - McQ | ||
|- | |- | ||
| 1402270 || 9033273 || 270 || McR - Mea | | 1402270 || {{FSHI|DGS=9033273}} || 270 || McR - Mea | ||
|- | |- | ||
| 1402271 || 9033274 || 271 || Meb - Men | | 1402271 || {{FSHI|DGS=9033274}} || 271 || Meb - Men | ||
|- | |- | ||
| 1402272 || 9033275 || 272 || Meo - Mh | | 1402272 || {{FSHI|DGS=9033275}} || 272 || Meo - Mh | ||
|- | |- | ||
| 1402273 || 9033276 || 273 || Mi - Miller, B. | | 1402273 || {{FSHI|DGS=9033276}} || 273 || Mi - Miller, B. | ||
|- | |- | ||
| 1402274 || 9033277 || 274 || Miller, C. - Miller, L. | | 1402274 || {{FSHI|DGS=9033277}} || 274 || Miller, C. - Miller, L. | ||
|- | |- | ||
| 1402275 || 9033278 || 275 || Miller, M. - Millr | | 1402275 || {{FSHI|DGS=9033278}} || 275 || Miller, M. - Millr | ||
|- | |- | ||
| 1402276 || 9033279 || 276 || Mills - Mis | | 1402276 || {{FSHI|DGS=9033279}} || 276 || Mills - Mis | ||
|- | |- | ||
| 1402277 || 9033280 || 277 || Mit | | 1402277 || {{FSHI|DGS=9033280}} || 277 || Mit | ||
|- | |- | ||
| 1402278 || 9033281 || 278 || Miu - Mom | | 1402278 || {{FSHI|DGS=9033281}} || 278 || Miu - Mom | ||
|- | |- | ||
| 1402279 || 9033282 || 279 || Mon | | 1402279 || {{FSHI|DGS=9033282}} || 279 || Mon | ||
|- | |- | ||
| 1402280 || 9033283 || 280 || Moo - Moore, G. | | 1402280 || {{FSHI|DGS=9033283}} || 280 || Moo - Moore, G. | ||
|- | |- | ||
| 1402281 || 9033284 || 281 || Moore, H. - Moore, O. | | 1402281 || {{FSHI|DGS=9033284}} || 281 || Moore, H. - Moore, O. | ||
|- | |- | ||
| 1402282 || 9033285 || 282 || Moore, P. - Mop | | 1402282 || {{FSHI|DGS=9033285}} || 282 || Moore, P. - Mop | ||
|- | |- | ||
| 1402283 || 9033286 || 283 || Mor - Morgan, R. | | 1402283 || {{FSHI|DGS=9033286}} || 283 || Mor - Morgan, R. | ||
|- | |- | ||
| 1402284 || 9033287 || 284 || Morgan, S. - Morris, L. | | 1402284 || {{FSHI|DGS=9033287}} || 284 || Morgan, S. - Morris, L. | ||
|- | |- | ||
| 1402285 || 9033288 || 285 || Morris, M. - Morry | | 1402285 || {{FSHI|DGS=9033288}} || 285 || Morris, M. - Morry | ||
|- | |- | ||
| 1402286 || 9033289 || 286 || Mors - Mos | | 1402286 || {{FSHI|DGS=9033289}} || 286 || Mors - Mos | ||
|- | |- | ||
| 1402287 || 9033290 || 287 || Mot - Mul | | 1402287 || {{FSHI|DGS=9033290}} || 287 || Mot - Mul | ||
|- | |- | ||
| 1402288 || 9033291 || 288 || Mum - Murp | | 1402288 || {{FSHI|DGS=9033291}} || 288 || Mum - Murp | ||
|- | |- | ||
| 1402289 || 9033292 || 289 || Murr - Muz | | 1402289 || {{FSHI|DGS=9033292}} || 289 || Murr - Muz | ||
|- | |- | ||
| 1402290 || 9033293 || 290 || My | | 1402290 || {{FSHI|DGS=9033293}} || 290 || My | ||
|- | |- | ||
| 1402291 || 9033294 || 291 || N - NcC | | 1402291 || {{FSHI|DGS=9033294}} || 291 || N - NcC | ||
|- | |- | ||
| 1402292 || 9033295 || 292 || Ne - Nei | | 1402292 || {{FSHI|DGS=9033295}} || 292 || Ne - Nei | ||
|- | |- | ||
| 1402293 || 9033296 || 293 || Nel - Nev | | 1402293 || {{FSHI|DGS=9033296}} || 293 || Nel - Nev | ||
|- | |- | ||
| 1402294 || 9033297 || 294 || New - Nez | | 1402294 || {{FSHI|DGS=9033297}} || 294 || New - Nez | ||
|- | |- | ||
| 1402295 || 9033298 || 295 || Nia - Nl | | 1402295 || {{FSHI|DGS=9033298}} || 295 || Nia - Nl | ||
|- | |- | ||
| 1402296 || 9033299 || 296 || No - Nors | | 1402296 || {{FSHI|DGS=9033299}} || 296 || No - Nors | ||
|- | |- | ||
| 1402297 || 9033300 || 297 || Nort - Ny | | 1402297 || {{FSHI|DGS=9033300}}|| 297 || Nort - Ny | ||
|- | |- | ||
| 1402298 || 9033301 || 298 || O - O'D | | 1402298 || {{FSHI|DGS=9033301}} || 298 || O - O'D | ||
|- | |- | ||
| 1402299 || 9033302 || 299 || Oe - Ol | | 1402299 || {{FSHI|DGS=9033302}} || 299 || Oe - Ol | ||
|- | |- | ||
| 1402300 || 9033303 || 300 || Om - O'R | | 1402300 || {{FSHI|DGS=9033303}} || 300 || Om - O'R | ||
|- | |- | ||
| 1402301 || 9033304 || 301 || Os - Ov | | 1402301 || {{FSHI|DGS=9033304}} || 301 || Os - Ov | ||
|- | |- | ||
| 1402302 || 9033305 || 302 || Ow - Oz | | 1402302 || {{FSHI|DGS=9033305}} || 302 || Ow - Oz | ||
|- | |- | ||
| 1402303 || 9033306 || 303 || P - Pak | | 1402303 || {{FSHI|DGS=9033306}} || 303 || P - Pak | ||
|- | |- | ||
