Jump to content

Southern States Slavery and Bondage Collections: Difference between revisions

m
Updated language.
(Changed "owner" to "slaveholder" and "slave" to "enslaved person" in the notes field for each entry.)
m (Updated language.)
Line 49: Line 49:
| ||Caldwell||[https://www.familysearch.org/search/catalog/749399 Registry of Slaves Imported, 1853-1860]||Includes index of those doing the importing. Importing is from outside the state of Kentucky.
| ||Caldwell||[https://www.familysearch.org/search/catalog/749399 Registry of Slaves Imported, 1853-1860]||Includes index of those doing the importing. Importing is from outside the state of Kentucky.
|-
|-
| ||Green||[https://www.familysearch.org/search/catalog/786484 List of Slaves Held by Owners, 1845-1852]||Includes index to owner.
| ||Green||[https://www.familysearch.org/search/catalog/786484 List of Slaves Held by Owners, 1845-1852]||Includes index to slaveholder.
|-
|-
| ||Hickman||[https://www.familysearch.org/search/catalog/768510 Indentures of Apprenticeship for Freedmen, 1866-1915]||
| ||Hickman||[https://www.familysearch.org/search/catalog/768510 Indentures of Apprenticeship for Freedmen, 1866-1915]||
Line 116: Line 116:
|'''Tennessee'''||Franklin||[https://www.familysearch.org/search/catalog/1324843 Various Records Listing Names of Slaves, 1830-1871]||
|'''Tennessee'''||Franklin||[https://www.familysearch.org/search/catalog/1324843 Various Records Listing Names of Slaves, 1830-1871]||
|-
|-
|'''Virginia'''||Alleghany||[https://www.familysearch.org/search/catalog/680805 A Register of Free Negroes & Mulattoes in Alleghany County, 1855?-1859]||Gives age, name, colour, number, stature (feet and inches), marks and scars, and in what court emancipated.
|'''Virginia'''||Alleghany||[https://www.familysearch.org/search/catalog/680805 A Register of Free Negroes & Mulattoes in Alleghany County, 1855?-1859]||Gives age, name, color, number, stature (feet and inches), marks and scars, and in what court emancipated.
|-
|-
| ||Arlington||[https://www.familysearch.org/search/catalog/733096 Free negro and slave records]||Gives age, name, colour, number, stature (feet and inches), marks and scars, and in what court emancipated.
| ||Arlington||[https://www.familysearch.org/search/catalog/733096 Free negro and slave records]||Gives age, name, color, number, stature (feet and inches), marks and scars, and in what court emancipated.
|-
|-
| ||Arlington||[https://www.familysearch.org/search/catalog/733098 Free Negro Registers, 1797-1861]||Information varies but usually gives name of free negro with a physical description and how freed.
| ||Arlington||[https://www.familysearch.org/search/catalog/733098 Free Negro Registers, 1797-1861]||Information varies but usually gives name of free Negro with a physical description and how freed.
|-
|-
| ||Bedford||[https://www.familysearch.org/search/catalog/1177758 Slave Records, 1853-1866]||Arranged in alphabetical order by the slaveholder's name. Gives slaveholder's name, enslaved person's name (if known or sex if name not known), mother's name if known, date, and code number.
| ||Bedford||[https://www.familysearch.org/search/catalog/1177758 Slave Records, 1853-1866]||Arranged in alphabetical order by the slaveholder's name. Gives slaveholder's name, enslaved person's name (if known, or sex if name not known), mother's name if known, date, and code number.
|-
|-
| ||Campbell||[https://www.familysearch.org/search/catalog/787156 Register of Free Negroes and Mulattoes, 1801-1850]||Gives date when registered, name, age, stature, "complection", where emancipated, and by whom emancipated.
| ||Campbell||[https://www.familysearch.org/search/catalog/787156 Register of Free Negroes and Mulattoes, 1801-1850]||Gives date when registered, name, age, stature, complexion, where emancipated, and by whom emancipated.
|-
|-
| ||Chesapeake (Independent City)||[https://www.familysearch.org/search/catalog/780240 Registers of free Negroes and mulattos in the county of Norfolk, 1809-1861]||Register of Free Negroes 1809-1852
| ||Chesapeake (Independent City)||[https://www.familysearch.org/search/catalog/780240 Registers of free Negroes and mulattos in the county of Norfolk, 1809-1861]||Register of free Negroes 1809-1852
|-
|-
| ||Chesapeake (Independent City)||[https://www.familysearch.org/search/catalog/780240 Registers of free Negroes and mulattos in the county of Norfolk, 1809-1861]||Registers of Free Negroes 1851-1861
| ||Chesapeake (Independent City)||[https://www.familysearch.org/search/catalog/780240 Registers of free Negroes and mulattos in the county of Norfolk, 1809-1861]||Registers of free Negroes 1851-1861
|-
|-
| ||Essex||[https://www.familysearch.org/search/catalog/789181 Registers of free negroes, 1810-1861]||Item 6 has registration of free Negroes 1810-1843.
| ||Essex||[https://www.familysearch.org/search/catalog/789181 Registers of free negroes, 1810-1861]||Item 6 has registration of free Negroes 1810-1843.
Line 134: Line 134:
| ||Essex||[https://www.familysearch.org/search/catalog/789181 Registers of free negroes, 1810-1861]||Item 1 has registration of free Negroes 1843-1861. Gives name, age, physical description, and whether born free or emancipated.
| ||Essex||[https://www.familysearch.org/search/catalog/789181 Registers of free negroes, 1810-1861]||Item 1 has registration of free Negroes 1843-1861. Gives name, age, physical description, and whether born free or emancipated.
|-
|-
| ||Fluvanna||[https://www.familysearch.org/search/catalog/641805 Register of Free Persons of "Colour", 1851-1864]||Also known as "Register of slaves freed".
| ||Fluvanna||[https://www.familysearch.org/search/catalog/641805 Register of Free Persons of "Colour", 1851-1864]||Also known as "Register of slaves freed."
|-
|-
| ||Greensville||[https://www.familysearch.org/search/catalog/374663 Processioners' Returns, 1796-1832, 1848-1857; Register of Free Persons of "Colour", 1803-1832]||The register of free persons of "colour" gives name, age, physical description, and whether born free or emancipated.
| ||Greensville||[https://www.familysearch.org/search/catalog/374663 Processioners' Returns, 1796-1832, 1848-1857; Register of Free Persons of "Colour", 1803-1832]||The Register of Free Persons of Colour gives name, age, physical description, and whether born free or emancipated.
|-
|-
| ||King George||[https://www.familysearch.org/search/catalog/1126859 Register of Free Persons of color, 1794-1822, 1827]||Contains copies of certificates nos. 1-67. Gives the name of the free person, age and sometimes birthdate, height and other identifying features, whether free born or emancipated, when recorded, and other information.
| ||King George||[https://www.familysearch.org/search/catalog/1126859 Register of Free Persons of color, 1794-1822, 1827]||Contains copies of certificates nos. 1-67. Gives the name of the free person, age, and sometimes birthdate, height and other identifying features, whether free born or emancipated, when recorded, and other information.
|-
|-
| ||Middlesex||[https://www.familysearch.org/search/catalog/1118076 Registers of free negroes and mulattoes for the county of Middlesex, 1800-1862]||Register, 1800-1862, gives name, whether born free or emancipated (sometimes gives name of emancipator, age, height, complexion, date emancipated or registered (not always given), and sometimes other distinguishing marks. Register, 1827-1862, gives name, date of certificate, by whom emancipated or if born free, certificate number, age, height, complexion, marks or scars.
| ||Middlesex||[https://www.familysearch.org/search/catalog/1118076 Registers of free negroes and mulattoes for the county of Middlesex, 1800-1862]||Register, 1800-1862, gives name, whether born free or emancipated (sometimes gives name of emancipator, age, height, complexion, date emancipated or registered (not always given), and sometimes other distinguishing marks. Register, 1827-1862, gives name, date of certificate, by whom emancipated or if born free, certificate number, age, height, complexion, and marks or scars.
|-
|-
| ||Nelson||[https://www.familysearch.org/search/catalog/1134961 Register of Free Negroes, List of Slaves,  1853-1865]||
| ||Nelson||[https://www.familysearch.org/search/catalog/1134961 Register of Free Negroes, List of Slaves,  1853-1865]||
Line 154: Line 154:
| ||Northumberland||[https://www.familysearch.org/search/catalog/1131856 Free Negroes and slave records : registers of free Negroes, 1803-1851]||Gives number, name, sex, age, height, marks or scars, whether born free or emancipated and by whom, date registered, and when certified by the court.
| ||Northumberland||[https://www.familysearch.org/search/catalog/1131856 Free Negroes and slave records : registers of free Negroes, 1803-1851]||Gives number, name, sex, age, height, marks or scars, whether born free or emancipated and by whom, date registered, and when certified by the court.
|-
|-
| ||Petersburg (Independent City)||[https://www.familysearch.org/search/catalog/1114537 Register of Free Negroes and Mulattoes, 1794-1850]||Information varies but usually gives name of the free negro with a physical description and how freed.
| ||Petersburg (Independent City)||[https://www.familysearch.org/search/catalog/1114537 Register of Free Negroes and Mulattoes, 1794-1850]||Information varies but usually gives name of the free Negro with a physical description and how freed.
|-
|-
| ||Petersburg (Independent City)||[https://www.familysearch.org/search/catalog/1114537 Register of free Negroes, 1834-1863]||Free Negroes were registered with the county clerk. The dates given were the registration dates.
| ||Petersburg (Independent City)||[https://www.familysearch.org/search/catalog/1114537 Register of free Negroes, 1834-1863]||Free Negroes were registered with the county clerk. The dates given were the registration dates.
Reviewer, editor, pagecreator
143

edits