|
|
Line 14: |
Line 14: |
| *'''1862-1883''' [https://www.familysearch.org/search/catalog/204224?availability=Family%20History%20Library Classified list of officers of the civil service of Victoria (state), Australia, 1862-1883] at FamilySearch, images. | | *'''1862-1883''' [https://www.familysearch.org/search/catalog/204224?availability=Family%20History%20Library Classified list of officers of the civil service of Victoria (state), Australia, 1862-1883] at FamilySearch, images. |
| *'''1837-1855''' [https://www.familysearch.org/search/catalog/239882?availability=Family%20History%20Library Government officers of Victoria, 1837-1855] at FamilySearch, images. | | *'''1837-1855''' [https://www.familysearch.org/search/catalog/239882?availability=Family%20History%20Library Government officers of Victoria, 1837-1855] at FamilySearch, images. |
| *'''1852-1925''': [https://search.ancestry.com.au/search/db.aspx?dbid=60709 Victoria, Australia Deserter, Discharged, and Prisoner Crew Lists] at Ancestry; index & images, ($) | | *'''1852-1925''': [https://search.ancestry.com.au/search/db.aspx?dbid=60709 Victoria, Australia Deserter, Discharged, and Prisoner Crew Lists] at Ancestry; index & images ($) |
| *'''1862''' [https://www.familysearch.org/search/catalog/415062?availability=Family%20History%20Library Nosological index 1863 and staff registrars of the Registrar General's department, Victoria, 1862] at FamilySearch, images. | | *'''1862''' [https://www.familysearch.org/search/catalog/415062?availability=Family%20History%20Library Nosological index 1863 and staff registrars of the Registrar General's department, Victoria, 1862] at FamilySearch, images. |
| *'''1885-1900''' [https://www.familysearch.org/search/catalog/204237?availability=Family%20History%20Library Public service list of schools and school teachers of Victoria (state), Australia, 1885-1900] at FamilySearch, images. | | *'''1885-1900''' [https://www.familysearch.org/search/catalog/204237?availability=Family%20History%20Library Public service list of schools and school teachers of Victoria (state), Australia, 1885-1900] at FamilySearch, images. |
Line 43: |
Line 43: |
| *[https://www.myheritage.com/research/catalog?s=218489221&q=new%20south%20wales%20government%20gazette New South Wales Government Gazettes], at MyHeritage, index ($), various years. | | *[https://www.myheritage.com/research/catalog?s=218489221&q=new%20south%20wales%20government%20gazette New South Wales Government Gazettes], at MyHeritage, index ($), various years. |
| *'''1853-1899''' [https://www.ancestry.com/search/collections/2172/ New South Wales, Australia, Government Gazettes, 1853-1899] at Ancestry ($), index and images. | | *'''1853-1899''' [https://www.ancestry.com/search/collections/2172/ New South Wales, Australia, Government Gazettes, 1853-1899] at Ancestry ($), index and images. |
| *'''1854-1930''' [http://search.ancestry.com/search/db.aspx?dbid=1942 New South Wales, Australia, Police Gazettes] at Ancestry; index & images, ($). Also at [https://www.familysearch.org/search/catalog/610381?availability=Family%20History%20Library FamilySearch], free. | | *'''1854-1930''' [http://search.ancestry.com/search/db.aspx?dbid=1942 New South Wales, Australia, Police Gazettes] at Ancestry; index & images ($). Also at [https://www.familysearch.org/search/catalog/610381?availability=Family%20History%20Library FamilySearch], free. |
|
| |
|
| ===Occupations=== | | ===Occupations=== |
Line 50: |
Line 50: |
| *'''1824-1876''' [https://www.familysearch.org/search/catalog/248057?availability=Family%20History%20Library Barristers and solicitors 1824-1876] at FamilySearch, images. | | *'''1824-1876''' [https://www.familysearch.org/search/catalog/248057?availability=Family%20History%20Library Barristers and solicitors 1824-1876] at FamilySearch, images. |
| *'''1830-1861''' [https://www.records.nsw.gov.au/archives/collections-and-research/guides-and-indexes/node/1396/browse Publicans’ Licenses Index 1830-1861], at NSW Archives, index. | | *'''1830-1861''' [https://www.records.nsw.gov.au/archives/collections-and-research/guides-and-indexes/node/1396/browse Publicans’ Licenses Index 1830-1861], at NSW Archives, index. |
| *'''1847-1885''': [https://search.ancestry.com.au/search/db.aspx?dbid=1999 New South Wales, Australia, Registers of Police Employment] at Ancestry; index & images, ($) | | *'''1847-1885''': [https://search.ancestry.com.au/search/db.aspx?dbid=1999 New South Wales, Australia, Registers of Police Employment] at Ancestry; index & images ($) |
| *'''1850-1860''' [https://www.ancestry.com/search/collections/8815/ New South Wales, Teacher Applications and School Records, 1850-1960], at Ancestry ($), index and images. | | *'''1850-1860''' [https://www.ancestry.com/search/collections/8815/ New South Wales, Teacher Applications and School Records, 1850-1960], at Ancestry ($), index and images. |
| *'''1852-1913''' [https://www.records.nsw.gov.au/archives/collections-and-research/guides-and-indexes/node/1461/browse Police Service Registers 1852-1913], at NSW Archives, index. | | *'''1852-1913''' [https://www.records.nsw.gov.au/archives/collections-and-research/guides-and-indexes/node/1461/browse Police Service Registers 1852-1913], at NSW Archives, index. |
| *'''1856-1917''' [https://www.records.nsw.gov.au/archives/collections-and-research/guides-and-indexes/node/2056/browse Railway Employment Records 1856-1917], at NSW Archives, index. | | *'''1856-1917''' [https://www.records.nsw.gov.au/archives/collections-and-research/guides-and-indexes/node/2056/browse Railway Employment Records 1856-1917], at NSW Archives, index. |
| *'''1856-1890, 1909-1932''' [https://search.findmypast.com/search-world-records/new-south-wales-railway-employment-records New South Wales, Railway Employment Records] at Findmypast ($), index. | | *'''1856-1890, 1909-1932''' [https://search.findmypast.com/search-world-records/new-south-wales-railway-employment-records New South Wales, Railway Employment Records] at Findmypast ($), index. |
| *'''1858-1960''': [http://search.ancestry.com/search/db.aspx?dbid=2387 New South Wales, Australia, Public Service Lists] at Ancestry; index & images, ($) | | *'''1858-1960''': [http://search.ancestry.com/search/db.aspx?dbid=2387 New South Wales, Australia, Public Service Lists] at Ancestry; index & images ($) |
| *'''1859-1936''' [https://www.ancestry.com/search/collections/8814/ New South Wales, Australia, Registers of Seamen, 1859-1936], at Ancestry ($), index and images. | | *'''1859-1936''' [https://www.ancestry.com/search/collections/8814/ New South Wales, Australia, Registers of Seamen, 1859-1936], at Ancestry ($), index and images. |
| *'''1869-1908''' [https://www.records.nsw.gov.au/archives/collections-and-research/guides-and-indexes/node/1431/browse School Teachers’ rolls 1869-1908], at NSW Archives, index. | | *'''1869-1908''' [https://www.records.nsw.gov.au/archives/collections-and-research/guides-and-indexes/node/1431/browse School Teachers’ rolls 1869-1908], at NSW Archives, index. |
Line 61: |
Line 61: |
| *'''1879-1911''' [https://www.records.nsw.gov.au/archives/collections-and-research/guides-and-indexes/node/14198376/browse Tramway Employees, 1879 to 1911], at NSW Archives, index. | | *'''1879-1911''' [https://www.records.nsw.gov.au/archives/collections-and-research/guides-and-indexes/node/14198376/browse Tramway Employees, 1879 to 1911], at NSW Archives, index. |
| *'''1885-1979''' [https://www.familysearch.org/search/catalog/410261?availability=Family%20History%20Library The price paid for silver and lead : an account of the men killed on the Line of Lode and surrounding mines from 1885 to 1979] at FamilySearch, images. | | *'''1885-1979''' [https://www.familysearch.org/search/catalog/410261?availability=Family%20History%20Library The price paid for silver and lead : an account of the men killed on the Line of Lode and surrounding mines from 1885 to 1979] at FamilySearch, images. |
| *'''1914-1919''': [https://search.findmypast.com/search-world-Records/new-south-wales-government-railways-and-tramways-roll-of-honour-1914-1919 Australia, Military Commemorative Rolls & Rolls Of Honour] at Findmypast; index & images, ($) | | *'''1914-1919''': [https://search.findmypast.com/search-world-Records/new-south-wales-government-railways-and-tramways-roll-of-honour-1914-1919 Australia, Military Commemorative Rolls & Rolls Of Honour] at Findmypast; index & images ($) |
| *'''1926-1954''' [https://www.records.nsw.gov.au/archives/collections-and-research/guides-and-indexes/node/1391/browse Nurses index 1926-1954], at NSW Archives, index. | | *'''1926-1954''' [https://www.records.nsw.gov.au/archives/collections-and-research/guides-and-indexes/node/1391/browse Nurses index 1926-1954], at NSW Archives, index. |
|
| |
|