318,531
edits
Line 53: | Line 53: | ||
---- | ---- | ||
For a list of the historic and current registration districts in Berkshire, see [https://www.ukbmd.org.uk/reg/BRK.html UKBMD: Registration Districts in Berkshire]. | For a list of the historic and current registration districts in Berkshire, see [https://www.ukbmd.org.uk/reg/BRK.html UKBMD: Registration Districts in Berkshire]. | ||
{| | |||
|- | |||
| | |||
---- | ---- | ||
'''Bracknell Forest Registry Office'''<br> | '''Bracknell Forest Registry Office'''<br> | ||
Line 61: | Line 64: | ||
United Kingdom<br> | United Kingdom<br> | ||
<br> | <br> | ||
[https://www.bracknell-forest.gov.uk/births-deaths-and-ceremonies Website] | [https://www.bracknell-forest.gov.uk/births-deaths-and-ceremonies Website]<br> | ||
[https://www.ukbmd.org.uk/reg/districts/bracknell%20forest.html Parishes] | |||
---- | ---- | ||
'''Reading Registry Office'''<br> | '''Reading Registry Office'''<br> | ||
Line 71: | Line 74: | ||
United Kingdom<br> | United Kingdom<br> | ||
<br> | <br> | ||
[https://www.reading.gov.uk/life-events/ Website] | [https://www.reading.gov.uk/life-events/ Website]<br> | ||
[https://www.ukbmd.org.uk/reg/districts/bracknell%20forest.html Parishes] | |||
---- | ---- | ||
'''Slough Registry Office'''<br> | '''Slough Registry Office'''<br> | ||
Line 80: | Line 83: | ||
United Kingdom<br> | United Kingdom<br> | ||
<br> | <br> | ||
[https://www.slough.gov.uk/births-deaths-ceremonies Website] | [https://www.slough.gov.uk/births-deaths-ceremonies Website]<br> | ||
[https://www.ukbmd.org.uk/reg/districts/slough.html Parishes] | |||
| | |||
'''West Berkshire Registry Office'''<br> | '''West Berkshire Registry Office'''<br> | ||
Shaw House<br> | Shaw House<br> | ||
Line 92: | Line 95: | ||
United Kingdom<br> | United Kingdom<br> | ||
<br> | <br> | ||
[https://www.westberks.gov.uk/births-deaths-marriages Website] | [https://www.westberks.gov.uk/births-deaths-marriages Website]<br> | ||
[https://www.ukbmd.org.uk/reg/districts/west%20berkshire.html Parishes] | |||
----- | ----- | ||
'''Windsor & Maidenhead Registry Office''']<br> | '''Windsor & Maidenhead Registry Office''']<br> | ||
Line 100: | Line 103: | ||
United Kingdom<br> | United Kingdom<br> | ||
<br> | <br> | ||
[https://www.rbwm.gov.uk/home/community-and-living/births-deaths-and-ceremonies/registrars Website] | [https://www.rbwm.gov.uk/home/community-and-living/births-deaths-and-ceremonies/registrars Website]<br> | ||
[https://www.ukbmd.org.uk/reg/districts/windsor%20and%20maidenhaed.html Parishes] | |||
---- | ---- | ||
'''Wokingham Registry Office'''<br> | '''Wokingham Registry Office'''<br> | ||
Line 110: | Line 113: | ||
United Kingdom<br> | United Kingdom<br> | ||
<br> | <br> | ||
[https://www.wokingham.gov.uk/births-deaths-and-marriages/ Website] | [https://www.wokingham.gov.uk/births-deaths-and-marriages/ Website]<br> | ||
[https://www.ukbmd.org.uk/reg/districts/wokingham.html Parishes] | [https://www.ukbmd.org.uk/reg/districts/wokingham.html Parishes] | ||
|} | |||
----- | ----- | ||
----- | ----- |
edits