Cardiganshire Nonconformist Records: Difference between revisions

m
Text replacement - "FHLC" to "FS Library"
(editing scrollbar)
m (Text replacement - "FHLC" to "FS Library")
Line 34: Line 34:
|Aberporth||Aberporth||Calvinistic Methodist||Cardigan||Llandygwidd|| || || ||1739|| ||NLW,4|| || ||chapel records 1835-1972||2, RCAHMW, 1851 Religious Census (hereafter referred to as "2")||Connected with the cause at Blaenannerch
|Aberporth||Aberporth||Calvinistic Methodist||Cardigan||Llandygwidd|| || || ||1739|| ||NLW,4|| || ||chapel records 1835-1972||2, RCAHMW, 1851 Religious Census (hereafter referred to as "2")||Connected with the cause at Blaenannerch
|-
|-
|Aberporth||Blaenannerch||Calvinistic Methodist||Cardigan||Llandygwidd||1805-37 and *1803-1837|| || ||1740|| ||TNA||*British Film 105126 item 1|| || ||1,2,Family History Library Catalogue (FHLC)||
|Aberporth||Blaenannerch||Calvinistic Methodist||Cardigan||Llandygwidd||1805-37 and *1803-1837|| || ||1740|| ||TNA||*British Film 105126 item 1|| || ||1,2,Family History Library Catalogue (FS Library)||
|-
|-
|Aberporth||Blaenannerch||Calvinistic Methodist||Cardigan||Llandygwidd||1813-1954 and *1808-37|| || ||1740|| ||TNA||British Film 1559426 item 1 and *828102 item 3|| || ||FHLC, Parish Churches and Nonconformist Chapels of Wales (hereafter referred to as "4")||*Film is 1803-1837
|Aberporth||Blaenannerch||Calvinistic Methodist||Cardigan||Llandygwidd||1813-1954 and *1808-37|| || ||1740|| ||TNA||British Film 1559426 item 1 and *828102 item 3|| || ||FS Library, Parish Churches and Nonconformist Chapels of Wales (hereafter referred to as "4")||*Film is 1803-1837
|-
|-
|Aberporth||Kingdom Hall of Jehovah's Witnesses||Jehovah Witness||Cardigan||Llandygwidd|| || || ||erected before 1998|| || || || || ||RCAHMW||
|Aberporth||Kingdom Hall of Jehovah's Witnesses||Jehovah Witness||Cardigan||Llandygwidd|| || || ||erected before 1998|| || || || || ||RCAHMW||
Line 56: Line 56:
|Aberystwyth, St Michaels||Seilo, North Parade||Calvinistic Methodist||Aberystwyth||Aberystwyth||1863-1953 and 1921-24|| || ||1863|| ||NLW and CMA||Ms 1/18194-5|| || ||4||Branch of Tabernacle, Aberystwyth where records are also available.
|Aberystwyth, St Michaels||Seilo, North Parade||Calvinistic Methodist||Aberystwyth||Aberystwyth||1863-1953 and 1921-24|| || ||1863|| ||NLW and CMA||Ms 1/18194-5|| || ||4||Branch of Tabernacle, Aberystwyth where records are also available.
|-
|-
|Aberystwyth, St Michaels||Seion||Congregationalist||Aberystwyth||Aberystwyth||1805-37|| || ||abt 1810|| ||TNA||British Film 828102 item 1|| || ||4, FHLC||Associated with Bethel, Aberystwyth
|Aberystwyth, St Michaels||Seion||Congregationalist||Aberystwyth||Aberystwyth||1805-37|| || ||abt 1810|| ||TNA||British Film 828102 item 1|| || ||4, FS Library||Associated with Bethel, Aberystwyth
|-
|-
|Aberystwyth, St Michaels||Seion||Congregationalist||Aberystwyth||Aberystwyth|| || || || || ||NLW|| || ||Sunday School records 1868-1956||4||Associate with Bethel, Aberystwyth
|Aberystwyth, St Michaels||Seion||Congregationalist||Aberystwyth||Aberystwyth|| || || || || ||NLW|| || ||Sunday School records 1868-1956||4||Associate with Bethel, Aberystwyth
|-
|-
|Aberystwyth, St Michaels||Soar||Wesleyan Methodist||Aberystwyth||Aberystwyth||1814-37|| || ||1805|| ||TNA||British Film 828102 item 2|| || ||4, FHLC||
|Aberystwyth, St Michaels||Soar||Wesleyan Methodist||Aberystwyth||Aberystwyth||1814-37|| || ||1805|| ||TNA||British Film 828102 item 2|| || ||4, FS Library||
|-
|-
|Aberystwyth, St Michaels||Soar||Wesleyan Methodist||Aberystwyth||Aberystwyth||1835-1964|| || ||1805|| ||NLW|| || ||Sunday School books 1868-1929||4||Head of circuit
|Aberystwyth, St Michaels||Soar||Wesleyan Methodist||Aberystwyth||Aberystwyth||1835-1964|| || ||1805|| ||NLW|| || ||Sunday School books 1868-1929||4||Head of circuit
|-
|-
|Aberystwyth, St Michaels||Tabernacle, Powell Street||Calvinistic Methodist||Aberystwyth||Aberystwyth||1812-37|| || ||1770|| ||TNA||British Film 828102 item 4 and 1482420 item 12|| || ||4, FHLC||Branch of Goshen, Rhydyfelin until 1798
|Aberystwyth, St Michaels||Tabernacle, Powell Street||Calvinistic Methodist||Aberystwyth||Aberystwyth||1812-37|| || ||1770|| ||TNA||British Film 828102 item 4 and 1482420 item 12|| || ||4, FS Library||Branch of Goshen, Rhydyfelin until 1798
|-
|-
|Aberystwyth, St Michaels||Tabernacle, Powell Street||Calvinistic Methodist||Aberystwyth||Aberystwyth||1812-40|| || || || ||Calvinistic Methodist Archives (CMA) (now the Presbyterian Church in Wales)|| || || ||4||
|Aberystwyth, St Michaels||Tabernacle, Powell Street||Calvinistic Methodist||Aberystwyth||Aberystwyth||1812-40|| || || || ||Calvinistic Methodist Archives (CMA) (now the Presbyterian Church in Wales)|| || || ||4||
Line 86: Line 86:
|Blaenpennal||Blaenafon||Calvinistic Methodist||Tregaron||Gwnnws|| || || ||1810|| || || || || ||4||Branch of Penial, Blaenpennal Prish where records are available
|Blaenpennal||Blaenafon||Calvinistic Methodist||Tregaron||Gwnnws|| || || ||1810|| || || || || ||4||Branch of Penial, Blaenpennal Prish where records are available
|-
|-
|Blaenpennal||Peniel / Penial||Calvinistic Methodist||Tregaron||Gwnnws||1813-1837 and *1815-37|| || ||1760|| ||TNA||*British Film 828105 item 5|| || ||1, RCAHMW,4, FHLC||Early caused associated with Llwynpiod, Llanbadarn Odwyn Parish, then with Gwynfil chapel
|Blaenpennal||Peniel / Penial||Calvinistic Methodist||Tregaron||Gwnnws||1813-1837 and *1815-37|| || ||1760|| ||TNA||*British Film 828105 item 5|| || ||1, RCAHMW,4, FS Library||Early caused associated with Llwynpiod, Llanbadarn Odwyn Parish, then with Gwynfil chapel
|-
|-
|Blaenporth||Brynmair||Congregationalist||Cardigan||Llandygwidd||1861-89|| || ||erected 1833|| ||NLW||British Film 832251 item 4 and Ms 20357E|| || ||2,4, FHLC||Branch of Glynarthen, Penbryn Parish until 1838; Trewen 1840-46; Beulah, Blaenporth Parish from 1860
|Blaenporth||Brynmair||Congregationalist||Cardigan||Llandygwidd||1861-89|| || ||erected 1833|| ||NLW||British Film 832251 item 4 and Ms 20357E|| || ||2,4, FS Library||Branch of Glynarthen, Penbryn Parish until 1838; Trewen 1840-46; Beulah, Blaenporth Parish from 1860
|-
|-
|Blaenporth||Bryn Sion||Calvinistic Methodist||Cardigan||Llandygwidd|| || || ||1882|| || || || || ||4||First members came from Aberporth and Blaenannerch, Aberporth Parish
|Blaenporth||Bryn Sion||Calvinistic Methodist||Cardigan||Llandygwidd|| || || ||1882|| || || || || ||4||First members came from Aberporth and Blaenannerch, Aberporth Parish
Line 94: Line 94:
|Blaenporth||Glandwr or Beulah, Plas Newydd||Congregationalist||Cardigan||Llandygwidd|| || || ||1807|| || || || || ||2,4||Branch of Glynarthen, Penbryn Parish until 1860 when joined with Brynmair.  Records are available at both Glynarthen and Brynmair
|Blaenporth||Glandwr or Beulah, Plas Newydd||Congregationalist||Cardigan||Llandygwidd|| || || ||1807|| || || || || ||2,4||Branch of Glynarthen, Penbryn Parish until 1860 when joined with Brynmair.  Records are available at both Glynarthen and Brynmair
|-
|-
|Brongwyn||Trewen (Drewen, Y; Tre), Cwmcoy||Congregationalist||Newcastel-in-Emlyn||Penbryn||1785-1837|| || ||1672|| ||TNA||British Films 828103 and 1482419 item 20|| || ||FHLC,4||Branch of Lower Chapel, Llechryd Parish until 1779
|Brongwyn||Trewen (Drewen, Y; Tre), Cwmcoy||Congregationalist||Newcastel-in-Emlyn||Penbryn||1785-1837|| || ||1672|| ||TNA||British Films 828103 and 1482419 item 20|| || ||FS Library,4||Branch of Lower Chapel, Llechryd Parish until 1779
|-
|-
|Brongwyn||Trewen (Drewen, Y; Tre), Cwmcoy||Congregationalist||Newcastel-in-Emlyn||Penbryn||1819-95|| ||1845-89||1672|| ||Carmarthenshire Record Office, Carmarthen (CARM RO)||*British Fiche 6206110||*Trewen (y Drewen) Chapel,  Cwmcoy; graveyard in center of Cwmcoy/Cwm-cou village|| ||1, RCAHMW, FHLC, 4||Branch of Lower Chapel, Llechryd Parish until 1779
|Brongwyn||Trewen (Drewen, Y; Tre), Cwmcoy||Congregationalist||Newcastel-in-Emlyn||Penbryn||1819-95|| ||1845-89||1672|| ||Carmarthenshire Record Office, Carmarthen (CARM RO)||*British Fiche 6206110||*Trewen (y Drewen) Chapel,  Cwmcoy; graveyard in center of Cwmcoy/Cwm-cou village|| ||1, RCAHMW, FS Library, 4||Branch of Lower Chapel, Llechryd Parish until 1779
|-
|-
|Brongwyn||Trewen||Congregationalist||Newcastel-in-Emlyn||Penbryn||1819-89|| ||1845-89||1672|| ||Ceredigion Record Office, Aberystwyth (CER RO)|| || || ||1,4||Branch of Lower Chapel, Llechryd Parish until 1779
|Brongwyn||Trewen||Congregationalist||Newcastel-in-Emlyn||Penbryn||1819-89|| ||1845-89||1672|| ||Ceredigion Record Office, Aberystwyth (CER RO)|| || || ||1,4||Branch of Lower Chapel, Llechryd Parish until 1779
Line 104: Line 104:
|Cardigan / Aberteifi Borough.  St Mary Parish||Capel Bach (Baptist? Chapel) New Mill||Baptist?||Cardigan||Cardigan|| || || || ||demolished 1998|| || || || ||RCAHMW||
|Cardigan / Aberteifi Borough.  St Mary Parish||Capel Bach (Baptist? Chapel) New Mill||Baptist?||Cardigan||Cardigan|| || || || ||demolished 1998|| || || || ||RCAHMW||
|-
|-
|Cardigan / Aberteifi Borough.  St Mary Parish||Capel Mair, Feidr Fair, Cardigan; St Mary's||Congregationalist||Cardigan||Cardigan||1803-37|| || ||1792|| ||TNA||British Film 828104 item 1|| || ||1, RCAHMW,4, FHLC||Branch of Bethel, Moylegrove, Pembrokeshire
|Cardigan / Aberteifi Borough.  St Mary Parish||Capel Mair, Feidr Fair, Cardigan; St Mary's||Congregationalist||Cardigan||Cardigan||1803-37|| || ||1792|| ||TNA||British Film 828104 item 1|| || ||1, RCAHMW,4, FS Library||Branch of Bethel, Moylegrove, Pembrokeshire
|-
|-
|Cardigan / Aberteifi Borough.  St Mary Parish||Ebenezer, Pwllhai; Priory Street, Cardigan||Wesleyan Methodist||Cardigan||Cardigan||1839-84|| || ||abt 1806||demolished by 1898||NLW|| || || ||1,2, RCAHMW,4||Head of circuit 1808; joined with Lampeter 1820-64; part of Aberaeron Circuit after.  Records available  at Wesleyan Chapel, Lampeter pont Stephen Parish
|Cardigan / Aberteifi Borough.  St Mary Parish||Ebenezer, Pwllhai; Priory Street, Cardigan||Wesleyan Methodist||Cardigan||Cardigan||1839-84|| || ||abt 1806||demolished by 1898||NLW|| || || ||1,2, RCAHMW,4||Head of circuit 1808; joined with Lampeter 1820-64; part of Aberaeron Circuit after.  Records available  at Wesleyan Chapel, Lampeter pont Stephen Parish
Line 122: Line 122:
|Cardigan / Aberteifi Borough.  St Mary Parish||St Mary's Chapel||Congregationalist||Cardigan||Cardigan|| || || ||erected before 1800|| || || || || ||2||May be same as Capel Mair
|Cardigan / Aberteifi Borough.  St Mary Parish||St Mary's Chapel||Congregationalist||Cardigan||Cardigan|| || || ||erected before 1800|| || || || || ||2||May be same as Capel Mair
|-
|-
|Cardigan / Aberteifi Borough.  St Mary Parish||Tabernacle, Pendre, Cardigan||Calvinistic Methodist||Cardigan||Cardigan||1808-37|| || ||1740|| ||TNA||British Films 828104 item 2 and 1482420 item 1|| || ||1,2, RCAHMW, 4, FHLC||Early members attended C pel Newydd, Manordeifi Parish, Pembrokeshire or Capel Gwynfil chapel, Llanddewi brefi Parish for communion
|Cardigan / Aberteifi Borough.  St Mary Parish||Tabernacle, Pendre, Cardigan||Calvinistic Methodist||Cardigan||Cardigan||1808-37|| || ||1740|| ||TNA||British Films 828104 item 2 and 1482420 item 1|| || ||1,2, RCAHMW, 4, FS Library||Early members attended C pel Newydd, Manordeifi Parish, Pembrokeshire or Capel Gwynfil chapel, Llanddewi brefi Parish for communion
|-
|-
|Cardigan / Aberteifi Borough.  St Mary Parish||Tabernacle, Pendre, Cardigan||Calvinistic Methodist||Cardigan||Cardigan||1878-99|| || ||1740|| ||NLW and CMA||Ms 13280|| ||account book 1842-72||1,2, RCAHMW, 4||
|Cardigan / Aberteifi Borough.  St Mary Parish||Tabernacle, Pendre, Cardigan||Calvinistic Methodist||Cardigan||Cardigan||1878-99|| || ||1740|| ||NLW and CMA||Ms 13280|| ||account book 1842-72||1,2, RCAHMW, 4||
Line 134: Line 134:
|Caron-ys-Clawdd and as above||Blaencaron Welsh Calvinistic Methodist Chapel||Calvinistic Methodist||Tregaron||Tregaron|| || || ||erected 1875||sold for redevelopment 2007|| || || || ||RCAHMW||
|Caron-ys-Clawdd and as above||Blaencaron Welsh Calvinistic Methodist Chapel||Calvinistic Methodist||Tregaron||Tregaron|| || || ||erected 1875||sold for redevelopment 2007|| || || || ||RCAHMW||
|-
|-
|Caron-ys-Clawdd and as above||Bwlchgwynt Chapel (Tre-Cefel)||Calvinistic Methodist||Tregaron||Tregaron||1810-37|| || ||erected 1775|| ||TNA||British Films 828104 item 4 and 1482420 item 3|| || ||1, FHLC||
|Caron-ys-Clawdd and as above||Bwlchgwynt Chapel (Tre-Cefel)||Calvinistic Methodist||Tregaron||Tregaron||1810-37|| || ||erected 1775|| ||TNA||British Films 828104 item 4 and 1482420 item 3|| || ||1, FS Library||
|-
|-
|Caron-ys-Clawdd and as above||Caersalem Baptist Sunday School, Ffair-Rhos||Baptist||Tregaron||Tregaron|| || || ||erected 1905|| || || || || ||RCAHMW||
|Caron-ys-Clawdd and as above||Caersalem Baptist Sunday School, Ffair-Rhos||Baptist||Tregaron||Tregaron|| || || ||erected 1905|| || || || || ||RCAHMW||
Line 182: Line 182:
|Clydey / Clydai||Llwynhwrdd||Congregationalist||Newcastle-in-Emlyn||Kenarth|| || || ||erected 1806|| || || || || ||2||*Listed as being in Pembrokeshire in 1851 census
|Clydey / Clydai||Llwynhwrdd||Congregationalist||Newcastle-in-Emlyn||Kenarth|| || || ||erected 1806|| || || || || ||2||*Listed as being in Pembrokeshire in 1851 census
|-
|-
|Clydey / Clydai||Rock Chapel (Tre-lech a'r Betws)||Congregationalist||Newcastle-in-Emlyn||Kenarth||1735-1819, 1820-1837|| ||*1834-1837|| || ||TNA||British films 1482407 item 2, 1482429 item2 and *815972 item 12-14|| || ||FHLC||
|Clydey / Clydai||Rock Chapel (Tre-lech a'r Betws)||Congregationalist||Newcastle-in-Emlyn||Kenarth||1735-1819, 1820-1837|| ||*1834-1837|| || ||TNA||British films 1482407 item 2, 1482429 item2 and *815972 item 12-14|| || ||FS Library||
|-
|-
|Clydey / Clydai||Soar Chapel||Baptist||Newcastle-in-Emlyn||Kenarth|| || || ||erected 1830|| || || || || ||2||*Listed as being in Pembrokeshire in 1851 census
|Clydey / Clydai||Soar Chapel||Baptist||Newcastle-in-Emlyn||Kenarth|| || || ||erected 1830|| || || || || ||2||*Listed as being in Pembrokeshire in 1851 census
Line 224: Line 224:
|Dihewid / Dihewyd||Troedyrhiw||Congregationalist||Aberayron/Aberaeron||Llandisilio|| || || ||1805|| || || || || ||2,4||Connected with Horeb 1830-40 and Ty'nygwndwn, Lanfihangel Ystrad Parish 1840-73
|Dihewid / Dihewyd||Troedyrhiw||Congregationalist||Aberayron/Aberaeron||Llandisilio|| || || ||1805|| || || || || ||2,4||Connected with Horeb 1830-40 and Ty'nygwndwn, Lanfihangel Ystrad Parish 1840-73
|-
|-
|Dinas||Brynhenllan Chapel||Calvinistic Methodist||Cardigan||Newport||1812-1835|| || ||erected before 1800|| || ||British Films 813550 item 14 and 1482413 item 9|| || ||2. FHLC||*Listed as being in Pembrokeshire in 1851 census
|Dinas||Brynhenllan Chapel||Calvinistic Methodist||Cardigan||Newport||1812-1835|| || ||erected before 1800|| || ||British Films 813550 item 14 and 1482413 item 9|| || ||2. FS Library||*Listed as being in Pembrokeshire in 1851 census
|-
|-
|Dinas||Gideon Chapel, Dinas Cross||Congregationalist||Cardigan||Newport|| || || ||erected 1830|| || || || || ||2, RCAHMW||*Listed as being in Pembrokeshire in 1851 census
|Dinas||Gideon Chapel, Dinas Cross||Congregationalist||Cardigan||Newport|| || || ||erected 1830|| || || || || ||2, RCAHMW||*Listed as being in Pembrokeshire in 1851 census
Line 244: Line 244:
|Faenor Uchaf||Waunfawr Sunday School||Methodist||Aberystwyth||Aberystwyth|| || || || ||demolished 1996|| || || || ||RCAHMW||
|Faenor Uchaf||Waunfawr Sunday School||Methodist||Aberystwyth||Aberystwyth|| || || || ||demolished 1996|| || || || ||RCAHMW||
|-
|-
|Gartheli (ancient chapelry in parish of Llanddewi Brefi)||Abermeurig||Calvinistic Methodist||Tregaron||Llangeithio||1814-1836|| || ||erected 1699|| ||TNA||British Film 828105 item 5|| || ||4, FHLC,2||Branch of Cilgwyn, Llangybi Parish (Independents); also connected with Llwynpiod, Llanbadarn Odwyn Parish.  Records are available at both chapels
|Gartheli (ancient chapelry in parish of Llanddewi Brefi)||Abermeurig||Calvinistic Methodist||Tregaron||Llangeithio||1814-1836|| || ||erected 1699|| ||TNA||British Film 828105 item 5|| || ||4, FS Library,2||Branch of Cilgwyn, Llangybi Parish (Independents); also connected with Llwynpiod, Llanbadarn Odwyn Parish.  Records are available at both chapels
|-
|-
|Gartheli (ancient chapelry in parish of Llanddewi Brefi)||Abermeurig||Calvinistic Methodist||Tregaron||Llangeithio|| || || ||erected 1699|| ||NLW||Ms 2170B|| ||Old records of Cilgwyn before 1770||4,2||Branch of Cilgwyn, Llangybi Parish (Independents); also connected with Llwynpiod, Llanbadarn Odwyn Parish.  Records are available at both chapels
|Gartheli (ancient chapelry in parish of Llanddewi Brefi)||Abermeurig||Calvinistic Methodist||Tregaron||Llangeithio|| || || ||erected 1699|| ||NLW||Ms 2170B|| ||Old records of Cilgwyn before 1770||4,2||Branch of Cilgwyn, Llangybi Parish (Independents); also connected with Llwynpiod, Llanbadarn Odwyn Parish.  Records are available at both chapels
Line 256: Line 256:
|Gorwydd||Llanddewibrefi, Bethesday||Calvinistic Methodist||Tregaron||Tregaron|| || || || || || || || || ||1||
|Gorwydd||Llanddewibrefi, Bethesday||Calvinistic Methodist||Tregaron||Tregaron|| || || || || || || || || ||1||
|-
|-
|Gwnnws / Llanwnnws(consisting of Upper and Lower Gwnnws townships)||Carmel, Pontrhydfendigaid (Upper Gwnnws)||Baptist||Tregaron||Gwnnws|| || || ||1834|| || ||NLW||British Film 830935 item 3; Ms 685A||minute book 1887-1942||2,4, FHLC||Branch of Swyddffynnon, Llanfihangel Lledrod
|Gwnnws / Llanwnnws(consisting of Upper and Lower Gwnnws townships)||Carmel, Pontrhydfendigaid (Upper Gwnnws)||Baptist||Tregaron||Gwnnws|| || || ||1834|| || ||NLW||British Film 830935 item 3; Ms 685A||minute book 1887-1942||2,4, FS Library||Branch of Swyddffynnon, Llanfihangel Lledrod
|-
|-
|Gwnnws and as above||Penuel, Pontrhydfendigaid (Gwnnws Uchaf)||Calvinistic Methodist||Tregaron||Gwnnws||1877-1934, 1936-61|| ||1924.1939,1945-67, 1990||1793|| ||NLW CMA|| ||Mss: (1) 13075-77; (2) 13078-9; (3) 13080; (4 ) unkown||(1) register of members, 1859-1910; (2) account books 1863-98; (3) children's contributions 1872-75; (4) chapel records 1847-1983||1,2,4||Early members went to Gwynfil, Llanddewi brefi Pairsh but really a branch of Swyddffynnon, Llanfihangel Lledrod
|Gwnnws and as above||Penuel, Pontrhydfendigaid (Gwnnws Uchaf)||Calvinistic Methodist||Tregaron||Gwnnws||1877-1934, 1936-61|| ||1924.1939,1945-67, 1990||1793|| ||NLW CMA|| ||Mss: (1) 13075-77; (2) 13078-9; (3) 13080; (4 ) unkown||(1) register of members, 1859-1910; (2) account books 1863-98; (3) children's contributions 1872-75; (4) chapel records 1847-1983||1,2,4||Early members went to Gwynfil, Llanddewi brefi Pairsh but really a branch of Swyddffynnon, Llanfihangel Lledrod
|-
|-
|Gwnnws and as above||Penuel, Pontrhydfendigaid (Gwnnws Uchaf)||Calvinistic Methodist||Tregaron||Gwnnws||1821-1837|| || ||1793|| ||TNA||British Film 828105 item 5|| || ||FHLC,1,2,4||Early members went to Gwynfil, Llanddewi brefi Pairsh but really a branch of Swyddffynnon, Llanfihangel Lledrod
|Gwnnws and as above||Penuel, Pontrhydfendigaid (Gwnnws Uchaf)||Calvinistic Methodist||Tregaron||Gwnnws||1821-1837|| || ||1793|| ||TNA||British Film 828105 item 5|| || ||FS Library,1,2,4||Early members went to Gwynfil, Llanddewi brefi Pairsh but really a branch of Swyddffynnon, Llanfihangel Lledrod
|-
|-
|Gwnnws and as above||Ty'n-y-graig, Caradog(Gwnnws Isaf)||Calvinistic Methodist||Tregaron||Gwnnws||1871-1992|| || || || ||NLW|| || || ||1||
|Gwnnws and as above||Ty'n-y-graig, Caradog(Gwnnws Isaf)||Calvinistic Methodist||Tregaron||Gwnnws||1871-1992|| || || || ||NLW|| || || ||1||
Line 268: Line 268:
|Gwynfil||Llangeitho, Capel Gwynfil||Calvinistic Methodist||Tregaron||Langeithio||1798-1837|| || || || ||TNA|| || || ||1||
|Gwynfil||Llangeitho, Capel Gwynfil||Calvinistic Methodist||Tregaron||Langeithio||1798-1837|| || || || ||TNA|| || || ||1||
|-
|-
|Henfynyw||Ffos-y-ffin Chapel, Ffos-y-Ffin / Ffosyffin||Calvinistic Methodist||Aberayron/Aberaeron||Llansantffraid||1811-37|| || ||abt 1765|| ||TNA||British Films 828104 itme 6 and 1482420 item 5|| || ||RCAHMW,2, FHLC||
|Henfynyw||Ffos-y-ffin Chapel, Ffos-y-Ffin / Ffosyffin||Calvinistic Methodist||Aberayron/Aberaeron||Llansantffraid||1811-37|| || ||abt 1765|| ||TNA||British Films 828104 itme 6 and 1482420 item 5|| || ||RCAHMW,2, FS Library||
|-
|-
|Henfynyw||Henfenyw, Aberaeron||Wesleyan Methodist||Aberayron/Aberaeron||Llansantffraid|| || || ||dwelling house|| || || || || ||2||
|Henfynyw||Henfenyw, Aberaeron||Wesleyan Methodist||Aberayron/Aberaeron||Llansantffraid|| || || ||dwelling house|| || || || || ||2||
|-
|-
|Henfynyw||Neuaddlwyd Henfenyw||Congregationalist||Aberayron/Aberaeron||Llansantffraid||1791-1837|| || ||erected 1746; rebuilt 1819, 1869 and 1906|| ||TNA||FHL British Film 826550 item 2|| || ||1,2, RCAHMW, FHLC,4||Branch of Ciliau Aeron until abt 1765.  (Ciliau became Unitarian but this chapel remained Independent.)
|Henfynyw||Neuaddlwyd Henfenyw||Congregationalist||Aberayron/Aberaeron||Llansantffraid||1791-1837|| || ||erected 1746; rebuilt 1819, 1869 and 1906|| ||TNA||FHL British Film 826550 item 2|| || ||1,2, RCAHMW, FS Library,4||Branch of Ciliau Aeron until abt 1765.  (Ciliau became Unitarian but this chapel remained Independent.)
|-
|-
|Henfynyw||Neuaddlwyd Henfenyw||Congregationalist||Aberayron/Aberaeron||Llansantffraid||1791-1896|| || ||erected 1746; rebuilt 1819, 1869 and 1906|| ||NLW||FHL British Film 829061 item 3|| || ||1,2, RCAHMW, FHLC,4||Branch of Ciliau Aeron until abt 1765.  (Ciliau became Unitarian but this chapel remained Independent.)
|Henfynyw||Neuaddlwyd Henfenyw||Congregationalist||Aberayron/Aberaeron||Llansantffraid||1791-1896|| || ||erected 1746; rebuilt 1819, 1869 and 1906|| ||NLW||FHL British Film 829061 item 3|| || ||1,2, RCAHMW, FS Library,4||Branch of Ciliau Aeron until abt 1765.  (Ciliau became Unitarian but this chapel remained Independent.)
|-
|-
|Henfynyw||Neuaddlwyd Henfenyw||Congregationalist||Aberayron/Aberaeron||Llansantffraid||1791-1837|| || ||erected 1746; rebuilt 1819, 1869 and 1906|| ||TNA||British Films 828106 and 1482420 items 7-8|| || ||FHLC,2,4||Branch of Ciliau Aeron until abt 1765.  (Ciliau became Unitarian but this chapel remained Independent.)
|Henfynyw||Neuaddlwyd Henfenyw||Congregationalist||Aberayron/Aberaeron||Llansantffraid||1791-1837|| || ||erected 1746; rebuilt 1819, 1869 and 1906|| ||TNA||British Films 828106 and 1482420 items 7-8|| || ||FS Library,2,4||Branch of Ciliau Aeron until abt 1765.  (Ciliau became Unitarian but this chapel remained Independent.)
|-
|-
|Henfynyw||Neuaddlwyd Henfenyw||Congregationalist||Aberayron/Aberaeron||Llansantffraid||1791-1878|| || ||erected 1746; rebuilt 1819, 1869 and 1906|| ||NLW and *TNA||Ms  19154C and British Film 829061 item 3; *British Film 826550 item 2 ; Ms 16794E|| ||*Register of members 1780-1850||FHLC,2,4||Branch of Ciliau Aeron until abt 1765.  (Ciliau became Unitarian but this chapel remained Independent.)
|Henfynyw||Neuaddlwyd Henfenyw||Congregationalist||Aberayron/Aberaeron||Llansantffraid||1791-1878|| || ||erected 1746; rebuilt 1819, 1869 and 1906|| ||NLW and *TNA||Ms  19154C and British Film 829061 item 3; *British Film 826550 item 2 ; Ms 16794E|| ||*Register of members 1780-1850||FS Library,2,4||Branch of Ciliau Aeron until abt 1765.  (Ciliau became Unitarian but this chapel remained Independent.)
|-
|-
|Henfynyw||Tabernacle, Tabernacle Street, Aberaeron, Henfynyw Parish||Calvinistic Methodist||Aberayron/Aberaeron||Llansantffraid|| || || ||1807|| || || || || ||2,4||Branch of Ffosyffin, Henfynyw Parish and Bethel, llanddewi Aber-arth Parish
|Henfynyw||Tabernacle, Tabernacle Street, Aberaeron, Henfynyw Parish||Calvinistic Methodist||Aberayron/Aberaeron||Llansantffraid|| || || ||1807|| || || || || ||2,4||Branch of Ffosyffin, Henfynyw Parish and Bethel, llanddewi Aber-arth Parish
Line 290: Line 290:
|Kilgerran/ Cilgerran||Babell Chapel, High Street, Cilgerran; Tabernacle||Calvinistic Methodist||Cardigan||Cardigan|| || || ||erected 1795; rebuilt 1822|| || || || || ||2, RCAHMW||*Listed as being in Pembrokeshire in 1851 census
|Kilgerran/ Cilgerran||Babell Chapel, High Street, Cilgerran; Tabernacle||Calvinistic Methodist||Cardigan||Cardigan|| || || ||erected 1795; rebuilt 1822|| || || || || ||2, RCAHMW||*Listed as being in Pembrokeshire in 1851 census
|-
|-
|Kilgerran/ Cilgerran||Cilgerran Calvinistic Methodist Church||Calvinistic Methodist||Cardigan||Cardigan||1815-1836|| || || || ||TNA||British Film 813551 item 11|| || ||FHLC||*Listed as being in Pembrokeshire in 1851 census
|Kilgerran/ Cilgerran||Cilgerran Calvinistic Methodist Church||Calvinistic Methodist||Cardigan||Cardigan||1815-1836|| || || || ||TNA||British Film 813551 item 11|| || ||FS Library||*Listed as being in Pembrokeshire in 1851 census
|-
|-
|Kilgerran/ Cilgerran||Penuel Baptist Chapel, High Street, Cilgerran||Baptist||Cardigan||Cardigan|| || || ||erected 1820|| || || || || ||RCAHMW||
|Kilgerran/ Cilgerran||Penuel Baptist Chapel, High Street, Cilgerran||Baptist||Cardigan||Cardigan|| || || ||erected 1820|| || || || || ||RCAHMW||
Line 296: Line 296:
|Kilrhedin / Cilrhedyn||Rehoboth, Cilrhedyn||Baptist||Newcastel-in-Emlyn||Kenarth / Cenarth|| || || ||erected1807|| || || || || ||2||*Listed as being in both Penbrokeshire and Carmarthenshire in 1851 census
