FamilySearch Explore Images New Collections: Difference between revisions
(→North America: fixed formatting issue) |
(→United States of America: re-ordered content) |
||
Line 254: | Line 254: | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9H6-K81 Benton, Benton County Clerks Archive, Miscellaneous, 1839 - 2016] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9H6-K81 Benton, Benton County Clerks Archive, Miscellaneous, 1839 - 2016] | ||
#California | #California | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9C1-V2C Center for Sacramento History, Miscellaneous, 1800 - 2022] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9C1-V2C Center for Sacramento History, Miscellaneous, 1800 - 2022] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9HF-QW2 Los Angeles, Reed Brothers Funeral Homes, Funeral Home Records, 1920 - 1983] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9HF-QW2 Los Angeles, Reed Brothers Funeral Homes, Funeral Home Records, 1920 - 1983] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9HK-RQL ReclaimTheRecords.org, Vital Records, 1872 - 1985] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9HK-RQL ReclaimTheRecords.org, Vital Records, 1872 - 1985] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9ST-KZ8 Sacramento, Legal Records, 1901 - 1940] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9ST-KZ8 Sacramento, Legal Records, 1901 - 1940] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M99B-8QN San Joaquin, Manteca, Vital Records, 1872 - 1920] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9SV-LSM Miscellaneous, 1813 - 1988] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9SV-LSM Miscellaneous, 1813 - 1988] | ||
#Colorado | #Colorado | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9HD-13T El Paso, Colorado Springs, Union Printers Home, Miscellaneous, 1850 - 1970] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9H2-P2R Union Printers Home, Business Records & Vital Records, 1914 - 1987] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9H2-P2R Union Printers Home, Business Records & Vital Records, 1914 - 1987] | ||
#Connecticut | #Connecticut | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9H7-F7N Census Records, 1850 - 1880] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9H7-F7X Genealogy Records, 1579 - 1978] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9H7-XK1 Government Records & Military Records, 1635 - 1820] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9H7-F48 Vital Records & Military Records, 1878 - 1971] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9H7-F48 Vital Records & Military Records, 1878 - 1971] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9H7-F7F Vital Records, 1857 - 1974] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9H7-F7F Vital Records, 1857 - 1974] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9H7-F7J Vital Records, 1639 - 1930] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9H7-F7J Vital Records, 1639 - 1930] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9H7-FZW Vital Records, 1883 - 1970] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9H7-FZW Vital Records, 1883 - 1970] | ||
#Florida | #Florida | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9H6-DQX Hardee, Hardee County Clerk of Court, Vital Records, 1921 - 2007] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9H6-DQX Hardee, Hardee County Clerk of Court, Vital Records, 1921 - 2007] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMB1-Y4G Pinellas, Midwest Genealogy Center, Vital Records, 1908 - 1984] | #*[https://www.familysearch.org/records/images/search-results?projectId=MMB1-Y4G Pinellas, Midwest Genealogy Center, Vital Records, 1908 - 1984] | ||
#Hawaii | #Hawaii | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M93G-68Z Census Records, 1880 - 1920] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMBD-DMD Genealogical Records, 1867 - 1965] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M94K-25B Honolulu, Miscellaneous, 1847 - 1900] | #*[https://www.familysearch.org/records/images/search-results?projectId=M94K-25B Honolulu, Miscellaneous, 1847 - 1900] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9ZT-PP8 Jasper County Clerk, Periodicals, Directories, 1890 - 1978] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9ZT-PP8 Jasper County Clerk, Periodicals, Directories, 1890 - 1978] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMBD-8Y5 Miscellaneous, 1842 - 1995] | #*[https://www.familysearch.org/records/images/search-results?projectId=MMBD-8Y5 Miscellaneous, 1842 - 1995] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMMM-938 Miscellaneous, 1847 - 1971] | #*[https://www.familysearch.org/records/images/search-results?projectId=MMMM-938 Miscellaneous, 1847 - 1971] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId= | #*[https://www.familysearch.org/records/images/search-results?projectId=M9ZL-W5H State Archives, Miscellaneous, 1846 - 1900] | ||
#Idaho | #Idaho | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M94Y-91W Adams, Government Records & Vital Records, 1880 - 1930] | #*[https://www.familysearch.org/records/images/search-results?projectId=M94Y-91W Adams, Government Records & Vital Records, 1880 - 1930] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9ZW-WT2 Council Valley Museum, Miscellaneous, 1880 - 1960] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9ZW-WT2 Council Valley Museum, Miscellaneous, 1880 - 1960] | ||
#Illinois | #Illinois | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9H5-C83 Carlinville Public Library, Vital Records & Religious Records, 1822 - 2022] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9HD-4N8 Chicago, Polish Roman Catholic Union of America, Business Records, 1870 - 1940] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9CC-4J8 Clinton County Historical Society, Miscellaneous, 1822 - 2021] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9CC-4J8 Clinton County Historical Society, Miscellaneous, 1822 - 2021] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMBD-8Y1 Great Lakes Region, NARA, Migration Records, 1856 - 1991] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9CT-V5Y Macoupin County Historical Society, Miscellaneous, 1800 - 2022] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9CT-V5Y Macoupin County Historical Society, Miscellaneous, 1800 - 2022] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9CT-VQ4 Madison County Historical Museum and Archival Library, Court Records, 1811 - 1940] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9CT-VQ4 Madison County Historical Museum and Archival Library, Court Records, 1811 - 1940] | ||
#Indiana | #Indiana | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M94Z-S35 Boone, Legal Records, 1830 - 1940] | #*[https://www.familysearch.org/records/images/search-results?projectId=M94Z-S35 Boone, Legal Records, 1830 - 1940] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMBQ-GDP Boone, Legal Records, 1830 - 1940] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9ZM-CZ4 DeWitt County Clerk, Religious Death Records, 1800 - 1947] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9HV-8LL Gibson County Clerk of the Circuit Court, Legal Records & Vital Records, 1926 - 2022] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M94Z-S4M Government Records, 1817 - 1917] | #*[https://www.familysearch.org/records/images/search-results?projectId=M94Z-S4M Government Records, 1817 - 1917] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9C1-5YD Huntington City-Township,Public Library, Probate Records, 1832 - 1940] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9C1-5YD Huntington City-Township,Public Library, Probate Records, 1832 - 1940] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9HK-R8Z Jasper County Historical Society, Miscellaneous, 1880 - 1960] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9H6-M65 Johnson County Circuit Court, Miscellaneous, 1823 - 2021] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9C5-3C7 Kosciusko County Historical Society, Miscellaneous, 1852 - 1948] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9C5-3C7 Kosciusko County Historical Society, Miscellaneous, 1852 - 1948] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId= | #*[https://www.familysearch.org/records/images/search-results?projectId=M944-JRH Miami, Legal Records, 1843 - 1935] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId= | #*[https://www.familysearch.org/records/images/search-results?projectId=MMBQ-GDG Miami, Legal Records, 1843 - 1935] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId= | #*[https://www.familysearch.org/records/images/search-results?projectId=M9QY-21T Miami, Vital Records, 1882 - 1946] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M94H-LYQ Migration Records, 1822 - 2001] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9HK-RC3 Putnam County Circuit Court, Miscellaneous, 1822 - 1955] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9HK-RC3 Putnam County Circuit Court, Miscellaneous, 1822 - 1955] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9HK-RCQ Putnam County Circuit Court, Miscellaneous, 1822 - 1955] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9HK-RCQ Putnam County Circuit Court, Miscellaneous, 1822 - 1955] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId= | #*[https://www.familysearch.org/records/images/search-results?projectId=MMBQ-GV9 Shelby, Vital Records & Legal Records, 1854 - 2018] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId= | #*[https://www.familysearch.org/records/images/search-results?projectId=M94Z-SQZ Starke, Legal Records & Vital Records, 1835 - 1960] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMBQ-G2F Starke, Legal Records & Vital Records, 1835 - 1960] | #*[https://www.familysearch.org/records/images/search-results?projectId=MMBQ-G2F Starke, Legal Records & Vital Records, 1835 - 1960] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId= | #*[https://www.familysearch.org/records/images/search-results?projectId=M94Z-SQC Steuben, Legal Records, 1837 - 1935] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMBQ-GVM Steuben, Legal Records, 1837 - 1935] | #*[https://www.familysearch.org/records/images/search-results?projectId=MMBQ-GVM Steuben, Legal Records, 1837 - 1935] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M99Y-R5Z Sullivan County Clerk of the Circuit Court, Probate Records, 1935 - 1940] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M944-J12 Sullivan, Miscellaneous, 1850 - 1968] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMBQ-GW3 Sullivan, Miscellaneous, 1850 - 1968] | #*[https://www.familysearch.org/records/images/search-results?projectId=MMBQ-GW3 Sullivan, Miscellaneous, 1850 - 1968] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9HD-3LN Switzerland County Circuit Court, Court Records, 1823 - 1935] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMBQ-G2X Switzerland County Circuit Court, Court Records, 1823 - 1935] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMBF-FRL Switzerland, Miscellaneous, 1823 - 1950] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M94Z-SW2 Wayne, Miscellaneous, 1811 - 2000] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMM9-Z4V Wayne, Miscellaneous, 1811 - 2000] | #*[https://www.familysearch.org/records/images/search-results?projectId=MMM9-Z4V Wayne, Miscellaneous, 1811 - 2000] | ||
#Iowa | #Iowa | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M94S-93G Audubon, Legal Records, 1855 - 1939] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M93W-DMW Audubon, School Records & Legal Records, 1855 - 1935] | #*[https://www.familysearch.org/records/images/search-results?projectId=M93W-DMW Audubon, School Records & Legal Records, 1855 - 1935] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M943-VNL Fremont, Miscellaneous, 1849 - 1952] | #*[https://www.familysearch.org/records/images/search-results?projectId=M943-VNL Fremont, Miscellaneous, 1849 - 1952] | ||
#Kansas | #Kansas | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9SK-M38 Anderson, Government Records & Legal Records, 1835 - 1931] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9SK-M38 Anderson, Government Records & Legal Records, 1835 - 1931] | ||
Line 334: | Line 335: | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9C8-LTC Miscellaneous, 1818 - 1974] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9C8-LTC Miscellaneous, 1818 - 1974] | ||
#Massachusetts | #Massachusetts | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M94V-BFP Migration Records, 1931 - 1992] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9CF-78Q State Archives, Vital Records, 1893 - 1930] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M939-KR6 Suffolk, Legal Records, 1636 - 1894] | #*[https://www.familysearch.org/records/images/search-results?projectId=M939-KR6 Suffolk, Legal Records, 1636 - 1894] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M93M-YN2 Vital Records, 1921 - 1925] | #*[https://www.familysearch.org/records/images/search-results?projectId=M93M-YN2 Vital Records, 1921 - 1925] | ||
#Michigan | #Michigan | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M99T-HZQ Migration Records, 1843 - 1984] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M972-6Z7 Wayne, Legal Records, 1902 - 1967] | #*[https://www.familysearch.org/records/images/search-results?projectId=M972-6Z7 Wayne, Legal Records, 1902 - 1967] | ||
#Missouri | #Missouri | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M941-LSP Miscellaneous, 1652 - 2021] | #*[https://www.familysearch.org/records/images/search-results?projectId=M941-LSP Miscellaneous, 1652 - 2021] | ||
Line 346: | Line 347: | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9HF-Y23 St. Louis, Missouri State Archives, Vital Records, 1851 - 1912] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9HF-Y23 St. Louis, Missouri State Archives, Vital Records, 1851 - 1912] | ||
#Montana | #Montana | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9HF-QDD Flathead, Columbia Falls, Fairview Cemetery, Cemetery Records, 1890 - 2022] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9H7-ZVG Flathead, Whitefish, Photographs & Genealogy Records, 1850 - 1985] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9HG-LKG Great Falls Genealogy Society, Vital Records, 1880 - 2001] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9HV-86Z Helena FHC, Compiled Genealogical Collections, Genealogy Records, 1885 - 1960] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9CC-LC8 Masonic Grand Lodge, Masonic Lodge Membership Records, 1866 - 1943] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9CC-LC8 Masonic Grand Lodge, Masonic Lodge Membership Records, 1866 - 1943] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9CS-324 Powell County Museum and Arts Foundation, Miscellaneous, 1871 - 1979] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9CS-324 Powell County Museum and Arts Foundation, Miscellaneous, 1871 - 1979] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9HK-RC7 Tobacco Valley Cemetery, Vital & Cemetery Records, 1880 - 2022] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9HK-RC7 Tobacco Valley Cemetery, Vital & Cemetery Records, 1880 - 2022] | ||
#Nebraska | #Nebraska | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMBD-85K Burt, Legal Records, 1858 - 1935] | #*[https://www.familysearch.org/records/images/search-results?projectId=MMBD-85K Burt, Legal Records, 1858 - 1935] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMBN-NM9 Custer, Legal Records, 1881 - 1935] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMBD-8B9 Dodge, Legal Records, 1867 - 1935] | #*[https://www.familysearch.org/records/images/search-results?projectId=MMBD-8B9 Dodge, Legal Records, 1867 - 1935] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMBD-DMK Merrick, Legal Records, 1864 - 1935] | #*[https://www.familysearch.org/records/images/search-results?projectId=MMBD-DMK Merrick, Legal Records, 1864 - 1935] | ||
#Nevada | #Nevada | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M93X-VQ1 Douglas, Business Records, 1910 - 1940] | #*[https://www.familysearch.org/records/images/search-results?projectId=M93X-VQ1 Douglas, Business Records, 1910 - 1940] | ||
#New York | #New York | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M944-324 New York City, Orphan Records, 1834 - 1971] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M99R-2G1 Queens, Legal Records, 1787 - 1950] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M93F-2PL Vital Records, 1881 - 1942] | #*[https://www.familysearch.org/records/images/search-results?projectId=M93F-2PL Vital Records, 1881 - 1942] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M93F-2YQ Vital Records, 1881 - 2017] | #*[https://www.familysearch.org/records/images/search-results?projectId=M93F-2YQ Vital Records, 1881 - 2017] | ||
#Ohio | #Ohio | ||
#*[https://www.familysearch.org/records/images/search-results?projectId= | #*[https://www.familysearch.org/records/images/search-results?projectId=MMBF-8J2 Auglaize, Legal Records & Vital Records, 1848 - 2018] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9ST-KZD Butler, Miscellaneous, 1803 - 2016] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9HX-R12 Coshocton County Probate Court, Legal Records & Vital Records, 1811 - 2021] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMBD-8LP Coshocton, Miscellaneous, 1811 - 1973] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9SY-C2M Fairfield, Miscellaneous, 1803 - 2007] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M972-JRV Fayette, Fayette County Ohio Court of Common Pleas, Legal Records, 1810 - 1903] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M94S-NP9 Hamilton, Cincinnati, Vital Records, 1900 - 2021] | #*[https://www.familysearch.org/records/images/search-results?projectId=M94S-NP9 Hamilton, Cincinnati, Vital Records, 1900 - 2021] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M99Y-1XF Morgan, Miscellaneous, 1820 - 1995] | #*[https://www.familysearch.org/records/images/search-results?projectId=M99Y-1XF Morgan, Miscellaneous, 1820 - 1995] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9M9-DMD Morgan, Miscellaneous, 1817 - 1976] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9M9-DMD Morgan, Miscellaneous, 1817 - 1976] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId= | #*[https://www.familysearch.org/records/images/search-results?projectId=M9WR-WR6 Noble, Caldwell, Chandler Funeral Home and Cremation Services, Vital Records, 1982 - 2016] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId= | #*[https://www.familysearch.org/records/images/search-results?projectId=M938-TLT Noble, Legal Records, 1851 - 1935] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9ST-WR7 Noble, Miscellaneous, 1850 - 1990] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9ST-WR7 Noble, Miscellaneous, 1850 - 1990] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M97G-X5L Noble, Government Records & Legal Records, 1860 - 1937] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMBQ-GCL Scioto, Legal Records & Migration Records, 1850 - 1946] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9SY-C29 Scioto, Miscellaneous, 1803 - 2017] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9SY-C29 Scioto, Miscellaneous, 1803 - 2017] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId= | #*[https://www.familysearch.org/records/images/search-results?projectId=M9WR-WRD Tuscarawas, Ohio Genealogy Society, Tuscarawas Chapter, Legal Records, 1809 - 1952] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9WR-WB9 Tuscarawas, Ohio Genealogy Society, Tuscarawas Chapter, Miscellaneous, 1809 - 1982] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9WR-WB9 Tuscarawas, Ohio Genealogy Society, Tuscarawas Chapter, Miscellaneous, 1809 - 1982] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMBD-85P Union, Legal Records, 1820 - 1900] | #*[https://www.familysearch.org/records/images/search-results?projectId=MMBD-85P Union, Legal Records, 1820 - 1900] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId= | #*[https://www.familysearch.org/records/images/search-results?projectId=M9S1-11G Union, Miscellaneous, 1820 - 1967] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMBD-8LR Union, Miscellaneous, 1819 - 1990] | #*[https://www.familysearch.org/records/images/search-results?projectId=MMBD-8LR Union, Miscellaneous, 1819 - 1990] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMBQ-GJ1 Union, Miscellaneous, 1820 - 1990] | #*[https://www.familysearch.org/records/images/search-results?projectId=MMBQ-GJ1 Union, Miscellaneous, 1820 - 1990] | ||
#Pennsylvania | #Pennsylvania | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M97G-8P7 Bedford, Legal Records, 1900 - 1970] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M947-2SJ Cambria, Migration Records, 1813 - 1910] | #*[https://www.familysearch.org/records/images/search-results?projectId=M947-2SJ Cambria, Migration Records, 1813 - 1910] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId= | #*[https://www.familysearch.org/records/images/search-results?projectId=M9ZW-MB9 Cambria County Assessment Office, Government Records & Legal Records, 1804 - 1972] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMBQ-GCF Cambria, Legal Records & Vital Records, 1807 - 1993] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M97J-3KN Cambria, Legal Records, 1850 - 1900] | #*[https://www.familysearch.org/records/images/search-results?projectId=M97J-3KN Cambria, Legal Records, 1850 - 1900] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9SP-3FJ Cambria, Legal Records, 1842 - 1940] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9S1-57H Cambria, Migration Records, 1906 - 1991] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9S1-57H Cambria, Migration Records, 1906 - 1991] | ||
#South Carolina | #South Carolina | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M97J-TD2 Vital Records, 1970 - 1970] | #*[https://www.familysearch.org/records/images/search-results?projectId=M97J-TD2 Vital Records, 1970 - 1970] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9HQ-JJT Vital Records, 1971 - 1971] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9HQ-JJT Vital Records, 1971 - 1971] | ||
#Tennessee | #Tennessee | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9SB-GHX Giles, Legal Records, 1810 - 2004] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMBX-7MW Giles, Legal Records, 1869 - 1940] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9ST-V8X Shelby, Legal Records, 1828 - 1930] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9CK-K3Q State Library and Archives, Court Records, 1941 - 1985] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9CK-K3Q State Library and Archives, Court Records, 1941 - 1985] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9H7-8MD State Library and Archives, Vital Records, 1917 - 1971] | #*[https://www.familysearch.org/records/images/search-results?projectId=M9H7-8MD State Library and Archives, Vital Records, 1917 - 1971] | ||
#Texas | #Texas | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M936-KDD Bastrop, Legal Records & Vital Records, 1877 - 2017] | #*[https://www.familysearch.org/records/images/search-results?projectId=M936-KDD Bastrop, Legal Records & Vital Records, 1877 - 2017] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9S5-VTS Bastrop, Legal Records & Vital Records, 1837 - 2017] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9C3-PN7 Burnet County Clerk, Vital Records, 1924 - 2021] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M94P-2KS Cameron, Miscellaneous, 1848 - 2021] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M97N-TR9 Collin, Miscellaneous, 1846 - 1995] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9H2-PWT Comal County Clerk, Vital Records & Legal Records, 1846 - 2022] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M94K-L32 Comanche, Legal Records & Vital Records, 1856 - 2021] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M97N-TRS Dallas, Church Records, 1870 - 1950] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M937-LNM Vital Records, 1920 - 1970] | #*[https://www.familysearch.org/records/images/search-results?projectId=M937-LNM Vital Records, 1920 - 1970] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M93V-ZGN Eastland, Legal Records & Government Records, 1874 - 1940] | #*[https://www.familysearch.org/records/images/search-results?projectId=M93V-ZGN Eastland, Legal Records & Government Records, 1874 - 1940] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId= | #*[https://www.familysearch.org/records/images/search-results?projectId=M9HT-H7D Galveston County Clerk, Vital Records & Military Records, 1901 - 1990] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId= | #*[https://www.familysearch.org/records/images/search-results?projectId=MMBQ-G2D Gregg, Legal Records & Vital Records, 1873 - 2017] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMBQ-GDJ Hardin, Vital Records & Legal Records, 1884 - 2000] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=MMBD-DM1 Hardin, Vital Records, 1951 - 2016] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M94S-J6R Hunt, Newspapers, 1868 - 1922] | #*[https://www.familysearch.org/records/images/search-results?projectId=M94S-J6R Hunt, Newspapers, 1868 - 1922] | ||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9ZM-S3Z Huntington University, Vital Records, 1950 - 2022] | |||
#*[https://www.familysearch.org/records/images/search-results?projectId=M9H2-GH6 Jasper County Historical Commission, Family Census Records, 1932 - 1969] | |||
